NW3 4UJ sold prices
Primrose Gardens includes NW3 4UJ , NW3 4UL . Price trends | Analysis of NW3 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
7d, Primrose Gardens, Belsize Park, NW3 4UJ | 15 Jul 2024 | £1,200,000 | Terrace | |||||
Flat 1 17, Primrose Gardens, Belsize Park, NW3 4UJ | 11 Apr 2024 | £730,000 | 63 sqm | £11,587 | Flat | |||
25, Primrose Gardens, Belsize Park, NW3 4UJ | 28 Apr 2023 | £2,500,000 B | Other | |||||
25, Primrose Gardens, Belsize Park, NW3 4UJ | 28 Apr 2023 | £2,150,000 B | Flat | |||||
Flat B 11, Primrose Gardens, Belsize Park, NW3 4UJ | 27 Apr 2022 | £1,895,000 | 115 sqm | £16,478 | Flat | |||
First Floor Flat 7, Primrose Gardens, Belsize Park, NW3 4UJ | 30 Jun 2021 | £617,000 | Flat | |||||
5, Primrose Gardens, Belsize Park, NW3 4UJ | 09 Apr 2021 | £880,000 | Flat | |||||
Flat D 11, Primrose Gardens, Belsize Park, NW3 4UJ | 09 Apr 2021 | £1,200,000 | 100 sqm | £12,000 | Flat | |||
Flat D 19, Primrose Gardens, Belsize Park, NW3 4UJ | 03 Aug 2020 | £900,000 | Flat | |||||
7d, Primrose Gardens, Belsize Park, NW3 4UJ | 26 Jul 2019 | £1,085,000 | Flat | |||||
Flat D 1, Primrose Gardens, Belsize Park, NW3 4UJ - | 11 Mar 2019 | £885,000 | 88 sqm | £10,056 | Flat | |||
19c, Primrose Gardens, Belsize Park, NW3 4UJ | 18 Dec 2018 | £620,000 | Flat | |||||
Flat 5 3, Primrose Gardens, Belsize Park, NW3 4UJ | 20 Jan 2017 | £375,000 | Flat | |||||
Lower Ground And Ground Floors 7, Primrose Gardens, Belsize Park, NW3 4UJ | 10 Jun 2016 | £1,715,000 | Flat | |||||
Second And Third Floor Flat 9, Primrose Gardens, Belsize Park, NW3 4UJ | 29 Mar 2016 | £1,500,000 | Flat | |||||
Lower Ground Floor Flat 5, Primrose Gardens, Belsize Park, NW3 4UJ | 01 Sep 2015 | £845,000 | Flat | |||||
Flat 6 3, Primrose Gardens, Belsize Park, NW3 4UJ | 20 Jul 2015 | £822,500 | Flat | |||||
Ground Floor Flat 5, Primrose Gardens, Belsize Park, NW3 4UJ | 31 Mar 2015 | £775,000 | Flat | |||||
19c, Primrose Gardens, Belsize Park, NW3 4UJ | 18 Dec 2014 | £507,000 B | Flat | |||||
Flat 4 17, Primrose Gardens, Belsize Park, NW3 4UJ | 03 Sep 2014 | £649,950 | 52 sqm | £12,499 | Flat | |||
11a, Primrose Gardens, Belsize Park, NW3 4UJ | 23 Dec 2013 | £4,500 B | Other | |||||
Flat 1 15, Primrose Gardens, Belsize Park, NW3 4UJ | 16 Aug 2013 | £600,000 | 52 sqm | £11,538 | Flat | |||
Flat 5 5, Primrose Gardens, Belsize Park, NW3 4UJ | 28 Sep 2012 | £408,000 | 38 sqm | £10,736 | Flat | |||
13, Primrose Gardens, Belsize Park, NW3 4UJ | 18 Jul 2012 | £1,306,900 | Flat | |||||
5, Primrose Gardens, Belsize Park, NW3 4UJ | 06 Jan 2012 | £610,000 | Flat | |||||
13, Primrose Gardens, Belsize Park, NW3 4UJ | 16 Sep 2011 | £1,325,000 | Flat | |||||
29, Primrose Gardens, Belsize Park, NW3 4UJ | 05 Apr 2011 | £1,250,000 | Terrace | |||||
Lower Ground And Ground Floors 7, Primrose Gardens, Belsize Park, NW3 4UJ | 25 Jun 2010 | £1,100,000 | Flat | |||||
Second And Third Floor Flat 9, Primrose Gardens, Belsize Park, NW3 4UJ | 09 Oct 2009 | £602,000 | Flat | |||||
Flat 6 3, Primrose Gardens, Belsize Park, NW3 4UJ | 26 Jun 2009 | £450,000 | Flat | |||||
7d, Primrose Gardens | £1,200,000
Jul-2024
|
|||||||
Flat 1 17, Primrose Gardens | £730,000
Apr-2024
|
63 | 11,587 | |||||
25, Primrose Gardens | £2,500,000
B
Apr-2023
|
|||||||
25, Primrose Gardens | £2,150,000
B
Apr-2023
|
|||||||
Flat B 11, Primrose Gardens | £1,895,000
Apr-2022
|
115 | 16,478 | |||||
First Floor Flat 7, Primrose Gardens | £617,000
Jun-2021
|
|||||||
5, Primrose Gardens | £880,000
Apr-2021
|
|||||||
Flat D 11, Primrose Gardens | £1,200,000
Apr-2021
|
100 | 12,000 | |||||
Flat D 19, Primrose Gardens | £900,000
Aug-2020
|
|||||||
7d, Primrose Gardens | £1,085,000
Jul-2019
|
|||||||
Flat D 1, Primrose Gardens - | £885,000
Mar-2019
|
88 | 10,056 | |||||
19c, Primrose Gardens | £620,000
Dec-2018
|
|||||||
Flat 5 3, Primrose Gardens | £375,000
Jan-2017
|
|||||||
Lower Ground And Ground Floors 7, Primrose Gardens | £1,715,000
Jun-2016
|
|||||||
Second And Third Floor Flat 9, Primrose Gardens | £1,500,000
Mar-2016
|
|||||||
Lower Ground Floor Flat 5, Primrose Gardens | £845,000
Sep-2015
|
|||||||
Flat 6 3, Primrose Gardens | £822,500
Jul-2015
|
|||||||
Ground Floor Flat 5, Primrose Gardens | £775,000
Mar-2015
|
|||||||
19c, Primrose Gardens | £507,000
B
Dec-2014
|
|||||||
Flat 4 17, Primrose Gardens | £649,950
Sep-2014
|
52 | 12,499 | |||||
11a, Primrose Gardens | £4,500
B
Dec-2013
|
|||||||
Flat 1 15, Primrose Gardens | £600,000
Aug-2013
|
52 | 11,538 | |||||
Flat 5 5, Primrose Gardens | £408,000
Sep-2012
|
38 | 10,736 | |||||
13, Primrose Gardens | £1,306,900
Jul-2012
|
|||||||
5, Primrose Gardens | £610,000
Jan-2012
|
|||||||
13, Primrose Gardens | £1,325,000
Sep-2011
|
|||||||
29, Primrose Gardens | £1,250,000
Apr-2011
|
|||||||
Lower Ground And Ground Floors 7, Primrose Gardens | £1,100,000
Jun-2010
|
|||||||
Second And Third Floor Flat 9, Primrose Gardens | £602,000
Oct-2009
|
|||||||
Flat 6 3, Primrose Gardens | £450,000
Jun-2009
|
The data above for Primrose Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Primrose Gardens, Belsize Park is £14,961 sqm (£1,389 per sq ft), this is calculated from the selling price of the 8 most recent sales. The majority of homes in Belsize Park are now selling for between £9,950 and £13,130 per square metre , find out more in this local analysis of NW3 4 (Belsize Park) house prices. There are about 23 homes on Primrose Gardens, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Primrose Gardens, averaging about 2 home sales per year . The average size of all the properties on Primrose Gardens is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.