Redwood Grove sold prices
Redwood Grove includes MK42 9NJ , MK42 9NN , MK42 9NQ , MK42 9NW . Price trends | Analysis of MK42 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
72, Redwood Grove, Bedford, MK42 9NN - | 07 Jan 2020 | £88,500 B | 441 sqft | £200 | Flat (2 bed) | |||
166, Redwood Grove, Bedford, MK42 9NW - | 13 Dec 2019 | £88,000 B | 387 sqft | £227 | Flat (1 bed) | |||
20, Redwood Grove, Bedford, MK42 9NN - | 25 Nov 2019 | £88,000 B | 527 sqft | £166 | Other (2 bed) | |||
86, Redwood Grove, Bedford, MK42 9NW - | 01 Oct 2019 | £122,000 | 441 sqft | £276 | Flat (2 bed) | |||
7, Redwood Grove, Bedford, MK42 9NQ - | 21 Jun 2019 | £142,000 | 548 sqft | £258 | Flat (2 bed) | |||
142, Redwood Grove, Bedford, MK42 9NW - | 30 May 2019 | £137,000 | 538 sqft | £254 | Flat (2 bed) | |||
2, Redwood Grove, Bedford, MK42 9NN - | 14 Mar 2019 | £105,500 | 430 sqft | £244 | Flat (1 bed) | |||
184, Redwood Grove, Bedford, MK42 9NW - | 10 Dec 2018 | £140,000 B | 538 sqft | £260 | Flat (2 bed) | |||
161, Redwood Grove, Bedford, MK42 9NJ - | 30 Nov 2018 | £126,000 | 409 sqft | £307 | Flat (1 bed) | |||
151, Redwood Grove, Bedford, MK42 9NJ - | 26 Oct 2018 | £140,000 B | 559 sqft | £250 | Flat (2 bed) | |||
24, Redwood Grove, Bedford, MK42 9NN - | 18 Dec 2017 | £117,000 | 376 sqft | £310 | Flat (1 bed) | |||
118, Redwood Grove, Bedford, MK42 9NW - | 31 Aug 2017 | £180,000 B | 613 sqft | £293 | Terrace (2 bed) | |||
136, Redwood Grove, Bedford, MK42 9NW - | 04 Aug 2017 | £138,000 | 592 sqft | £233 | Flat (2 bed) | |||
163, Redwood Grove, Bedford, MK42 9NJ | 22 May 2017 | £215,000 | 635 sqft | £338 | Semi-D (2 bed) | |||
153, Redwood Grove, Bedford, MK42 9NJ - | 07 Apr 2017 | £112,000 | 430 sqft | £260 | Flat (2 bed) | |||
91, Redwood Grove, Bedford, MK42 9NJ - | 01 Mar 2017 | £230,000 | 1280 sqft | £179 | Terrace (3 bed) | |||
138, Redwood Grove, Bedford, MK42 9NW - | 08 Dec 2016 | £109,000 | 430 sqft | £253 | Flat (2 bed) | |||
128, Redwood Grove, Bedford, MK42 9NW - | 30 Sep 2016 | £181,000 | 559 sqft | £323 | Terrace (2 bed) | |||
155, Redwood Grove, Bedford, MK42 9NJ - | 12 Aug 2016 | £109,995 | 441 sqft | £249 | Flat (2 bed) | |||
1, Redwood Grove, Bedford, MK42 9NQ - | 31 Mar 2016 | £97,000 | 484 sqft | £200 | Flat (1 bed) | |||
96, Redwood Grove, Bedford, MK42 9NW - | 31 Mar 2016 | £115,000 | 538 sqft | £213 | Flat (2 bed) | |||
71, Redwood Grove, Bedford, MK42 9NQ - | 08 Feb 2016 | £95,000 | 441 sqft | £215 | Flat (2 bed) | |||
135, Redwood Grove, Bedford, MK42 9NJ - | 19 Jan 2016 | £157,000 | 635 sqft | £247 | Flat (2 bed) | |||
69, Redwood Grove, Bedford, MK42 9NQ - | 18 Jan 2016 | £105,000 | 527 sqft | £198 | Flat (2 bed) | |||
94, Redwood Grove, Bedford, MK42 9NW - | 30 Nov 2015 | £98,000 | 430 sqft | £227 | Flat (1 bed) | |||
160, Redwood Grove, Bedford, MK42 9NW - | 09 Nov 2015 | £106,100 | 559 sqft | £189 | Flat (2 bed) | |||
92, Redwood Grove, Bedford, MK42 9NW - | 06 Nov 2015 | £102,000 | 538 sqft | £189 | Flat (2 bed) | |||
64, Redwood Grove, Bedford, MK42 9NN - | 28 Aug 2015 | £105,000 | 559 sqft | £187 | Flat (2 bed) | |||
139, Redwood Grove, Bedford, MK42 9NJ - | 31 Jul 2015 | £93,000 | 419 sqft | £221 | Flat (1 bed) | |||
44, Redwood Grove, Bedford, MK42 9NN - | 24 Jun 2015 | £110,000 | 495 sqft | £222 | Terrace (2 bed) | |||
72, Redwood Grove - | £88,500
B
Jan-2020
|
41 | 2,158 | |||||
166, Redwood Grove - | £88,000
B
Dec-2019
|
36 | 2,444 | |||||
20, Redwood Grove - | £88,000
B
Nov-2019
|
49 | 1,795 | |||||
86, Redwood Grove - | £122,000
Oct-2019
|
41 | 2,975 | |||||
7, Redwood Grove - | £142,000
Jun-2019
|
51 | 2,784 | |||||
142, Redwood Grove - | £137,000
May-2019
|
50 | 2,740 | |||||
2, Redwood Grove - | £105,500
Mar-2019
|
40 | 2,637 | |||||
184, Redwood Grove - | £140,000
B
Dec-2018
|
50 | 2,800 | |||||
161, Redwood Grove - | £126,000
Nov-2018
|
38 | 3,315 | |||||
151, Redwood Grove - | £140,000
B
Oct-2018
|
52 | 2,692 | |||||
24, Redwood Grove - | £117,000
Dec-2017
|
35 | 3,342 | |||||
118, Redwood Grove - | £180,000
B
Aug-2017
|
57 | 3,157 | |||||
136, Redwood Grove - | £138,000
Aug-2017
|
55 | 2,509 | |||||
163, Redwood Grove | £215,000
May-2017
|
59 | 3,644 | |||||
153, Redwood Grove - | £112,000
Apr-2017
|
40 | 2,800 | |||||
91, Redwood Grove - | £230,000
Mar-2017
|
119 | 1,932 | |||||
138, Redwood Grove - | £109,000
Dec-2016
|
40 | 2,725 | |||||
128, Redwood Grove - | £181,000
Sep-2016
|
52 | 3,480 | |||||
155, Redwood Grove - | £109,995
Aug-2016
|
41 | 2,682 | |||||
1, Redwood Grove - | £97,000
Mar-2016
|
45 | 2,155 | |||||
96, Redwood Grove - | £115,000
Mar-2016
|
50 | 2,300 | |||||
71, Redwood Grove - | £95,000
Feb-2016
|
41 | 2,317 | |||||
135, Redwood Grove - | £157,000
Jan-2016
|
59 | 2,661 | |||||
69, Redwood Grove - | £105,000
Jan-2016
|
49 | 2,142 | |||||
94, Redwood Grove - | £98,000
Nov-2015
|
40 | 2,450 | |||||
160, Redwood Grove - | £106,100
Nov-2015
|
52 | 2,040 | |||||
92, Redwood Grove - | £102,000
Nov-2015
|
50 | 2,040 | |||||
64, Redwood Grove - | £105,000
Aug-2015
|
52 | 2,019 | |||||
139, Redwood Grove - | £93,000
Jul-2015
|
39 | 2,384 | |||||
44, Redwood Grove - | £110,000
Jun-2015
|
46 | 2,391 |
The data above for Redwood Grove can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Redwood Grove, Bedford is £3,188 sqm (£296 per sq ft), this is based on the sold price of the 15 most recent sales. The majority of homes in Bedford are now selling for between £258 and £335 per square foot , find out more in this local analysis of MK42 9 (Bedford) house prices. There are roughly 143 homes on Redwood Grove, we would have expected about 20 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Redwood Grove, averaging roughly 3 home sales per year . The average size of all the properties on Redwood Grove is 47 m2 (505 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.