Ridge Road sold prices
Ridge Road includes N8 9LE , N8 9LG , N8 9LH , N8 9LJ . Price trends | Analysis of N8 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
15b, Ridge Road, Harringay, N8 9LE | 20 Sep 2019 | £740,000 | Flat | |||||
50, Ridge Road, Harringay, N8 9LH - | 10 May 2019 | £1,630,000 | 2303 sqft | £707 | Terrace (4 bed) | |||
Flat 2 29, Ridge Road, Harringay, N8 9LJ | 09 Jan 2019 | £438,000 | 656 sqft | £667 | Flat | |||
26b, Ridge Road, Harringay, N8 9LH | 18 Dec 2018 | £395,000 | Flat | |||||
Flat 3 29, Ridge Road, Harringay, N8 9LJ | 26 Oct 2018 | £672,500 | 688 sqft | £976 | Flat | |||
28b, Ridge Road, Harringay, N8 9LH | 20 Jul 2018 | £500,000 | Flat | |||||
51c, Ridge Road, Harringay, N8 9LJ | 11 Apr 2018 | £690,000 | Flat | |||||
31a, Ridge Road, Harringay, N8 9LJ | 14 Feb 2018 | £1,100,000 | Flat | |||||
15a, Ridge Road, Harringay, N8 9LE | 02 Jun 2017 | £430,000 | Flat | |||||
44c, Ridge Road, Harringay, N8 9LH | 24 Feb 2017 | £505,000 | Flat | |||||
25b, Ridge Road, Harringay, N8 9LJ | 24 Feb 2017 | £575,000 | Flat | |||||
47c, Ridge Road, Harringay, N8 9LJ | 30 Sep 2016 | £410,000 | Terrace | |||||
38, Ridge Road, Harringay, N8 9LH - | 05 Sep 2016 | £1,875,000 | 2626 sqft | £713 | Terrace (4 bed) | |||
3, Ridge Road, Harringay, N8 9LE - | 25 May 2016 | £1,799,950 | 2723 sqft | £660 | Terrace (5 bed) | |||
47d, Ridge Road, Harringay, N8 9LJ | 02 Oct 2015 | £435,000 | Flat | |||||
66a, Ridge Road, Harringay, N8 9LH | 02 Oct 2015 | £805,000 | Flat | |||||
28b, Ridge Road, Harringay, N8 9LH | 18 Sep 2015 | £505,000 | Flat | |||||
Flat 3 45, Ridge Road, Harringay, N8 9LJ | 04 Sep 2015 | £420,000 | 505 sqft | £830 | Flat | |||
47, Ridge Road, Harringay, N8 9LJ | 08 May 2015 | £500,000 | Flat | |||||
First Floor Flat 64, Ridge Road, Harringay, N8 9LH | 09 Jan 2015 | £475,000 | Flat | |||||
15b, Ridge Road, Harringay, N8 9LE | 05 Dec 2014 | £650,000 | Flat | |||||
Flat 1 57, Ridge Road, Harringay, N8 9LJ | 21 Nov 2014 | £399,950 | Flat | |||||
70b, Ridge Road, Harringay, N8 9LH | 25 Oct 2014 | £500,000 | Flat | |||||
Flat 1 19, Ridge Road, Harringay, N8 9LE | 19 Aug 2014 | £415,000 | 785 sqft | £528 | Flat (2 bed) | |||
23, Ridge Road, Harringay, N8 9LJ - | 14 Mar 2014 | £2,225,000 | 2669 sqft | £833 | Terrace (4 bed) | |||
31c, Ridge Road, Harringay, N8 9LJ | 22 Jan 2014 | £438,000 | Terrace | |||||
40, Ridge Road, Harringay, N8 9LH - | 05 Jul 2013 | £1,150,000 | Terrace (5 bed) | |||||
26b, Ridge Road, Harringay, N8 9LH | 14 Jun 2013 | £310,000 | Flat | |||||
28b, Ridge Road, Harringay, N8 9LH | 17 May 2013 | £375,000 | Flat | |||||
1b, Ridge Road, Harringay, N8 9LE | 18 Feb 2013 | £306,500 | Flat | |||||
15b, Ridge Rd | £740,000
Sep-2019
|
|||||||
50, Ridge Rd - | £1,630,000
May-2019
|
214 | 7,616 | |||||
Flat 2 29, Ridge Rd | £438,000
Jan-2019
|
61 | 7,180 | |||||
26b, Ridge Rd | £395,000
Dec-2018
|
|||||||
Flat 3 29, Ridge Rd | £672,500
Oct-2018
|
64 | 10,507 | |||||
28b, Ridge Rd | £500,000
Jul-2018
|
|||||||
51c, Ridge Rd | £690,000
Apr-2018
|
|||||||
31a, Ridge Rd | £1,100,000
Feb-2018
|
|||||||
15a, Ridge Rd | £430,000
Jun-2017
|
|||||||
44c, Ridge Rd | £505,000
Feb-2017
|
|||||||
25b, Ridge Rd | £575,000
Feb-2017
|
|||||||
47c, Ridge Rd | £410,000
Sep-2016
|
|||||||
38, Ridge Rd - | £1,875,000
Sep-2016
|
244 | 7,684 | |||||
3, Ridge Rd - | £1,799,950
May-2016
|
253 | 7,114 | |||||
47d, Ridge Rd | £435,000
Oct-2015
|
|||||||
66a, Ridge Rd | £805,000
Oct-2015
|
|||||||
28b, Ridge Rd | £505,000
Sep-2015
|
|||||||
Flat 3 45, Ridge Rd | £420,000
Sep-2015
|
47 | 8,936 | |||||
47, Ridge Rd | £500,000
May-2015
|
|||||||
First Floor Flat 64, Ridge Rd | £475,000
Jan-2015
|
|||||||
15b, Ridge Rd | £650,000
Dec-2014
|
|||||||
Flat 1 57, Ridge Rd | £399,950
Nov-2014
|
|||||||
70b, Ridge Rd | £500,000
Oct-2014
|
|||||||
Flat 1 19, Ridge Rd | £415,000
Aug-2014
|
73 | 5,684 | |||||
23, Ridge Rd - | £2,225,000
Mar-2014
|
248 | 8,971 | |||||
31c, Ridge Rd | £438,000
Jan-2014
|
|||||||
40, Ridge Rd - | £1,150,000
Jul-2013
|
|||||||
26b, Ridge Rd | £310,000
Jun-2013
|
|||||||
28b, Ridge Rd | £375,000
May-2013
|
|||||||
1b, Ridge Rd | £306,500
Feb-2013
|
The data above for Ridge Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Ridge Road, Harringay is £9,494 sqm (£882 per sq ft), this is from sold property prices of the 9 most recent sales. The majority of homes in Hornsey are now selling for between £735 and £935 per square foot , find out more in this local analysis of N8 9 (Hornsey) house prices. There are about 45 homes on Ridge Road, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Ridge Road, averaging about 2 home sales per year . The average size of all the properties on Ridge Road is 121 m2 (1,302 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.