River Street sold prices
River Street includes LL18 1PT , LL18 1PY . Price trends | Analysis of LL18 1
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
19, River Street, Rhyl, LL18 1PY | 20 Dec 2013 | £85,000 | 2680 sqft | £31 | Terrace (3 bed) | |||
41, River Street, Rhyl, LL18 1PY | 23 Sep 2010 | £62,500 | 1087 sqft | £57 | Semi-D (3 bed) | |||
25, River Street, Rhyl, LL18 1PY | 30 May 2008 | £223,600 | Terrace | |||||
Flat 5 37, River Street, Rhyl, LL18 1PY | 09 Mar 2007 | £65,000 | 688 sqft | £94 | Flat | |||
Flat 3 37, River Street, Rhyl, LL18 1PY | 09 Mar 2007 | £75,000 | 462 sqft | £162 | Flat | |||
Flat 2 37, River Street, Rhyl, LL18 1PY | 29 Jan 2007 | £76,000 | 688 sqft | £110 | Flat | |||
Flat 2 23, River Street, Rhyl, LL18 1PY | 19 Jan 2007 | £49,950 | 398 sqft | £125 | Flat | |||
25, River Street, Rhyl, LL18 1PY | 31 Aug 2006 | £185,000 | Terrace | |||||
13, River Street, Rhyl, LL18 1PY | 30 Jun 2006 | £149,000 | Terrace | |||||
37, River Street, Rhyl, LL18 1PY | 31 Mar 2006 | £95,000 | Terrace | |||||
31, River Street, Rhyl, LL18 1PY | 28 Mar 2006 | £66,000 | Terrace (3 bed) | |||||
23, River Street, Rhyl, LL18 1PY | 07 Mar 2006 | £98,000 | Terrace | |||||
7, River Street, Rhyl, LL18 1PY | 28 Nov 2005 | £145,000 | 2454 sqft | £58 | Semi-D | |||
5, River Street, Rhyl, LL18 1PY - | 14 Oct 2005 | £176,000 | 1776 sqft | £99 | Terrace (6 bed) | |||
9, River Street, Rhyl, LL18 1PY - | 07 Oct 2005 | £180,000 | 2992 sqft | £60 | Semi-D | |||
39, River Street, Rhyl, LL18 1PY - | 29 Sep 2005 | £94,950 | Terrace (3 bed) | |||||
1, River Street, Rhyl, LL18 1PY - | 09 Aug 2005 | £122,000 | 4133 sqft | £29 | Semi-D | |||
10, River Street, Rhyl, LL18 1PT - | 16 May 2005 | £187,000 | Terrace | |||||
23, River Street, Rhyl, LL18 1PY | 08 Apr 2005 | £90,000 | Terrace | |||||
24, River Street, Rhyl, LL18 1PT | 14 Jun 2004 | £107,500 | Terrace (6 bed) | |||||
25, River Street, Rhyl, LL18 1PY | 14 Jan 2004 | £90,000 | Terrace | |||||
13, River Street, Rhyl, LL18 1PY | 24 Jul 2003 | £99,000 | Terrace | |||||
20, River Street, Rhyl, LL18 1PT | 07 Mar 2003 | £60,000 | 2368 sqft | £25 | Terrace | |||
37, River Street, Rhyl, LL18 1PY | 03 Dec 2002 | £68,000 | Terrace | |||||
32, River Street, Rhyl, LL18 1PT | 12 Dec 2000 | £47,000 | Terrace (3 bed) | |||||
28, River Street, Rhyl, LL18 1PT | 14 Sep 2000 | £75,000 | Terrace (6 bed) | |||||
27, River Street, Rhyl, LL18 1PY - | 21 Jul 2000 | £45,000 | Terrace (3 bed) | |||||
26, River Street, Rhyl, LL18 1PT - | 21 Apr 1999 | £25,000 | 473 sqft | £52 | Detached | |||
15, River Street, Rhyl, LL18 1PY - | 16 Jul 1997 | £38,000 | Terrace (6 bed) | |||||
19, River St | £85,000
Dec-2013
|
249 | 341 | |||||
41, River St | £62,500
Sep-2010
|
101 | 618 | |||||
25, River St | £223,600
May-2008
|
|||||||
Flat 5 37, River St | £65,000
Mar-2007
|
64 | 1,015 | |||||
Flat 3 37, River St | £75,000
Mar-2007
|
43 | 1,744 | |||||
Flat 2 37, River St | £76,000
Jan-2007
|
64 | 1,187 | |||||
Flat 2 23, River St | £49,950
Jan-2007
|
37 | 1,350 | |||||
25, River St | £185,000
Aug-2006
|
|||||||
13, River St | £149,000
Jun-2006
|
|||||||
37, River St | £95,000
Mar-2006
|
|||||||
31, River St | £66,000
Mar-2006
|
|||||||
23, River St | £98,000
Mar-2006
|
|||||||
7, River St | £145,000
Nov-2005
|
228 | 635 | |||||
5, River St - | £176,000
Oct-2005
|
165 | 1,066 | |||||
9, River St - | £180,000
Oct-2005
|
278 | 647 | |||||
39, River St - | £94,950
Sep-2005
|
|||||||
1, River St - | £122,000
Aug-2005
|
384 | 317 | |||||
10, River St - | £187,000
May-2005
|
|||||||
23, River St | £90,000
Apr-2005
|
|||||||
24, River St | £107,500
Jun-2004
|
|||||||
25, River St | £90,000
Jan-2004
|
|||||||
13, River St | £99,000
Jul-2003
|
|||||||
20, River St | £60,000
Mar-2003
|
220 | 272 | |||||
37, River St | £68,000
Dec-2002
|
|||||||
32, River St | £47,000
Dec-2000
|
|||||||
28, River St | £75,000
Sep-2000
|
|||||||
27, River St - | £45,000
Jul-2000
|
|||||||
26, River St - | £25,000
Apr-1999
|
44 | 568 | |||||
15, River St - | £38,000
Jul-1997
|
The data above for River Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.