Says Lane sold prices
Says Lane has only one postcode, BS40 5DZ. Analysis of BS40 5
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Priors Cottage, Says Lane, Langford, BS40 5DZ | 26 Jul 2024 | £590,000 B | 154 sqm | £3,831 | Other (3 bed) | |||
Southlands, Says Lane, Langford, BS40 5DZ - | 28 Jan 2021 | £420,000 | 113 sqm | £3,716 | Detached (3 bed) | |||
The Homestead, Says Lane, Langford, BS40 5DZ - | 26 Jun 2020 | £235,000 | 122 sqm | £1,926 | Detached (4 bed) | |||
South Lynne, Says Lane, Langford, BS40 5DZ - | 08 May 2019 | £330,000 | 98 sqm | £3,367 | Detached (3 bed) | |||
Hicks Hay, Says Lane, Langford, BS40 5DZ - | 29 Oct 2001 | £405,000 | 200 sqm | £2,025 | Detached (5 bed) | |||
Priors Cottage, Says Lane | £590,000
B
Jul-2024
|
154 | 3,831 | |||||
Southlands, Says Lane - | £420,000
Jan-2021
|
113 | 3,716 | |||||
The Homestead, Says Lane - | £235,000
Jun-2020
|
122 | 1,926 | |||||
South Lynne, Says Lane - | £330,000
May-2019
|
98 | 3,367 | |||||
Hicks Hay, Says Lane - | £405,000
Oct-2001
|
200 | 2,025 |
The data above for Says Lane can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.