Shaftesbury Road sold prices
Shaftesbury Road includes BN1 4NE , BN1 4NF , BN1 4NG . Price trends | Analysis of BN1 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
First Floor Flat 77, Shaftesbury Road, Brighton, BN1 4NG - | 07 Jun 2000 | £55,000 | 39 sqm | £1,410 | Flat | |||
First Floor Flat At 55, Shaftesbury Road, Brighton, BN1 4NF | 31 May 2000 | £54,000 | Flat | |||||
Garden Flat 57, Shaftesbury Road, Brighton, BN1 4NF | 25 May 2000 | £63,000 | Flat | |||||
Flat 3 73, Shaftesbury Road, Brighton, BN1 4NG | 23 May 2000 | £49,000 | Flat | |||||
10, Shaftesbury Road, Brighton, BN1 4NE - | 17 Mar 2000 | £105,000 | 108 sqm | £972 | Terrace (3 bed) | |||
Lower Ground Floor Flat 55, Shaftesbury Road, Brighton, BN1 4NF | 29 Feb 2000 | £65,950 | Terrace | |||||
Basement Flat 41, Shaftesbury Road, Brighton, BN1 4NF - | 23 Dec 1999 | £49,500 | 47 sqm | £1,053 | Flat | |||
Top Flat 87, Shaftesbury Road, Brighton, BN1 4NG | 03 Sep 1999 | £56,950 | Flat | |||||
Flat 2 59, Shaftesbury Road, Brighton, BN1 4NG | 17 Aug 1999 | £54,950 | 50 sqm | £1,099 | Flat | |||
Ground Floor Flat 55, Shaftesbury Road, Brighton, BN1 4NF | 23 Jul 1999 | £45,000 | Flat | |||||
Flat 2 89, Shaftesbury Road, Brighton, BN1 4NG | 25 Jun 1999 | £39,950 | Flat | |||||
Flat 3 84, Shaftesbury Road, Brighton, BN1 4NG | 21 Jun 1999 | £45,000 | 49 sqm | £918 | Flat | |||
94, Shaftesbury Road, Brighton, BN1 4NG - | 21 May 1999 | £149,000 | 153 sqm | £973 | Terrace (5 bed) | |||
Flat 4 59, Shaftesbury Road, Brighton, BN1 4NG | 05 May 1999 | £45,000 | 47 sqm | £957 | Flat | |||
Second Floor Flat 72, Shaftesbury Road, Brighton, BN1 4NG | 14 Dec 1998 | £48,750 | Flat | |||||
Lower Ground Floor Flat 77, Shaftesbury Road, Brighton, BN1 4NG | 20 Nov 1998 | £31,500 | Flat | |||||
Lower Ground Floor Flat 77, Shaftesbury Road, Brighton, BN1 4NG | 08 Sep 1998 | £30,000 | Flat | |||||
Lower Ground Floor Flat 61, Shaftesbury Road, Brighton, BN1 4NG | 30 Jan 1998 | £43,000 | Terrace | |||||
79, Shaftesbury Road, Brighton, BN1 4NG - | 09 Jan 1998 | £70,000 | 157 sqm | £445 | Terrace (3 bed) | |||
100, Shaftesbury Road, Brighton, BN1 4NG | 30 Dec 1997 | £51,250 | Flat | |||||
39a, Shaftesbury Road, Brighton, BN1 4NF | 09 Jul 1997 | £42,500 | Terrace | |||||
Flat 2 70, Shaftesbury Road, Brighton, BN1 4NG | 18 Jun 1997 | £11,500 | Flat | |||||
Garden Flat 57, Shaftesbury Road, Brighton, BN1 4NF | 28 Feb 1997 | £26,000 | Flat | |||||
Basement Flat 65, Shaftesbury Road, Brighton, BN1 4NG | 23 Dec 1996 | £36,500 | Flat | |||||
53a, Shaftesbury Road, Brighton, BN1 4NF - | 11 Dec 1996 | £52,000 | 55 sqm | £945 | Flat (1 bed) | |||
Top Maisonette 41, Shaftesbury Road, Brighton, BN1 4NF | 12 Jul 1996 | £46,000 | Flat | |||||
Flat 2 89, Shaftesbury Road, Brighton, BN1 4NG | 31 Jan 1996 | £32,950 | Flat | |||||
Upper Maisonette 57, Shaftesbury Road, Brighton, BN1 4NF | 20 Nov 1995 | £55,000 | Flat | |||||
48, Shaftesbury Road, Brighton, BN1 4NF | 25 Oct 1995 | £85,000 | Terrace (3 bed) | |||||
Ground Floor Flat 74, Shaftesbury Road, Brighton, BN1 4NG - | 09 Jun 1995 | £26,250 | 50 sqm | £525 | Flat | |||
First Floor Flat 77, Shaftesbury Rd - | £55,000
Jun-2000
|
39 | 1,410 | |||||
First Floor Flat At 55, Shaftesbury Rd | £54,000
May-2000
|
|||||||
Garden Flat 57, Shaftesbury Rd | £63,000
May-2000
|
|||||||
Flat 3 73, Shaftesbury Rd | £49,000
May-2000
|
|||||||
10, Shaftesbury Rd - | £105,000
Mar-2000
|
108 | 972 | |||||
Lower Ground Floor Flat 55, Shaftesbury Rd | £65,950
Feb-2000
|
|||||||
Basement Flat 41, Shaftesbury Rd - | £49,500
Dec-1999
|
47 | 1,053 | |||||
Top Flat 87, Shaftesbury Rd | £56,950
Sep-1999
|
|||||||
Flat 2 59, Shaftesbury Rd | £54,950
Aug-1999
|
50 | 1,099 | |||||
Ground Floor Flat 55, Shaftesbury Rd | £45,000
Jul-1999
|
|||||||
Flat 2 89, Shaftesbury Rd | £39,950
Jun-1999
|
|||||||
Flat 3 84, Shaftesbury Rd | £45,000
Jun-1999
|
49 | 918 | |||||
94, Shaftesbury Rd - | £149,000
May-1999
|
153 | 973 | |||||
Flat 4 59, Shaftesbury Rd | £45,000
May-1999
|
47 | 957 | |||||
Second Floor Flat 72, Shaftesbury Rd | £48,750
Dec-1998
|
|||||||
Lower Ground Floor Flat 77, Shaftesbury Rd | £31,500
Nov-1998
|
|||||||
Lower Ground Floor Flat 77, Shaftesbury Rd | £30,000
Sep-1998
|
|||||||
Lower Ground Floor Flat 61, Shaftesbury Rd | £43,000
Jan-1998
|
|||||||
79, Shaftesbury Rd - | £70,000
Jan-1998
|
157 | 445 | |||||
100, Shaftesbury Rd | £51,250
Dec-1997
|
|||||||
39a, Shaftesbury Rd | £42,500
Jul-1997
|
|||||||
Flat 2 70, Shaftesbury Rd | £11,500
Jun-1997
|
|||||||
Garden Flat 57, Shaftesbury Rd | £26,000
Feb-1997
|
|||||||
Basement Flat 65, Shaftesbury Rd | £36,500
Dec-1996
|
|||||||
53a, Shaftesbury Rd - | £52,000
Dec-1996
|
55 | 945 | |||||
Top Maisonette 41, Shaftesbury Rd | £46,000
Jul-1996
|
|||||||
Flat 2 89, Shaftesbury Rd | £32,950
Jan-1996
|
|||||||
Upper Maisonette 57, Shaftesbury Rd | £55,000
Nov-1995
|
|||||||
48, Shaftesbury Rd | £85,000
Oct-1995
|
|||||||
Ground Floor Flat 74, Shaftesbury Rd - | £26,250
Jun-1995
|
50 | 525 |
The data above for Shaftesbury Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Shaftesbury Road, Brighton is £5,773 sqm (£536 per sq ft), this is calculated from the sold price of the 13 most recent sales. The majority of homes in Brighton are now selling for between £4,970 and £6,810 per square metre , find out more in this local analysis of BN1 4 (Brighton) house prices. There are roughly 85 homes on Shaftesbury Road, we would have expected about 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Shaftesbury Road, averaging approximately 3 home sales per year . The average size of all the properties on Shaftesbury Road is 84 m2 (904 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.