SK2 5UX sold prices
Shearwater Road includes SK2 5UQ , SK2 5UX , SK2 5UY , SK2 5UZ . Price trends | Analysis of SK2 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
144, Shearwater Road, Stockport, SK2 5UX - | 19 Oct 2023 | £240,000 | 58 sqm | £4,137 | Semi-D (2 bed) | |||
100, Shearwater Road, Stockport, SK2 5UX | 25 Aug 2023 | £338,000 | 81 sqm | £4,172 | Semi-D (3 bed) | |||
104, Shearwater Road, Stockport, SK2 5UX - | 30 May 2023 | £283,000 | 55 sqm | £5,145 | Semi-D (3 bed) | |||
136, Shearwater Road, Stockport, SK2 5UX - | 09 Sep 2022 | £235,000 | 58 sqm | £4,051 | Semi-D (2 bed) | |||
76, Shearwater Road, Stockport, SK2 5UX - | 10 May 2022 | £230,000 | 59 sqm | £3,898 | Semi-D (2 bed) | |||
138, Shearwater Road, Stockport, SK2 5UX | 16 Jul 2021 | £185,000 | 57 sqm | £3,245 | Semi-D (2 bed) | |||
118, Shearwater Road, Stockport, SK2 5UX - | 25 Jun 2021 | £334,000 | 85 sqm | £3,929 | Detached (3 bed) | |||
106, Shearwater Road, Stockport, SK2 5UX - | 29 Apr 2021 | £275,000 | 94 sqm | £2,925 | Detached (3 bed) | |||
126, Shearwater Road, Stockport, SK2 5UX - | 12 Mar 2021 | £215,000 | Semi-D (2 bed) | |||||
98, Shearwater Road, Stockport, SK2 5UX - | 01 Jun 2020 | £239,950 | 56 sqm | £4,284 | Semi-D (1 bed) | |||
124, Shearwater Road, Stockport, SK2 5UX - | 01 Jun 2020 | £235,000 | 69 sqm | £3,405 | Semi-D (3 bed) | |||
148, Shearwater Road, Stockport, SK2 5UX | 06 Jun 2018 | £150,000 | 57 sqm | £2,631 | Terrace (2 bed) | |||
116, Shearwater Road, Stockport, SK2 5UX - | 23 Nov 2017 | £220,000 | 75 sqm | £2,933 | Detached (3 bed) | |||
140, Shearwater Road, Stockport, SK2 5UX - | 29 Aug 2017 | £160,000 | 61 sqm | £2,622 | Semi-D (2 bed) | |||
110, Shearwater Road, Stockport, SK2 5UX - | 04 Aug 2014 | £175,000 | 75 sqm | £2,333 | Detached (3 bed) | |||
86, Shearwater Road, Stockport, SK2 5UX - | 14 Feb 2014 | £168,000 | 77 sqm | £2,181 | Semi-D (3 bed) | |||
78, Shearwater Road, Stockport, SK2 5UX | 28 Nov 2013 | £160,000 | 59 sqm | £2,711 | Semi-D (2 bed) | |||
74, Shearwater Road, Stockport, SK2 5UX | 22 Jul 2010 | £130,000 | 54 sqm | £2,407 | Semi-D (3 bed) | |||
114, Shearwater Road, Stockport, SK2 5UX - | 01 Apr 2010 | £167,000 | 92 sqm | £1,815 | Detached (4 bed) | |||
94, Shearwater Road, Stockport, SK2 5UX - | 19 Sep 2007 | £189,000 | Semi-D (4 bed) | |||||
96, Shearwater Road, Stockport, SK2 5UX | 04 May 2007 | £166,000 | Semi-D (3 bed) | |||||
132, Shearwater Road, Stockport, SK2 5UX - | 05 Feb 2007 | £149,950 | 71 sqm | £2,111 | Terrace (4 bed) | |||
146, Shearwater Road, Stockport, SK2 5UX | 11 Jul 2006 | £133,000 | Semi-D (2 bed) | |||||
90, Shearwater Road, Stockport, SK2 5UX | 29 Jun 2006 | £141,000 | Semi-D (2 bed) | |||||
82, Shearwater Road, Stockport, SK2 5UX | 22 Feb 2006 | £140,000 | Semi-D (3 bed) | |||||
80, Shearwater Road, Stockport, SK2 5UX - | 03 Mar 2005 | £145,000 | 55 sqm | £2,636 | Semi-D (3 bed) | |||
130, Shearwater Road, Stockport, SK2 5UX | 22 Aug 2003 | £99,950 | Semi-D (2 bed) | |||||
112, Shearwater Road, Stockport, SK2 5UX - | 31 May 2002 | £130,000 | Semi-D (3 bed) | |||||
66, Shearwater Road, Stockport, SK2 5UX | 16 Aug 2001 | £90,000 | 56 sqm | £1,607 | Semi-D (2 bed) | |||
134, Shearwater Road, Stockport, SK2 5UX | 24 Sep 1999 | £52,995 | Semi-D (2 bed) | |||||
144, Shearwater Rd - | £240,000
Oct-2023
|
58 | 4,137 | |||||
100, Shearwater Rd | £338,000
Aug-2023
|
81 | 4,172 | |||||
104, Shearwater Rd - | £283,000
May-2023
|
55 | 5,145 | |||||
136, Shearwater Rd - | £235,000
Sep-2022
|
58 | 4,051 | |||||
76, Shearwater Rd - | £230,000
May-2022
|
59 | 3,898 | |||||
138, Shearwater Rd | £185,000
Jul-2021
|
57 | 3,245 | |||||
118, Shearwater Rd - | £334,000
Jun-2021
|
85 | 3,929 | |||||
106, Shearwater Rd - | £275,000
Apr-2021
|
94 | 2,925 | |||||
126, Shearwater Rd - | £215,000
Mar-2021
|
|||||||
98, Shearwater Rd - | £239,950
Jun-2020
|
56 | 4,284 | |||||
124, Shearwater Rd - | £235,000
Jun-2020
|
69 | 3,405 | |||||
148, Shearwater Rd | £150,000
Jun-2018
|
57 | 2,631 | |||||
116, Shearwater Rd - | £220,000
Nov-2017
|
75 | 2,933 | |||||
140, Shearwater Rd - | £160,000
Aug-2017
|
61 | 2,622 | |||||
110, Shearwater Rd - | £175,000
Aug-2014
|
75 | 2,333 | |||||
86, Shearwater Rd - | £168,000
Feb-2014
|
77 | 2,181 | |||||
78, Shearwater Rd | £160,000
Nov-2013
|
59 | 2,711 | |||||
74, Shearwater Rd | £130,000
Jul-2010
|
54 | 2,407 | |||||
114, Shearwater Rd - | £167,000
Apr-2010
|
92 | 1,815 | |||||
94, Shearwater Rd - | £189,000
Sep-2007
|
|||||||
96, Shearwater Rd | £166,000
May-2007
|
|||||||
132, Shearwater Rd - | £149,950
Feb-2007
|
71 | 2,111 | |||||
146, Shearwater Rd | £133,000
Jul-2006
|
|||||||
90, Shearwater Rd | £141,000
Jun-2006
|
|||||||
82, Shearwater Rd | £140,000
Feb-2006
|
|||||||
80, Shearwater Rd - | £145,000
Mar-2005
|
55 | 2,636 | |||||
130, Shearwater Rd | £99,950
Aug-2003
|
|||||||
112, Shearwater Rd - | £130,000
May-2002
|
|||||||
66, Shearwater Rd | £90,000
Aug-2001
|
56 | 1,607 | |||||
134, Shearwater Rd | £52,995
Sep-1999
|
The data above for Shearwater Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Shearwater Road, Stockport is £3,659 sqm (£339 per sq ft), this is based on the Land Registry price paid of the 26 most recent sales. The majority of homes in Stockport are now selling for between £2,770 and £3,790 per square metre , find out more in this local analysis of SK2 5 (Stockport) house prices. There are approximately 104 homes on Shearwater Road, we would have expected approximately 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 26 property sales in Shearwater Road, averaging approximately 6 home sales per year . The average size of all the properties on Shearwater Road is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.