Advanced search

SE9 6EX sold prices

Sherard Road includes SE9 6EP , SE9 6EX .
Price trends | Analysis of SE9 6

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
Flat 29 15, Sherard Road, Eltham, SE9 6EX 01 Jul 2020 £178,750 72 sqm £2,482 Flat
Flat 28 15, Sherard Road, Eltham, SE9 6EX 28 Aug 2019 £170,000 46 sqm £3,695 Flat
Flat 18 15, Sherard Road, Eltham, SE9 6EX 05 Aug 2019 £187,000 74 sqm £2,527 Flat
Flat 39 15, Sherard Road, Eltham, SE9 6EX 12 Jul 2019 £181,500 72 sqm £2,520 Flat
Flat 32 15, Sherard Road, Eltham, SE9 6EX 27 Nov 2018 £192,000 78 sqm £2,461 Flat
Flat 22 15, Sherard Road, Eltham, SE9 6EX 24 Oct 2017 £146,250 72 sqm £2,031 Flat
Flat 20 15, Sherard Road, Eltham, SE9 6EX 21 Apr 2017 £144,000 46 sqm £3,130 Flat
Flat 14 15, Sherard Road, Eltham, SE9 6EX 30 Mar 2017 £192,000 72 sqm £2,666 Flat
Flat 38 15, Sherard Road, Eltham, SE9 6EX 03 Feb 2017 £325,000 72 sqm £4,513 Flat
Flat 46 15, Sherard Road, Eltham, SE9 6EX 14 Nov 2013 £103,500 84 sqm £1,232 Flat
29, Sherard Road, Eltham, SE9 6EX 25 Sep 2006 £230,000 Semi-D (3 bed)
31, Sherard Road, Eltham, SE9 6EX 12 Sep 2003 £154,000 Semi-D (3 bed)
41, Sherard Road, Eltham, SE9 6EX 17 Apr 2003 £174,000 Semi-D (3 bed)
27, Sherard Road, Eltham, SE9 6EX 14 Nov 2002 £164,500 Semi-D (4 bed)
Flat 29 15, Sherard Rd £178,750
Jul-2020
72 2,482
Flat 28 15, Sherard Rd £170,000
Aug-2019
46 3,695
Flat 18 15, Sherard Rd £187,000
Aug-2019
74 2,527
Flat 39 15, Sherard Rd £181,500
Jul-2019
72 2,520
Flat 32 15, Sherard Rd £192,000
Nov-2018
78 2,461
Flat 22 15, Sherard Rd £146,250
Oct-2017
72 2,031
Flat 20 15, Sherard Rd £144,000
Apr-2017
46 3,130
Flat 14 15, Sherard Rd £192,000
Mar-2017
72 2,666
Flat 38 15, Sherard Rd £325,000
Feb-2017
72 4,513
Flat 46 15, Sherard Rd £103,500
Nov-2013
84 1,232
29, Sherard Rd £230,000
Sep-2006
31, Sherard Rd £154,000
Sep-2003
41, Sherard Rd £174,000
Apr-2003
27, Sherard Rd £164,500
Nov-2002

The data above for Sherard Road can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.