Silver Birch Road sold prices
Silver Birch Road includes WS11 9QH , WS11 9QJ . Price trends | Analysis of WS11 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
46, Silver Birch Road, Norton Canes, WS11 9QH - | 09 Feb 2024 | £195,000 | 699 sqft | £278 | Semi-D (2 bed) | |||
9, Silver Birch Road, Norton Canes, WS11 9QJ | 17 Aug 2023 | £178,000 | 850 sqft | £209 | Terrace (3 bed) | |||
76, Silver Birch Road, Norton Canes, WS11 9QH - | 03 Apr 2023 | £175,000 | 753 sqft | £232 | Terrace (2 bed) | |||
41, Silver Birch Road, Norton Canes, WS11 9QJ - | 29 Oct 2021 | £162,500 | 839 sqft | £193 | Terrace (3 bed) | |||
44, Silver Birch Road, Norton Canes, WS11 9QH - | 08 Aug 2021 | £145,000 | 699 sqft | £207 | Semi-D (2 bed) | |||
39, Silver Birch Road, Norton Canes, WS11 9QJ - | 22 Jan 2021 | £143,000 | 861 sqft | £166 | Terrace (3 bed) | |||
27, Silver Birch Road, Norton Canes, WS11 9QJ - | 11 May 2018 | £123,000 | 925 sqft | £132 | Terrace (3 bed) | |||
21, Silver Birch Road, Norton Canes, WS11 9QJ - | 06 Oct 2017 | £125,000 | 850 sqft | £146 | Terrace (3 bed) | |||
12, Silver Birch Road, Norton Canes, WS11 9QH | 16 Sep 2016 | £100,000 B | 871 sqft | £114 | Terrace (3 bed) | |||
52, Silver Birch Road, Norton Canes, WS11 9QH - | 22 Apr 2016 | £124,000 | 775 sqft | £159 | Terrace (2 bed) | |||
49, Silver Birch Road, Norton Canes, WS11 9QJ - | 17 Jul 2015 | £93,000 | 775 sqft | £119 | Terrace (2 bed) | |||
37, Silver Birch Road, Norton Canes, WS11 9QJ - | 29 May 2015 | £105,000 | 893 sqft | £117 | Terrace (3 bed) | |||
33, Silver Birch Road, Norton Canes, WS11 9QJ - | 23 Sep 2013 | £115,000 | 871 sqft | £131 | Semi-D (3 bed) | |||
45, Silver Birch Road, Norton Canes, WS11 9QJ - | 05 Jan 2012 | £79,500 | 979 sqft | £81 | Semi-D (3 bed) | |||
14, Silver Birch Road, Norton Canes, WS11 9QH | 05 Sep 2011 | £70,000 | 1001 sqft | £69 | Terrace (3 bed) | |||
7, Silver Birch Road, Norton Canes, WS11 9QJ - | 13 May 2011 | £102,000 | 1011 sqft | £100 | Terrace (3 bed) | |||
66, Silver Birch Road, Norton Canes, WS11 9QH - | 13 May 2011 | £102,000 | 818 sqft | £124 | Semi-D (2 bed) | |||
50, Silver Birch Road, Norton Canes, WS11 9QH - | 25 May 2010 | £85,000 | 699 sqft | £121 | Semi-D (1 bed) | |||
29, Silver Birch Road, Norton Canes, WS11 9QJ | 20 Nov 2009 | £109,000 | Terrace (3 bed) | |||||
51, Silver Birch Road, Norton Canes, WS11 9QJ - | 12 May 2008 | £116,000 | 775 sqft | £149 | Terrace (3 bed) | |||
16, Silver Birch Road, Norton Canes, WS11 9QH - | 24 Aug 2007 | £102,000 | Terrace (3 bed) | |||||
72, Silver Birch Road, Norton Canes, WS11 9QH | 13 Apr 2007 | £90,000 | 796 sqft | £112 | Terrace (3 bed) | |||
8, Silver Birch Road, Norton Canes, WS11 9QH - | 14 Mar 2006 | £95,000 | 861 sqft | £110 | Semi-D (2 bed) | |||
35, Silver Birch Road, Norton Canes, WS11 9QJ | 12 Mar 2004 | £85,000 | Semi-D (2 bed) | |||||
70, Silver Birch Road, Norton Canes, WS11 9QH - | 23 Jan 2004 | £73,000 | 710 sqft | £102 | Semi-D (2 bed) | |||
15, Silver Birch Road, Norton Canes, WS11 9QJ | 21 Dec 2001 | £52,000 | Semi-D (3 bed) | |||||
5, Silver Birch Road, Norton Canes, WS11 9QJ | 28 Jun 1996 | £36,000 | 818 sqft | £43 | Terrace (3 bed) | |||
46, Silver Birch Rd - | £195,000
Feb-2024
|
65 | 3,000 | |||||
9, Silver Birch Rd | £178,000
Aug-2023
|
79 | 2,253 | |||||
76, Silver Birch Rd - | £175,000
Apr-2023
|
70 | 2,500 | |||||
41, Silver Birch Rd - | £162,500
Oct-2021
|
78 | 2,083 | |||||
44, Silver Birch Rd - | £145,000
Aug-2021
|
65 | 2,230 | |||||
39, Silver Birch Rd - | £143,000
Jan-2021
|
80 | 1,787 | |||||
27, Silver Birch Rd - | £123,000
May-2018
|
86 | 1,430 | |||||
21, Silver Birch Rd - | £125,000
Oct-2017
|
79 | 1,582 | |||||
12, Silver Birch Rd | £100,000
B
Sep-2016
|
81 | 1,234 | |||||
52, Silver Birch Rd - | £124,000
Apr-2016
|
72 | 1,722 | |||||
49, Silver Birch Rd - | £93,000
Jul-2015
|
72 | 1,291 | |||||
37, Silver Birch Rd - | £105,000
May-2015
|
83 | 1,265 | |||||
33, Silver Birch Rd - | £115,000
Sep-2013
|
81 | 1,419 | |||||
45, Silver Birch Rd - | £79,500
Jan-2012
|
91 | 873 | |||||
14, Silver Birch Rd | £70,000
Sep-2011
|
93 | 752 | |||||
7, Silver Birch Rd - | £102,000
May-2011
|
94 | 1,085 | |||||
66, Silver Birch Rd - | £102,000
May-2011
|
76 | 1,342 | |||||
50, Silver Birch Rd - | £85,000
May-2010
|
65 | 1,307 | |||||
29, Silver Birch Rd | £109,000
Nov-2009
|
|||||||
51, Silver Birch Rd - | £116,000
May-2008
|
72 | 1,611 | |||||
16, Silver Birch Rd - | £102,000
Aug-2007
|
|||||||
72, Silver Birch Rd | £90,000
Apr-2007
|
74 | 1,216 | |||||
8, Silver Birch Rd - | £95,000
Mar-2006
|
80 | 1,187 | |||||
35, Silver Birch Rd | £85,000
Mar-2004
|
|||||||
70, Silver Birch Rd - | £73,000
Jan-2004
|
66 | 1,106 | |||||
15, Silver Birch Rd | £52,000
Dec-2001
|
|||||||
5, Silver Birch Rd | £36,000
Jun-1996
|
76 | 473 |
The data above for Silver Birch Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Silver Birch Road, Norton Canes is £2,308 sqm (£214 per sq ft), this is based on the Land Registry sold price of the 6 most recent sales. The majority of homes in Norton Canes are now selling for between £236 and £311 per square foot , find out more in this local analysis of WS11 9 (Norton Canes) house prices. There are approximately 26 homes on Silver Birch Road, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Silver Birch Road, averaging approximately 1 home sales per year . The average size of all the properties on Silver Birch Road is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.