SW11 5SR sold prices
Sisters Avenue includes SW11 5SG , SW11 5SL , SW11 5SN , SW11 5SP , SW11 5SQ , SW11 5SR , SW11 5SW . Price trends | Analysis of SW11 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 1 41, Sisters Avenue, Clapham Junction, SW11 5SR | 30 Sep 2024 | £967,500 | 1151 sqft | £840 | Flat | |||
Flat 3 45, Sisters Avenue, Clapham Junction, SW11 5SR | 30 Jul 2024 | £274,000 | 301 sqft | £909 | Flat | |||
Flat 1 37, Sisters Avenue, Clapham Junction, SW11 5SR | 16 Sep 2022 | £636,000 | 871 sqft | £729 | Flat | |||
47, Sisters Avenue, Clapham Junction, SW11 5SR | 03 Aug 2022 | £900,000 | Flat | |||||
Flat 5 35, Sisters Avenue, Clapham Junction, SW11 5SR | 10 Dec 2021 | £910,000 | 1388 sqft | £655 | Flat | |||
Flat 2 41, Sisters Avenue, Clapham Junction, SW11 5SR | 11 Jun 2021 | £318,472 | 861 sqft | £369 | Flat | |||
27, Sisters Avenue, Clapham Junction, SW11 5SR | 27 Apr 2021 | £465,000 B | Flat | |||||
Flat 2 29, Sisters Avenue, Clapham Junction, SW11 5SR | 19 Mar 2021 | £642,500 | 764 sqft | £840 | Flat | |||
23c, Sisters Avenue, Clapham Junction, SW11 5SR - | 21 Apr 2020 | £520,000 B | 527 sqft | £985 | Flat | |||
43, Sisters Avenue, Clapham Junction, SW11 5SR - | 23 Aug 2019 | £2,370,000 | 4047 sqft | £585 | Semi-D | |||
Flat 3 41, Sisters Avenue, Clapham Junction, SW11 5SR | 03 Jan 2019 | £525,000 | 721 sqft | £727 | Flat | |||
Flat 3 35, Sisters Avenue, Clapham Junction, SW11 5SR | 19 Oct 2018 | £600,000 | 1022 sqft | £586 | Flat | |||
23d, Sisters Avenue, Clapham Junction, SW11 5SR | 16 Aug 2018 | £885,000 | Flat | |||||
Flat 3 27, Sisters Avenue, Clapham Junction, SW11 5SR | 26 Jul 2018 | £465,000 | Flat | |||||
Flat 2 37, Sisters Avenue, Clapham Junction, SW11 5SR | 29 Jun 2018 | £625,000 | 1054 sqft | £592 | Flat | |||
23, Sisters Avenue, Clapham Junction, SW11 5SR | 29 Feb 2016 | £13,500 B | Semi-D | |||||
Flat 4 31, Sisters Avenue, Clapham Junction, SW11 5SR | 15 Oct 2015 | £855,000 | 904 sqft | £945 | Flat | |||
Flat 5 37, Sisters Avenue, Clapham Junction, SW11 5SR | 30 Jul 2015 | £810,000 | Flat | |||||
Flat 1 31, Sisters Avenue, Clapham Junction, SW11 5SR | 15 May 2015 | £795,000 | 1022 sqft | £777 | Flat | |||
Flat 4 35, Sisters Avenue, Clapham Junction, SW11 5SR | 19 Sep 2014 | £650,000 B | 624 sqft | £1,041 | Flat | |||
23b, Sisters Avenue, Clapham Junction, SW11 5SR - | 25 Jul 2014 | £480,000 | 538 sqft | £891 | Semi-D | |||
Flat 4 37, Sisters Avenue, Clapham Junction, SW11 5SR | 11 Oct 2013 | £522,500 | 721 sqft | £724 | Flat | |||
23a, Sisters Avenue, Clapham Junction, SW11 5SR - | 07 Aug 2013 | £741,000 | Flat | |||||
47, Sisters Avenue, Clapham Junction, SW11 5SR | 12 Jul 2013 | £625,000 | Flat | |||||
33b, Sisters Avenue, Clapham Junction, SW11 5SR - | 31 Oct 2012 | £568,000 | 1076 sqft | £527 | Flat (2 bed) | |||
Flat 1 45, Sisters Avenue, Clapham Junction, SW11 5SR | 18 Oct 2012 | £293,000 | 505 sqft | £579 | Flat | |||
Flat 5 41, Sisters Avenue, Clapham Junction, SW11 5SR | 09 Jun 2011 | £322,000 | 624 sqft | £515 | Flat | |||
Flat 2 31, Sisters Avenue, Clapham Junction, SW11 5SR | 05 Apr 2011 | £390,000 | 764 sqft | £510 | Flat | |||
39c, Sisters Avenue, Clapham Junction, SW11 5SR - | 31 Jan 2011 | £250,000 | 279 sqft | £893 | Flat | |||
Flat 4 29, Sisters Avenue, Clapham Junction, SW11 5SR | 30 Apr 2010 | £537,000 | 538 sqft | £997 | Flat | |||
Flat 1 41, Sisters Avenue | £967,500
Sep-2024
|
107 | 9,042 | |||||
Flat 3 45, Sisters Avenue | £274,000
Jul-2024
|
28 | 9,785 | |||||
Flat 1 37, Sisters Avenue | £636,000
Sep-2022
|
81 | 7,851 | |||||
47, Sisters Avenue | £900,000
Aug-2022
|
|||||||
Flat 5 35, Sisters Avenue | £910,000
Dec-2021
|
129 | 7,054 | |||||
Flat 2 41, Sisters Avenue | £318,472
Jun-2021
|
80 | 3,980 | |||||
27, Sisters Avenue | £465,000
B
Apr-2021
|
|||||||
Flat 2 29, Sisters Avenue | £642,500
Mar-2021
|
71 | 9,049 | |||||
23c, Sisters Avenue - | £520,000
B
Apr-2020
|
49 | 10,612 | |||||
43, Sisters Avenue - | £2,370,000
Aug-2019
|
376 | 6,303 | |||||
Flat 3 41, Sisters Avenue | £525,000
Jan-2019
|
67 | 7,835 | |||||
Flat 3 35, Sisters Avenue | £600,000
Oct-2018
|
95 | 6,315 | |||||
23d, Sisters Avenue | £885,000
Aug-2018
|
|||||||
Flat 3 27, Sisters Avenue | £465,000
Jul-2018
|
|||||||
Flat 2 37, Sisters Avenue | £625,000
Jun-2018
|
98 | 6,377 | |||||
23, Sisters Avenue | £13,500
B
Feb-2016
|
|||||||
Flat 4 31, Sisters Avenue | £855,000
Oct-2015
|
84 | 10,178 | |||||
Flat 5 37, Sisters Avenue | £810,000
Jul-2015
|
|||||||
Flat 1 31, Sisters Avenue | £795,000
May-2015
|
95 | 8,368 | |||||
Flat 4 35, Sisters Avenue | £650,000
B
Sep-2014
|
58 | 11,206 | |||||
23b, Sisters Avenue - | £480,000
Jul-2014
|
50 | 9,600 | |||||
Flat 4 37, Sisters Avenue | £522,500
Oct-2013
|
67 | 7,798 | |||||
23a, Sisters Avenue - | £741,000
Aug-2013
|
|||||||
47, Sisters Avenue | £625,000
Jul-2013
|
|||||||
33b, Sisters Avenue - | £568,000
Oct-2012
|
100 | 5,680 | |||||
Flat 1 45, Sisters Avenue | £293,000
Oct-2012
|
47 | 6,234 | |||||
Flat 5 41, Sisters Avenue | £322,000
Jun-2011
|
58 | 5,551 | |||||
Flat 2 31, Sisters Avenue | £390,000
Apr-2011
|
71 | 5,492 | |||||
39c, Sisters Avenue - | £250,000
Jan-2011
|
26 | 9,615 | |||||
Flat 4 29, Sisters Avenue | £537,000
Apr-2010
|
50 | 10,740 |
The data above for Sisters Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Sisters Avenue, Clapham Junction is £9,421 sqm (£875 per sq ft), this is from sold property prices of the 28 most recent sales. The majority of homes in Clapham Junction are now selling for between £671 and £937 per square foot , find out more in this local analysis of SW11 5 (Clapham Junction) house prices. There are about 145 homes on Sisters Avenue, we would have expected approximately 20 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 28 property sales in Sisters Avenue, averaging about 7 home sales per year . The average size of all the properties on Sisters Avenue is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.