Solihull Lane sold prices
Solihull Lane includes B28 9LS , B28 9LT , B28 9LU , B28 9LX , B28 9LY . Price trends | Analysis of B28 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
49, Solihull Lane, Hall Green, B28 9LS - | 19 Oct 2017 | £230,000 | 904 sqft | £254 | Terrace (3 bed) | |||
131, Solihull Lane, Hall Green, B28 9LY - | 22 Jan 2016 | £193,000 | 914 sqft | £210 | Terrace (3 bed) | |||
109, Solihull Lane, Hall Green, B28 9LY - | 08 Dec 2015 | £178,000 | 957 sqft | £185 | Semi-D (3 bed) | |||
122, Solihull Lane, Hall Green, B28 9LY - | 02 Oct 2015 | £207,000 | 904 sqft | £228 | Terrace (3 bed) | |||
106, Solihull Lane, Hall Green, B28 9LX - | 18 Sep 2015 | £150,000 | 839 sqft | £178 | Terrace (3 bed) | |||
9a, Solihull Lane, Hall Green, B28 9LS | 25 May 2015 | £162,500 B | 968 sqft | £167 | Other | |||
69, Solihull Lane, Hall Green, B28 9LT - | 22 May 2015 | £160,000 B | 1140 sqft | £140 | Semi-D (3 bed) | |||
12, Solihull Lane, Hall Green, B28 9LU - | 12 Sep 2014 | £186,000 | 1108 sqft | £167 | Semi-D (3 bed) | |||
29, Solihull Lane, Hall Green, B28 9LS - | 13 Jun 2014 | £179,950 | 1011 sqft | £177 | Semi-D (3 bed) | |||
120, Solihull Lane, Hall Green, B28 9LY | 07 Mar 2014 | £180,000 | 904 sqft | £198 | Semi-D (3 bed) | |||
132, Solihull Lane, Hall Green, B28 9LY - | 28 Feb 2014 | £174,000 | 828 sqft | £209 | Detached (3 bed) | |||
47, Solihull Lane, Hall Green, B28 9LS - | 28 Nov 2013 | £155,000 | 914 sqft | £169 | Semi-D (3 bed) | |||
108, Solihull Lane, Hall Green, B28 9LX - | 13 Sep 2013 | £128,000 | 936 sqft | £136 | Terrace (3 bed) | |||
67, Solihull Lane, Hall Green, B28 9LT - | 29 Mar 2012 | £125,000 | 936 sqft | £133 | Semi-D (3 bed) | |||
95, Solihull Lane, Hall Green, B28 9LX - | 29 Feb 2012 | £158,000 | 1022 sqft | £154 | Terrace (3 bed) | |||
136, Solihull Lane, Hall Green, B28 9LY - | 12 Oct 2011 | £150,000 | 731 sqft | £204 | Terrace (1 bed) | |||
5a, Solihull Lane, Hall Green, B28 9LS | 31 Mar 2011 | £95,000 | Terrace | |||||
32, Solihull Lane, Hall Green, B28 9LU | 04 Feb 2011 | £150,000 | 1044 sqft | £143 | Detached (3 bed) | |||
126, Solihull Lane, Hall Green, B28 9LY - | 10 Dec 2010 | £179,500 | 979 sqft | £183 | Semi-D (3 bed) | |||
105, Solihull Lane, Hall Green, B28 9LY - | 12 Oct 2009 | £167,500 | 936 sqft | £178 | Semi-D (3 bed) | |||
71, Solihull Lane, Hall Green, B28 9LT - | 30 Jan 2009 | £178,500 | Semi-D (3 bed) | |||||
124, Solihull Lane, Hall Green, B28 9LY - | 28 Nov 2008 | £130,000 | Semi-D (3 bed) | |||||
37, Solihull Lane, Hall Green, B28 9LS - | 18 Dec 2007 | £249,950 | 979 sqft | £255 | Semi-D (3 bed) | |||
64, Solihull Lane, Hall Green, B28 9LU - | 27 Nov 2007 | £165,000 | 893 sqft | £184 | Terrace (3 bed) | |||
85, Solihull Lane, Hall Green, B28 9LX - | 24 Aug 2007 | £315,000 | 1614 sqft | £195 | Semi-D (3 bed) | |||
33, Solihull Lane, Hall Green, B28 9LS - | 22 May 2007 | £185,000 | Semi-D (3 bed) | |||||
59, Solihull Lane, Hall Green, B28 9LT | 09 Jan 2007 | £152,500 | Semi-D (3 bed) | |||||
15, Solihull Lane, Hall Green, B28 9LS | 14 Jul 2006 | £80,000 | Terrace | |||||
87, Solihull Lane, Hall Green, B28 9LX - | 03 May 2006 | £197,000 | Terrace (5 bed) | |||||
82, Solihull Lane, Hall Green, B28 9LU | 17 Mar 2006 | £249,950 | Detached (3 bed) | |||||
49, Solihull Lane - | £230,000
Oct-2017
|
84 | 2,738 | |||||
131, Solihull Lane - | £193,000
Jan-2016
|
85 | 2,270 | |||||
109, Solihull Lane - | £178,000
Dec-2015
|
89 | 2,000 | |||||
122, Solihull Lane - | £207,000
Oct-2015
|
84 | 2,464 | |||||
106, Solihull Lane - | £150,000
Sep-2015
|
78 | 1,923 | |||||
9a, Solihull Lane | £162,500
B
May-2015
|
90 | 1,805 | |||||
69, Solihull Lane - | £160,000
B
May-2015
|
106 | 1,509 | |||||
12, Solihull Lane - | £186,000
Sep-2014
|
103 | 1,805 | |||||
29, Solihull Lane - | £179,950
Jun-2014
|
94 | 1,914 | |||||
120, Solihull Lane | £180,000
Mar-2014
|
84 | 2,142 | |||||
132, Solihull Lane - | £174,000
Feb-2014
|
77 | 2,259 | |||||
47, Solihull Lane - | £155,000
Nov-2013
|
85 | 1,823 | |||||
108, Solihull Lane - | £128,000
Sep-2013
|
87 | 1,471 | |||||
67, Solihull Lane - | £125,000
Mar-2012
|
87 | 1,436 | |||||
95, Solihull Lane - | £158,000
Feb-2012
|
95 | 1,663 | |||||
136, Solihull Lane - | £150,000
Oct-2011
|
68 | 2,205 | |||||
5a, Solihull Lane | £95,000
Mar-2011
|
|||||||
32, Solihull Lane | £150,000
Feb-2011
|
97 | 1,546 | |||||
126, Solihull Lane - | £179,500
Dec-2010
|
91 | 1,972 | |||||
105, Solihull Lane - | £167,500
Oct-2009
|
87 | 1,925 | |||||
71, Solihull Lane - | £178,500
Jan-2009
|
|||||||
124, Solihull Lane - | £130,000
Nov-2008
|
|||||||
37, Solihull Lane - | £249,950
Dec-2007
|
91 | 2,746 | |||||
64, Solihull Lane - | £165,000
Nov-2007
|
83 | 1,987 | |||||
85, Solihull Lane - | £315,000
Aug-2007
|
150 | 2,100 | |||||
33, Solihull Lane - | £185,000
May-2007
|
|||||||
59, Solihull Lane | £152,500
Jan-2007
|
|||||||
15, Solihull Lane | £80,000
Jul-2006
|
|||||||
87, Solihull Lane - | £197,000
May-2006
|
|||||||
82, Solihull Lane | £249,950
Mar-2006
|
The data above for Solihull Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Solihull Lane, Hall Green is £2,698 sqm (£250 per sq ft), this is based on sold house prices of the 15 most recent sales. The majority of homes in Hall Green are now selling for between £238 and £309 per square foot , find out more in this local analysis of B28 9 (Hall Green) house prices. There are approximately 71 homes on Solihull Lane, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Solihull Lane, averaging roughly 3 home sales per year . The average size of all the properties on Solihull Lane is 96 m2 (1,033 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.