South Lane sold prices
South Lane includes GU12 6NG , GU12 6NJ , GU12 6NL . Price trends | Analysis of GU12 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
66, South Lane, Ash, GU12 6NJ - | 02 Aug 2024 | £840,000 | 182 sqm | £4,615 | Semi-D (5 bed) | |||
20, South Lane, Ash, GU12 6NG - | 19 Jul 2024 | £405,000 | 100 sqm | £4,050 | Semi-D (3 bed) | |||
Gracious House, 52a, South Lane, Ash, GU12 6NJ | 04 Apr 2023 | £400,000 | 74 sqm | £5,405 | Semi-D | |||
54, South Lane, Ash, GU12 6NJ | 31 Mar 2023 | £700,000 | 150 sqm | £4,666 | Detached | |||
68b, South Lane, Ash, GU12 6NJ - | 22 Feb 2023 | £567,500 | 145 sqm | £3,913 | Detached (3 bed) | |||
75, South Lane, Ash, GU12 6NL - | 10 Nov 2022 | £730,000 | 118 sqm | £6,186 | Detached (5 bed) | |||
23, South Lane, Ash, GU12 6NG - | 23 Mar 2022 | £675,000 | 141 sqm | £4,787 | Detached (3 bed) | |||
70, South Lane, Ash, GU12 6NJ | 21 Dec 2021 | £635,000 | 165 sqm | £3,848 | Detached | |||
70b, South Lane, Ash, GU12 6NJ | 19 Nov 2021 | £599,950 | 109 sqm | £5,504 | Detached | |||
94, South Lane, Ash, GU12 6NJ - | 11 Nov 2021 | £526,000 | 114 sqm | £4,614 | Semi-D (3 bed) | |||
44, South Lane, Ash, GU12 6NJ - | 16 Aug 2021 | £465,000 | 98 sqm | £4,744 | Semi-D (4 bed) | |||
111, South Lane, Ash, GU12 6NL - | 01 Apr 2021 | £750,000 | 158 sqm | £4,746 | Detached (4 bed) | |||
82, South Lane, Ash, GU12 6NJ - | 11 Mar 2021 | £495,000 | 117 sqm | £4,230 | Semi-D (3 bed) | |||
56, South Lane, Ash, GU12 6NJ - | 08 Mar 2021 | £385,000 | 114 sqm | £3,377 | Semi-D (3 bed) | |||
36, South Lane, Ash, GU12 6NG | 25 Nov 2020 | £560,000 | 120 sqm | £4,666 | Detached (2 bed) | |||
36a, South Lane, Ash, GU12 6NG | 19 Nov 2020 | £465,000 | 100 sqm | £4,650 | Detached | |||
119, South Lane, Ash, GU12 6NL - | 23 Jan 2020 | £618,000 | 126 sqm | £4,904 | Detached (4 bed) | |||
74, South Lane, Ash, GU12 6NJ - | 22 Aug 2019 | £610,000 | 194 sqm | £3,144 | Detached (4 bed) | |||
117, South Lane, Ash, GU12 6NL - | 19 Aug 2019 | £550,000 | Detached (4 bed) | |||||
80, South Lane, Ash, GU12 6NJ - | 26 Jul 2019 | £420,000 | 87 sqm | £4,827 | Semi-D (3 bed) | |||
92, South Lane, Ash, GU12 6NJ - | 15 Nov 2018 | £445,000 | 109 sqm | £4,082 | Semi-D (3 bed) | |||
21, South Lane, Ash, GU12 6NG - | 15 Nov 2018 | £400,000 | 86 sqm | £4,651 | Semi-D (3 bed) | |||
98, South Lane, Ash, GU12 6NJ - | 15 Jun 2018 | £450,000 | 112 sqm | £4,017 | Semi-D (3 bed) | |||
57, South Lane, Ash, GU12 6NL - | 19 Jan 2018 | £470,000 | 135 sqm | £3,481 | Detached (4 bed) | |||
12, South Lane, Ash, GU12 6NG - | 21 Aug 2017 | £304,950 | Semi-D (2 bed) | |||||
29, South Lane, Ash, GU12 6NG - | 26 Jan 2017 | £475,000 | 119 sqm | £3,991 | Semi-D (4 bed) | |||
9, South Lane, Ash, GU12 6NG - | 05 Dec 2016 | £450,000 | 88 sqm | £5,113 | Detached (4 bed) | |||
102, South Lane, Ash, GU12 6NJ | 07 Nov 2016 | £465,000 | 170 sqm | £2,735 | Semi-D (5 bed) | |||
109, South Lane, Ash, GU12 6NL | 01 Nov 2016 | £2,000,000 B | Other | |||||
10, South Lane, Ash, GU12 6NG - | 12 Aug 2016 | £315,000 | 61 sqm | £5,163 | Semi-D (2 bed) | |||
66, South Lane - | £840,000
Aug-2024
|
182 | 4,615 | |||||
20, South Lane - | £405,000
Jul-2024
|
100 | 4,050 | |||||
Gracious House, 52a, South Lane | £400,000
Apr-2023
|
74 | 5,405 | |||||
54, South Lane | £700,000
Mar-2023
|
150 | 4,666 | |||||
68b, South Lane - | £567,500
Feb-2023
|
145 | 3,913 | |||||
75, South Lane - | £730,000
Nov-2022
|
118 | 6,186 | |||||
23, South Lane - | £675,000
Mar-2022
|
141 | 4,787 | |||||
70, South Lane | £635,000
Dec-2021
|
165 | 3,848 | |||||
70b, South Lane | £599,950
Nov-2021
|
109 | 5,504 | |||||
94, South Lane - | £526,000
Nov-2021
|
114 | 4,614 | |||||
44, South Lane - | £465,000
Aug-2021
|
98 | 4,744 | |||||
111, South Lane - | £750,000
Apr-2021
|
158 | 4,746 | |||||
82, South Lane - | £495,000
Mar-2021
|
117 | 4,230 | |||||
56, South Lane - | £385,000
Mar-2021
|
114 | 3,377 | |||||
36, South Lane | £560,000
Nov-2020
|
120 | 4,666 | |||||
36a, South Lane | £465,000
Nov-2020
|
100 | 4,650 | |||||
119, South Lane - | £618,000
Jan-2020
|
126 | 4,904 | |||||
74, South Lane - | £610,000
Aug-2019
|
194 | 3,144 | |||||
117, South Lane - | £550,000
Aug-2019
|
|||||||
80, South Lane - | £420,000
Jul-2019
|
87 | 4,827 | |||||
92, South Lane - | £445,000
Nov-2018
|
109 | 4,082 | |||||
21, South Lane - | £400,000
Nov-2018
|
86 | 4,651 | |||||
98, South Lane - | £450,000
Jun-2018
|
112 | 4,017 | |||||
57, South Lane - | £470,000
Jan-2018
|
135 | 3,481 | |||||
12, South Lane - | £304,950
Aug-2017
|
|||||||
29, South Lane - | £475,000
Jan-2017
|
119 | 3,991 | |||||
9, South Lane - | £450,000
Dec-2016
|
88 | 5,113 | |||||
102, South Lane | £465,000
Nov-2016
|
170 | 2,735 | |||||
109, South Lane | £2,000,000
B
Nov-2016
|
|||||||
10, South Lane - | £315,000
Aug-2016
|
61 | 5,163 |
The data above for South Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in South Lane, Ash is £4,625 sqm (£429 per sq ft), this is calculated from the Land Registry sold price of the 16 most recent sales. The majority of homes in Ash are now selling for between £4,300 and £5,410 per square metre , find out more in this local analysis of GU12 6 (Ash) house prices. There are about 59 homes on South Lane, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in South Lane, averaging roughly 4 home sales per year . The average size of all the properties on South Lane is 114 m2 (1,227 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.