SO41 9GH sold prices
Southampton Road includes SO41 9GG , SO41 9GH , SO41 9GQ , SO41 9GR , SO41 9GZ . Price trends | Analysis of SO41 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
49, Southampton Road, Lymington, SO41 9GH - | 30 Aug 2024 | £550,000 | 1162 sqft | £473 | Terrace (3 bed) | |||
81, Southampton Road, Lymington, SO41 9GH - | 19 Apr 2024 | £500,000 | 1270 sqft | £393 | Terrace (3 bed) | |||
59, Southampton Road, Lymington, SO41 9GH | 23 Nov 2023 | £345,000 | 839 sqft | £410 | Flat (1 bed) | |||
27, Southampton Road, Lymington, SO41 9GH | 24 Aug 2023 | £465,000 | 1076 sqft | £431 | Terrace (3 bed) | |||
Police Station, Southampton Road, Lymington, SO41 9GH | 01 Mar 2023 | £2,200,000 B | Other | |||||
75, Southampton Road, Lymington, SO41 9GH | 28 Nov 2022 | £525,000 | 1205 sqft | £435 | Terrace (3 bed) | |||
43, Southampton Road, Lymington, SO41 9GH - | 21 Jul 2022 | £425,000 | 1065 sqft | £398 | Terrace (4 bed) | |||
Ground Floor Flat 3, Southampton Road, Lymington, SO41 9GH | 07 Apr 2022 | £280,000 | Flat | |||||
5, Southampton Road, Lymington, SO41 9GH - | 20 Sep 2021 | £370,000 B | 904 sqft | £409 | Terrace (3 bed) | |||
33, Southampton Road, Lymington, SO41 9GH | 19 Apr 2021 | £240,000 | Terrace | |||||
Victoria House, 1, Southampton Road, Lymington, SO41 9GH - | 08 Mar 2021 | £373,000 | 1076 sqft | £346 | Semi-D (3 bed) | |||
19, Southampton Road, Lymington, SO41 9GH - | 29 Jan 2021 | £375,000 | 753 sqft | £497 | Terrace (2 bed) | |||
21, Southampton Road, Lymington, SO41 9GH - | 25 Jan 2021 | £360,000 | 581 sqft | £619 | Terrace (3 bed) | |||
39, Southampton Road, Lymington, SO41 9GH - | 28 Aug 2020 | £350,000 | 1280 sqft | £273 | Terrace (4 bed) | |||
73, Southampton Road, Lymington, SO41 9GH - | 14 Feb 2020 | £400,000 | 1108 sqft | £360 | Terrace (3 bed) | |||
Ground Floor Flat 3, Southampton Road, Lymington, SO41 9GH | 17 Jan 2020 | £205,000 B | Flat | |||||
63, Southampton Road, Lymington, SO41 9GH - | 18 Apr 2019 | £425,000 | 1776 sqft | £239 | Terrace | |||
85a, Southampton Road, Lymington, SO41 9GH - | 23 Oct 2018 | £222,500 | 516 sqft | £430 | Flat (2 bed) | |||
85b, Southampton Road, Lymington, SO41 9GH - | 15 Aug 2018 | £250,000 | 505 sqft | £494 | Flat (2 bed) | |||
7, Southampton Road, Lymington, SO41 9GH - | 06 Apr 2018 | £365,500 | 968 sqft | £377 | Terrace (3 bed) | |||
11, Southampton Road, Lymington, SO41 9GH - | 01 Feb 2018 | £390,000 | 731 sqft | £532 | Terrace (3 bed) | |||
3 Aintree House, 61, Southampton Road, Lymington, SO41 9GH | 23 Nov 2017 | £210,000 | 484 sqft | £433 | Semi-D (1 bed) | |||
15, Southampton Road, Lymington, SO41 9GH - | 03 Jul 2017 | £380,000 | 721 sqft | £526 | Terrace (3 bed) | |||
33, Southampton Road, Lymington, SO41 9GH | 23 Jun 2017 | £255,000 | Terrace | |||||
53, Southampton Road, Lymington, SO41 9GH - | 05 Jan 2017 | £405,000 | Terrace (3 bed) | |||||
83, Southampton Road, Lymington, SO41 9GH - | 03 Oct 2016 | £365,000 | 968 sqft | £376 | Terrace (2 bed) | |||
35, Southampton Road, Lymington, SO41 9GH - | 01 Dec 2015 | £340,000 | 1054 sqft | £322 | Terrace (3 bed) | |||
9, Southampton Road, Lymington, SO41 9GH - | 22 Oct 2015 | £274,500 | 592 sqft | £463 | Terrace (2 bed) | |||
Ground Floor Flat 3, Southampton Road, Lymington, SO41 9GH | 24 Jul 2015 | £181,000 | Flat | |||||
71, Southampton Road, Lymington, SO41 9GH - | 15 Apr 2015 | £295,000 | Terrace (3 bed) | |||||
49, Southampton Rd - | £550,000
Aug-2024
|
108 | 5,092 | |||||
81, Southampton Rd - | £500,000
Apr-2024
|
118 | 4,237 | |||||
59, Southampton Rd | £345,000
Nov-2023
|
78 | 4,423 | |||||
27, Southampton Rd | £465,000
Aug-2023
|
100 | 4,650 | |||||
Police Station, Southampton Rd | £2,200,000
B
Mar-2023
|
|||||||
75, Southampton Rd | £525,000
Nov-2022
|
112 | 4,687 | |||||
43, Southampton Rd - | £425,000
Jul-2022
|
99 | 4,292 | |||||
Ground Floor Flat 3, Southampton Rd | £280,000
Apr-2022
|
|||||||
5, Southampton Rd - | £370,000
B
Sep-2021
|
84 | 4,404 | |||||
33, Southampton Rd | £240,000
Apr-2021
|
|||||||
Victoria House, 1, Southampton Rd - | £373,000
Mar-2021
|
100 | 3,730 | |||||
19, Southampton Rd - | £375,000
Jan-2021
|
70 | 5,357 | |||||
21, Southampton Rd - | £360,000
Jan-2021
|
54 | 6,666 | |||||
39, Southampton Rd - | £350,000
Aug-2020
|
119 | 2,941 | |||||
73, Southampton Rd - | £400,000
Feb-2020
|
103 | 3,883 | |||||
Ground Floor Flat 3, Southampton Rd | £205,000
B
Jan-2020
|
|||||||
63, Southampton Rd - | £425,000
Apr-2019
|
165 | 2,575 | |||||
85a, Southampton Rd - | £222,500
Oct-2018
|
48 | 4,635 | |||||
85b, Southampton Rd - | £250,000
Aug-2018
|
47 | 5,319 | |||||
7, Southampton Rd - | £365,500
Apr-2018
|
90 | 4,061 | |||||
11, Southampton Rd - | £390,000
Feb-2018
|
68 | 5,735 | |||||
3 Aintree House, 61, Southampton Rd | £210,000
Nov-2017
|
45 | 4,666 | |||||
15, Southampton Rd - | £380,000
Jul-2017
|
67 | 5,671 | |||||
33, Southampton Rd | £255,000
Jun-2017
|
|||||||
53, Southampton Rd - | £405,000
Jan-2017
|
|||||||
83, Southampton Rd - | £365,000
Oct-2016
|
90 | 4,055 | |||||
35, Southampton Rd - | £340,000
Dec-2015
|
98 | 3,469 | |||||
9, Southampton Rd - | £274,500
Oct-2015
|
55 | 4,990 | |||||
Ground Floor Flat 3, Southampton Rd | £181,000
Jul-2015
|
|||||||
71, Southampton Rd - | £295,000
Apr-2015
|
The data above for Southampton Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Southampton Road, Lymington is £4,719 sqm (£438 per sq ft), this is calculated from the Land Registry price paid of the 21 most recent sales. The majority of homes in Lymington are now selling for between £407 and £557 per square foot , find out more in this local analysis of SO41 9 (Lymington) house prices. There are roughly 82 homes on Southampton Road, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 21 property sales in Southampton Road, averaging approximately 5 home sales per year . The average size of all the properties on Southampton Road is 109 m2 (1,173 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.