SE3 0TP sold prices
Southvale Road includes SE3 0TP , SE3 0TR . Price trends | Analysis of SE3 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
23, Southvale Road, Blackheath, SE3 0TP - | 05 Jul 2024 | £950,000 | 92 sqm | £10,326 | Terrace (2 bed) | |||
30, Southvale Road, Blackheath, SE3 0TP | 18 Oct 2023 | £310,000 | Flat | |||||
26, Southvale Road, Blackheath, SE3 0TP - | 26 Sep 2023 | £1,000,000 | 100 sqm | £10,000 | Terrace (3 bed) | |||
28, Southvale Road, Blackheath, SE3 0TP | 25 May 2023 | £1,200,000 | 115 sqm | £10,434 | Terrace (3 bed) | |||
11, Southvale Road, Blackheath, SE3 0TP - | 02 Sep 2022 | £1,050,000 | 104 sqm | £10,096 | Terrace (2 bed) | |||
17, Southvale Road, Blackheath, SE3 0TP - | 27 Jun 2022 | £1,100,000 | 101 sqm | £10,891 | Terrace (2 bed) | |||
30, Southvale Road, Blackheath, SE3 0TP | 10 Mar 2022 | £400,000 | Flat | |||||
16, Southvale Road, Blackheath, SE3 0TP | 08 Feb 2022 | £1,009,000 | 104 sqm | £9,701 | Terrace (2 bed) | |||
19, Southvale Road, Blackheath, SE3 0TP - | 24 Jun 2021 | £975,000 | 116 sqm | £8,405 | Terrace (2 bed) | |||
9, Southvale Road, Blackheath, SE3 0TP - | 04 Dec 2020 | £1,005,000 | 107 sqm | £9,392 | Terrace (2 bed) | |||
12, Southvale Road, Blackheath, SE3 0TP - | 25 Jul 2019 | £1,025,000 | 101 sqm | £10,148 | Terrace (2 bed) | |||
30, Southvale Road, Blackheath, SE3 0TP | 12 Dec 2018 | £315,000 | Flat | |||||
10, Southvale Road, Blackheath, SE3 0TP - | 04 Jun 2018 | £968,040 | 110 sqm | £8,800 | Terrace (2 bed) | |||
27, Southvale Road, Blackheath, SE3 0TP - | 14 Aug 2017 | £983,500 | 98 sqm | £10,035 | Terrace (2 bed) | |||
8, Southvale Road, Blackheath, SE3 0TP - | 12 Apr 2017 | £1,001,000 | 108 sqm | £9,268 | Terrace (3 bed) | |||
Flat C 18, Southvale Road, Blackheath, SE3 0TP | 18 Nov 2013 | £225,000 | 41 sqm | £5,487 | Flat | |||
25, Southvale Road, Blackheath, SE3 0TP - | 08 Jul 2013 | £650,000 | 97 sqm | £6,701 | Terrace (2 bed) | |||
22, Southvale Road, Blackheath, SE3 0TP - | 31 Oct 2012 | £680,000 | 95 sqm | £7,157 | Terrace (2 bed) | |||
18a, Southvale Road, Blackheath, SE3 0TP - | 30 Nov 2011 | £250,000 | 44 sqm | £5,681 | Flat (1 bed) | |||
30, Southvale Road, Blackheath, SE3 0TP | 18 Jul 2011 | £250,000 | Flat | |||||
30, Southvale Road, Blackheath, SE3 0TP | 08 Nov 2010 | £237,500 | Flat | |||||
20, Southvale Road, Blackheath, SE3 0TP - | 05 Apr 2007 | £560,000 | 96 sqm | £5,833 | Terrace (2 bed) | |||
5, Southvale Road, Blackheath, SE3 0TP - | 04 Aug 2006 | £427,500 | 119 sqm | £3,592 | Terrace (2 bed) | |||
6, Southvale Road, Blackheath, SE3 0TP - | 04 Apr 2006 | £499,000 | 109 sqm | £4,577 | Terrace (2 bed) | |||
30, Southvale Road, Blackheath, SE3 0TP | 09 Feb 2006 | £199,995 | Flat | |||||
30, Southvale Road, Blackheath, SE3 0TP | 14 Oct 2005 | £174,000 | Flat | |||||
18b, Southvale Road, Blackheath, SE3 0TP | 08 Dec 2004 | £190,000 | 39 sqm | £4,871 | Flat | |||
30, Southvale Road, Blackheath, SE3 0TP | 23 Nov 2004 | £187,000 | Flat | |||||
7, Southvale Road, Blackheath, SE3 0TP | 23 Jul 2004 | £490,000 | Terrace (2 bed) | |||||
3, Southvale Road, Blackheath, SE3 0TP - | 11 Jul 2003 | £465,000 | Terrace (2 bed) | |||||
23, Southvale Rd - | £950,000
Jul-2024
|
92 | 10,326 | |||||
30, Southvale Rd | £310,000
Oct-2023
|
|||||||
26, Southvale Rd - | £1,000,000
Sep-2023
|
100 | 10,000 | |||||
28, Southvale Rd | £1,200,000
May-2023
|
115 | 10,434 | |||||
11, Southvale Rd - | £1,050,000
Sep-2022
|
104 | 10,096 | |||||
17, Southvale Rd - | £1,100,000
Jun-2022
|
101 | 10,891 | |||||
30, Southvale Rd | £400,000
Mar-2022
|
|||||||
16, Southvale Rd | £1,009,000
Feb-2022
|
104 | 9,701 | |||||
19, Southvale Rd - | £975,000
Jun-2021
|
116 | 8,405 | |||||
9, Southvale Rd - | £1,005,000
Dec-2020
|
107 | 9,392 | |||||
12, Southvale Rd - | £1,025,000
Jul-2019
|
101 | 10,148 | |||||
30, Southvale Rd | £315,000
Dec-2018
|
|||||||
10, Southvale Rd - | £968,040
Jun-2018
|
110 | 8,800 | |||||
27, Southvale Rd - | £983,500
Aug-2017
|
98 | 10,035 | |||||
8, Southvale Rd - | £1,001,000
Apr-2017
|
108 | 9,268 | |||||
Flat C 18, Southvale Rd | £225,000
Nov-2013
|
41 | 5,487 | |||||
25, Southvale Rd - | £650,000
Jul-2013
|
97 | 6,701 | |||||
22, Southvale Rd - | £680,000
Oct-2012
|
95 | 7,157 | |||||
18a, Southvale Rd - | £250,000
Nov-2011
|
44 | 5,681 | |||||
30, Southvale Rd | £250,000
Jul-2011
|
|||||||
30, Southvale Rd | £237,500
Nov-2010
|
|||||||
20, Southvale Rd - | £560,000
Apr-2007
|
96 | 5,833 | |||||
5, Southvale Rd - | £427,500
Aug-2006
|
119 | 3,592 | |||||
6, Southvale Rd - | £499,000
Apr-2006
|
109 | 4,577 | |||||
30, Southvale Rd | £199,995
Feb-2006
|
|||||||
30, Southvale Rd | £174,000
Oct-2005
|
|||||||
18b, Southvale Rd | £190,000
Dec-2004
|
39 | 4,871 | |||||
30, Southvale Rd | £187,000
Nov-2004
|
|||||||
7, Southvale Rd | £490,000
Jul-2004
|
|||||||
3, Southvale Rd - | £465,000
Jul-2003
|
The data above for Southvale Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Southvale Road, Blackheath is £9,905 sqm (£920 per sq ft), this is based on the Land Registry price paid of the 8 most recent sales. The majority of homes in Blackheath are now selling for between £6,370 and £9,210 per square metre , find out more in this local analysis of SE3 0 (Blackheath) house prices. There are roughly 29 homes on Southvale Road, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Southvale Road, averaging roughly 2 home sales per year . The average size of all the properties on Southvale Road is 93 m2 (1,001 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.