Spring Cross sold prices
Spring Cross includes DA3 8QG , DA3 8QQ . Price trends | Analysis of DA3 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
3, Spring Cross, New Ash Green, DA3 8QG | 16 Feb 2007 | £231,000 | Terrace (3 bed) | |||||
57, Spring Cross, New Ash Green, DA3 8QQ - | 10 May 2006 | £223,000 | 1625 sqft | £137 | Semi-D (3 bed) | |||
60, Spring Cross, New Ash Green, DA3 8QQ | 29 Jul 2005 | £225,000 | Detached (3 bed) | |||||
30, Spring Cross, New Ash Green, DA3 8QG | 02 Apr 2004 | £245,000 | Terrace (4 bed) | |||||
18, Spring Cross, New Ash Green, DA3 8QG - | 25 Oct 2002 | £195,995 | 1560 sqft | £125 | Detached (4 bed) | |||
38, Spring Cross, New Ash Green, DA3 8QQ | 24 Jul 2002 | £167,000 | Terrace (3 bed) | |||||
40, Spring Cross, New Ash Green, DA3 8QQ | 12 Jul 2002 | £82,500 | Terrace (4 bed) | |||||
49, Spring Cross, New Ash Green, DA3 8QQ - | 24 May 2002 | £165,000 | 1033 sqft | £159 | Terrace (3 bed) | |||
16, Spring Cross, New Ash Green, DA3 8QG | 08 May 2002 | £174,000 | Terrace (3 bed) | |||||
34, Spring Cross, New Ash Green, DA3 8QQ | 25 May 2001 | £158,000 | Terrace (3 bed) | |||||
66, Spring Cross, New Ash Green, DA3 8QQ - | 04 Jan 2001 | £174,000 | 1431 sqft | £121 | Terrace (4 bed) | |||
64, Spring Cross, New Ash Green, DA3 8QQ - | 24 Jun 1998 | £150,875 | 1636 sqft | £92 | Detached (4 bed) | |||
15, Spring Cross, New Ash Green, DA3 8QG | 26 Feb 1998 | £125,000 | Detached (4 bed) | |||||
2, Spring Cross, New Ash Green, DA3 8QG | 17 Oct 1997 | £96,000 | Detached (3 bed) | |||||
35, Spring Cross, New Ash Green, DA3 8QQ | 11 Jun 1997 | £88,400 | Terrace (3 bed) | |||||
4, Spring Cross, New Ash Green, DA3 8QG - | 28 Mar 1996 | £86,750 | 1130 sqft | £76 | Terrace (3 bed) | |||
39, Spring Cross, New Ash Green, DA3 8QQ | 06 Mar 1995 | £78,000 | Terrace (4 bed) | |||||
3, Spring Cross | £231,000
Feb-2007
|
|||||||
57, Spring Cross - | £223,000
May-2006
|
151 | 1,476 | |||||
60, Spring Cross | £225,000
Jul-2005
|
|||||||
30, Spring Cross | £245,000
Apr-2004
|
|||||||
18, Spring Cross - | £195,995
Oct-2002
|
145 | 1,351 | |||||
38, Spring Cross | £167,000
Jul-2002
|
|||||||
40, Spring Cross | £82,500
Jul-2002
|
|||||||
49, Spring Cross - | £165,000
May-2002
|
96 | 1,718 | |||||
16, Spring Cross | £174,000
May-2002
|
|||||||
34, Spring Cross | £158,000
May-2001
|
|||||||
66, Spring Cross - | £174,000
Jan-2001
|
133 | 1,308 | |||||
64, Spring Cross - | £150,875
Jun-1998
|
152 | 992 | |||||
15, Spring Cross | £125,000
Feb-1998
|
|||||||
2, Spring Cross | £96,000
Oct-1997
|
|||||||
35, Spring Cross | £88,400
Jun-1997
|
|||||||
4, Spring Cross - | £86,750
Mar-1996
|
105 | 826 | |||||
39, Spring Cross | £78,000
Mar-1995
|
The data above for Spring Cross can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Spring Cross, New Ash Green is £3,975 sqm (£369 per sq ft), this is calculated from the Land Registry price paid of the 9 most recent sales. The majority of homes in New Ash Green are now selling for between £351 and £467 per square foot , find out more in this local analysis of DA3 8 (New Ash Green) house prices. There are about 46 homes on Spring Cross, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Spring Cross, averaging about 2 home sales per year . The average size of all the properties on Spring Cross is 106 m2 (1,140 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.