Spring Street sold prices
Spring Street includes BB1 4LL , BB1 4LP . Price trends | Analysis of BB1 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
52, Spring Street, Rishton, BB1 4LP | 21 May 2019 | £37,000 B | 70 sqm | £528 | Terrace (2 bed) | |||
30, Spring Street, Rishton, BB1 4LP - | 10 May 2019 | £39,000 | 100 sqm | £390 | Terrace (2 bed) | |||
65, Spring Street, Rishton, BB1 4LL - | 14 Jan 2019 | £39,000 | 99 sqm | £393 | Terrace (2 bed) | |||
64, Spring Street, Rishton, BB1 4LP - | 27 Mar 2018 | £30,000 B | 72 sqm | £416 | Terrace (2 bed) | |||
21, Spring Street, Rishton, BB1 4LL - | 22 Jan 2018 | £47,000 | 80 sqm | £587 | Terrace (3 bed) | |||
123, Spring Street, Rishton, BB1 4LP | 30 Nov 2017 | £28,500 B | 76 sqm | £375 | Terrace (2 bed) | |||
18, Spring Street, Rishton, BB1 4LP - | 30 Jun 2017 | £40,000 | 74 sqm | £540 | Terrace (2 bed) | |||
31, Spring Street, Rishton, BB1 4LL - | 14 Oct 2016 | £32,000 | 77 sqm | £415 | Terrace (2 bed) | |||
26, Spring Street, Rishton, BB1 4LP | 31 Aug 2016 | £59,995 | 82 sqm | £731 | Terrace (2 bed) | |||
73, Spring Street, Rishton, BB1 4LL | 24 Mar 2016 | £36,500 B | 106 sqm | £344 | Terrace (2 bed) | |||
42, Spring Street, Rishton, BB1 4LP | 16 Mar 2016 | £49,995 B | 70 sqm | £714 | Terrace (2 bed) | |||
50, Spring Street, Rishton, BB1 4LP | 15 Mar 2016 | £43,695 | 70 sqm | £624 | Terrace (2 bed) | |||
2, Spring Street, Rishton, BB1 4LL | 01 Jul 2015 | £80,000 B | 85 sqm | £941 | Other (2 bed) | |||
79, Spring Street, Rishton, BB1 4LP | 26 Jun 2015 | £54,767 | 75 sqm | £730 | Terrace (2 bed) | |||
Britannia Mill, Spring Street, Rishton, BB1 4LP | 23 Dec 2014 | £137,500 B | Other | |||||
139, Spring Street, Rishton, BB1 4LP - | 10 Jun 2014 | £28,000 B | 80 sqm | £350 | Terrace (2 bed) | |||
60, Spring Street, Rishton, BB1 4LP | 10 Jun 2014 | £28,000 B | 97 sqm | £288 | Terrace (2 bed) | |||
115, Spring Street, Rishton, BB1 4LP - | 10 Jun 2014 | £28,000 B | 77 sqm | £363 | Terrace (2 bed) | |||
101, Spring Street, Rishton, BB1 4LP | 16 May 2014 | £12,400 | Terrace (2 bed) | |||||
23, Spring Street, Rishton, BB1 4LL | 28 Feb 2014 | £24,950 | 75 sqm | £332 | Terrace (3 bed) | |||
69, Spring Street, Rishton, BB1 4LL - | 07 Jun 2013 | £30,000 | 84 sqm | £357 | Terrace (2 bed) | |||
62, Spring Street, Rishton, BB1 4LP | 31 May 2013 | £65,000 | Terrace | |||||
56, Spring Street, Rishton, BB1 4LP - | 26 Sep 2012 | £45,000 | 73 sqm | £616 | Terrace (2 bed) | |||
147, Spring Street, Rishton, BB1 4LP | 20 Aug 2012 | £50,000 | 77 sqm | £649 | Terrace (2 bed) | |||
14, Spring Street, Rishton, BB1 4LL | 23 Mar 2012 | £48,000 | 126 sqm | £380 | Terrace (3 bed) | |||
91, Spring Street, Rishton, BB1 4LP - | 03 Mar 2011 | £34,500 | 81 sqm | £425 | Terrace (2 bed) | |||
58, Spring Street, Rishton, BB1 4LP - | 04 Jun 2010 | £28,000 | Terrace (2 bed) | |||||
12, Spring Street, Rishton, BB1 4LL - | 09 Mar 2010 | £51,001 | 93 sqm | £548 | Terrace (3 bed) | |||
99, Spring Street, Rishton, BB1 4LP - | 23 Nov 2009 | £40,000 | 68 sqm | £588 | Terrace (2 bed) | |||
74, Spring Street, Rishton, BB1 4LP - | 03 Sep 2009 | £75,000 | 103 sqm | £728 | Terrace (2 bed) | |||
52, Spring St | £37,000
B
May-2019
|
70 | 528 | |||||
30, Spring St - | £39,000
May-2019
|
100 | 390 | |||||
65, Spring St - | £39,000
Jan-2019
|
99 | 393 | |||||
64, Spring St - | £30,000
B
Mar-2018
|
72 | 416 | |||||
21, Spring St - | £47,000
Jan-2018
|
80 | 587 | |||||
123, Spring St | £28,500
B
Nov-2017
|
76 | 375 | |||||
18, Spring St - | £40,000
Jun-2017
|
74 | 540 | |||||
31, Spring St - | £32,000
Oct-2016
|
77 | 415 | |||||
26, Spring St | £59,995
Aug-2016
|
82 | 731 | |||||
73, Spring St | £36,500
B
Mar-2016
|
106 | 344 | |||||
42, Spring St | £49,995
B
Mar-2016
|
70 | 714 | |||||
50, Spring St | £43,695
Mar-2016
|
70 | 624 | |||||
2, Spring St | £80,000
B
Jul-2015
|
85 | 941 | |||||
79, Spring St | £54,767
Jun-2015
|
75 | 730 | |||||
Britannia Mill, Spring St | £137,500
B
Dec-2014
|
|||||||
139, Spring St - | £28,000
B
Jun-2014
|
80 | 350 | |||||
60, Spring St | £28,000
B
Jun-2014
|
97 | 288 | |||||
115, Spring St - | £28,000
B
Jun-2014
|
77 | 363 | |||||
101, Spring St | £12,400
May-2014
|
|||||||
23, Spring St | £24,950
Feb-2014
|
75 | 332 | |||||
69, Spring St - | £30,000
Jun-2013
|
84 | 357 | |||||
62, Spring St | £65,000
May-2013
|
|||||||
56, Spring St - | £45,000
Sep-2012
|
73 | 616 | |||||
147, Spring St | £50,000
Aug-2012
|
77 | 649 | |||||
14, Spring St | £48,000
Mar-2012
|
126 | 380 | |||||
91, Spring St - | £34,500
Mar-2011
|
81 | 425 | |||||
58, Spring St - | £28,000
Jun-2010
|
|||||||
12, Spring St - | £51,001
Mar-2010
|
93 | 548 | |||||
99, Spring St - | £40,000
Nov-2009
|
68 | 588 | |||||
74, Spring St - | £75,000
Sep-2009
|
103 | 728 |
The data above for Spring Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Spring Street, Rishton is £937 sqm (£87 per sq ft), this is calculated from the price paid of the 14 most recent sales. The majority of homes in Rishton are now selling for between £1,020 and £2,110 per square metre , find out more in this local analysis of BB1 4 (Rishton) house prices. There are about 79 homes on Spring Street, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Spring Street, averaging roughly 3 home sales per year . The average size of all the properties on Spring Street is 78 m2 (839 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.