Springvale Road sold prices
Springvale Road includes S10 1LG , S10 1LH , S10 1LJ , S10 1LL , S10 1LN , S10 1LP , S10 1LQ . Price trends | Analysis of S10 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
439, Springvale Road, Sheffield, S10 1LQ - | 03 Sep 2021 | £235,000 | 78 sqm | £3,012 | Terrace (3 bed) | |||
377, Springvale Road, Sheffield, S10 1LP - | 16 Aug 2021 | £320,000 | 87 sqm | £3,678 | Terrace (3 bed) | |||
418, Springvale Road, Sheffield, S10 1LQ - | 16 Jul 2021 | £255,000 | 80 sqm | £3,187 | Semi-D (3 bed) | |||
467, Springvale Road, Sheffield, S10 1LQ - | 30 Jun 2021 | £260,500 | 90 sqm | £2,894 | Terrace (3 bed) | |||
354, Springvale Road, Sheffield, S10 1LN - | 04 Jun 2021 | £240,000 | 112 sqm | £2,142 | Terrace (3 bed) | |||
465, Springvale Road, Sheffield, S10 1LQ - | 17 May 2021 | £255,000 | 111 sqm | £2,297 | Terrace (3 bed) | |||
323, Springvale Road, Sheffield, S10 1LL | 22 Mar 2021 | £263,000 | 100 sqm | £2,630 | Terrace (4 bed) | |||
284, Springvale Road, Sheffield, S10 1LJ - | 23 Nov 2020 | £440,000 | 170 sqm | £2,588 | Semi-D (5 bed) | |||
231, Springvale Road, Sheffield, S10 1LG - | 13 Nov 2020 | £220,000 B | 118 sqm | £1,864 | Terrace (3 bed) | |||
252, Springvale Road, Sheffield, S10 1LH - | 30 Oct 2020 | £303,000 | 86 sqm | £3,523 | Detached | |||
251, Springvale Road, Sheffield, S10 1LG - | 22 Sep 2020 | £340,000 B | 103 sqm | £3,300 | Semi-D (3 bed) | |||
366, Springvale Road, Sheffield, S10 1LN - | 28 Jul 2020 | £210,000 | 61 sqm | £3,442 | Terrace (3 bed) | |||
469, Springvale Road, Sheffield, S10 1LQ - | 03 Apr 2020 | £249,000 | 116 sqm | £2,146 | Terrace (3 bed) | |||
341, Springvale Road, Sheffield, S10 1LL - | 30 Mar 2020 | £291,000 | 123 sqm | £2,365 | Semi-D (3 bed) | |||
319, Springvale Road, Sheffield, S10 1LL - | 25 Mar 2020 | £235,000 | 97 sqm | £2,422 | Terrace (4 bed) | |||
406, Springvale Road, Sheffield, S10 1LQ - | 09 Jan 2020 | £245,000 | 79 sqm | £3,101 | Semi-D (2 bed) | |||
449, Springvale Road, Sheffield, S10 1LQ - | 18 Dec 2019 | £247,500 | 92 sqm | £2,690 | Terrace (3 bed) | |||
268, Springvale Road, Sheffield, S10 1LH - | 31 Oct 2019 | £192,500 | 75 sqm | £2,566 | Terrace (3 bed) | |||
Hollies Service Station, Springvale Road, Sheffield, S10 1LH | 09 Apr 2019 | £295,000 B | Other | |||||
Hollies Service Station, Springvale Road, Sheffield, S10 1LH | 09 Apr 2019 | £354,000 B | Other | |||||
335, Springvale Road, Sheffield, S10 1LL - | 01 Feb 2019 | £210,000 | 109 sqm | £1,926 | Terrace (3 bed) | |||
329, Springvale Road, Sheffield, S10 1LL - | 28 Jan 2019 | £222,500 | 95 sqm | £2,342 | Terrace (3 bed) | |||
254, Springvale Road, Sheffield, S10 1LH - | 19 Dec 2018 | £175,000 | 65 sqm | £2,692 | Terrace (3 bed) | |||
278, Springvale Road, Sheffield, S10 1LH - | 23 Nov 2018 | £350,000 | 193 sqm | £1,813 | Terrace (4 bed) | |||
317, Springvale Road, Sheffield, S10 1LL - | 18 Sep 2018 | £195,000 | 89 sqm | £2,191 | Terrace (3 bed) | |||
233, Springvale Road, Sheffield, S10 1LG - | 08 Aug 2018 | £180,000 | 74 sqm | £2,432 | Terrace (3 bed) | |||
447, Springvale Road, Sheffield, S10 1LQ - | 23 Feb 2018 | £241,000 | 92 sqm | £2,619 | Terrace (3 bed) | |||
355, Springvale Road, Sheffield, S10 1LL - | 13 Oct 2017 | £254,600 | 102 sqm | £2,496 | Terrace (3 bed) | |||
451, Springvale Road, Sheffield, S10 1LQ - | 01 Sep 2017 | £248,500 | 92 sqm | £2,701 | Terrace (3 bed) | |||
356, Springvale Road, Sheffield, S10 1LN - | 31 Jul 2017 | £227,500 | 107 sqm | £2,126 | Terrace (3 bed) | |||
439, Springvale Rd - | £235,000
Sep-2021
|
78 | 3,012 | |||||
377, Springvale Rd - | £320,000
Aug-2021
|
87 | 3,678 | |||||
418, Springvale Rd - | £255,000
Jul-2021
|
80 | 3,187 | |||||
467, Springvale Rd - | £260,500
Jun-2021
|
90 | 2,894 | |||||
354, Springvale Rd - | £240,000
Jun-2021
|
112 | 2,142 | |||||
465, Springvale Rd - | £255,000
May-2021
|
111 | 2,297 | |||||
323, Springvale Rd | £263,000
Mar-2021
|
100 | 2,630 | |||||
284, Springvale Rd - | £440,000
Nov-2020
|
170 | 2,588 | |||||
231, Springvale Rd - | £220,000
B
Nov-2020
|
118 | 1,864 | |||||
252, Springvale Rd - | £303,000
Oct-2020
|
86 | 3,523 | |||||
251, Springvale Rd - | £340,000
B
Sep-2020
|
103 | 3,300 | |||||
366, Springvale Rd - | £210,000
Jul-2020
|
61 | 3,442 | |||||
469, Springvale Rd - | £249,000
Apr-2020
|
116 | 2,146 | |||||
341, Springvale Rd - | £291,000
Mar-2020
|
123 | 2,365 | |||||
319, Springvale Rd - | £235,000
Mar-2020
|
97 | 2,422 | |||||
406, Springvale Rd - | £245,000
Jan-2020
|
79 | 3,101 | |||||
449, Springvale Rd - | £247,500
Dec-2019
|
92 | 2,690 | |||||
268, Springvale Rd - | £192,500
Oct-2019
|
75 | 2,566 | |||||
Hollies Service Station, Springvale Rd | £295,000
B
Apr-2019
|
|||||||
Hollies Service Station, Springvale Rd | £354,000
B
Apr-2019
|
|||||||
335, Springvale Rd - | £210,000
Feb-2019
|
109 | 1,926 | |||||
329, Springvale Rd - | £222,500
Jan-2019
|
95 | 2,342 | |||||
254, Springvale Rd - | £175,000
Dec-2018
|
65 | 2,692 | |||||
278, Springvale Rd - | £350,000
Nov-2018
|
193 | 1,813 | |||||
317, Springvale Rd - | £195,000
Sep-2018
|
89 | 2,191 | |||||
233, Springvale Rd - | £180,000
Aug-2018
|
74 | 2,432 | |||||
447, Springvale Rd - | £241,000
Feb-2018
|
92 | 2,619 | |||||
355, Springvale Rd - | £254,600
Oct-2017
|
102 | 2,496 | |||||
451, Springvale Rd - | £248,500
Sep-2017
|
92 | 2,701 | |||||
356, Springvale Rd - | £227,500
Jul-2017
|
107 | 2,126 |
The data above for Springvale Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Springvale Road, Sheffield is £2,784 sqm (£258 per sq ft), this is calculated from the price paid of the 35 most recent sales. The majority of homes in Sheffield are now selling for between £2,740 and £3,620 per square metre , find out more in this local analysis of S10 1 (Sheffield) house prices. There are about 115 homes on Springvale Road, we would have expected about 16 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 35 property sales in Springvale Road, averaging roughly 8 home sales per year . The average size of all the properties on Springvale Road is 98 m2 (1,054 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.