St Edmunds Walk sold prices
St Edmunds Walk includes PO33 4JB , PO33 4JE , PO33 4JJ . Price trends | Analysis of PO33 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
31, St Edmunds Walk, Wootton Bridge, PO33 4JB | 07 Apr 2004 | £151,000 | 764 sqft | £197 | Detached (3 bed) | |||
62, St Edmunds Walk, Wootton Bridge, PO33 4JB | 10 Nov 2003 | £135,200 | Detached (2 bed) | |||||
60, St Edmunds Walk, Wootton Bridge, PO33 4JB - | 29 Aug 2003 | £130,000 | 688 sqft | £188 | Detached (2 bed) | |||
105, St Edmunds Walk, Wootton Bridge, PO33 4JJ | 28 Jul 2003 | £112,500 | Terrace (3 bed) | |||||
118, St Edmunds Walk, Wootton Bridge, PO33 4JE - | 18 Oct 2002 | £125,000 | Detached (3 bed) | |||||
35, St Edmunds Walk, Wootton Bridge, PO33 4JE - | 27 Sep 2002 | £127,500 | 957 sqft | £133 | Detached (3 bed) | |||
90, St Edmunds Walk, Wootton Bridge, PO33 4JB | 20 Sep 2002 | £130,000 | Terrace (3 bed) | |||||
102, St Edmunds Walk, Wootton Bridge, PO33 4JE | 21 Mar 2002 | £111,000 | Semi-D (3 bed) | |||||
32, St Edmunds Walk, Wootton Bridge, PO33 4JB - | 07 Dec 2001 | £92,600 | 753 sqft | £122 | Detached (2 bed) | |||
76, St Edmunds Walk, Wootton Bridge, PO33 4JB - | 22 Nov 2000 | £92,500 | Detached (2 bed) | |||||
116, St Edmunds Walk, Wootton Bridge, PO33 4JE | 21 Sep 2000 | £98,500 | Detached (3 bed) | |||||
103, St Edmunds Walk, Wootton Bridge, PO33 4JJ - | 19 May 2000 | £69,950 | 775 sqft | £90 | Terrace (3 bed) | |||
14, St Edmunds Walk, Wootton Bridge, PO33 4JB | 09 Aug 1999 | £69,000 | Detached (2 bed) | |||||
39, St Edmunds Walk, Wootton Bridge, PO33 4JE - | 28 Jan 1998 | £62,500 | 764 sqft | £81 | Detached (3 bed) | |||
119, St Edmunds Walk, Wootton Bridge, PO33 4JJ - | 11 Jul 1997 | £71,000 | Detached (3 bed) | |||||
68, St Edmunds Walk, Wootton Bridge, PO33 4JB | 20 Dec 1996 | £56,950 | Detached (2 bed) | |||||
52, St Edmunds Walk, Wootton Bridge, PO33 4JB | 15 Nov 1996 | £51,000 | Detached (2 bed) | |||||
121, St Edmunds Walk, Wootton Bridge, PO33 4JJ | 20 Sep 1996 | £63,500 | Detached (3 bed) | |||||
146, St Edmunds Walk, Wootton Bridge, PO33 4JJ | 24 Oct 1995 | £35,000 | Detached (3 bed) | |||||
31, St Edmunds Walk | £151,000
Apr-2004
|
71 | 2,126 | |||||
62, St Edmunds Walk | £135,200
Nov-2003
|
|||||||
60, St Edmunds Walk - | £130,000
Aug-2003
|
64 | 2,031 | |||||
105, St Edmunds Walk | £112,500
Jul-2003
|
|||||||
118, St Edmunds Walk - | £125,000
Oct-2002
|
|||||||
35, St Edmunds Walk - | £127,500
Sep-2002
|
89 | 1,432 | |||||
90, St Edmunds Walk | £130,000
Sep-2002
|
|||||||
102, St Edmunds Walk | £111,000
Mar-2002
|
|||||||
32, St Edmunds Walk - | £92,600
Dec-2001
|
70 | 1,322 | |||||
76, St Edmunds Walk - | £92,500
Nov-2000
|
|||||||
116, St Edmunds Walk | £98,500
Sep-2000
|
|||||||
103, St Edmunds Walk - | £69,950
May-2000
|
72 | 971 | |||||
14, St Edmunds Walk | £69,000
Aug-1999
|
|||||||
39, St Edmunds Walk - | £62,500
Jan-1998
|
71 | 880 | |||||
119, St Edmunds Walk - | £71,000
Jul-1997
|
|||||||
68, St Edmunds Walk | £56,950
Dec-1996
|
|||||||
52, St Edmunds Walk | £51,000
Nov-1996
|
|||||||
121, St Edmunds Walk | £63,500
Sep-1996
|
|||||||
146, St Edmunds Walk | £35,000
Oct-1995
|
The data above for St Edmunds Walk can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in St Edmunds Walk, Wootton Bridge is £3,608 sqm (£335 per sq ft), this is based on the Land Registry price paid of the 33 most recent sales. The majority of homes in Wootton Bridge are now selling for between £256 and £374 per square foot , find out more in this local analysis of PO33 4 (Wootton Bridge) house prices. There are approximately 109 homes on St Edmunds Walk, we would have expected roughly 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 33 property sales in St Edmunds Walk, averaging about 8 home sales per year . The average size of all the properties on St Edmunds Walk is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.