BR2 9HG sold prices
St Marks Road has only one postcode, . Analysis of BR2 9
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| Flat 10 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £335,000 B | 52 m² 559 sqft | £6,442 £598 | Flat | |||
| Flat 17 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £405,000 B | 60 m² 645 sqft | £6,750 £627 | Flat | |||
| Flat 23 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £345,000 B | 52 m² 559 sqft | £6,634 £616 | Flat | |||
| Flat 24 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £435,000 B | 70 m² 753 sqft | £6,214 £577 | Flat | |||
| Flat 31 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £440,000 B | 68 m² 731 sqft | £6,470 £601 | Flat | |||
| Flat 37 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £425,000 B | 63 m² 678 sqft | £6,746 £626 | Flat | |||
| Flat 41 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £445,000 B | 68 m² 731 sqft | £6,544 £607 | Other | |||
| Flat 44 Perigon Heights, 11, St Marks Road, BR2 9HG | 04 Jun 2021 | £445,000 B | 68 m² 731 sqft | £6,544 £607 | Flat | |||
| H.g.wells Centre, St Marks Road, BR2 9HG | 02 Jun 2021 | £24,192,000 B | Other | |||||
| Flat 10 Perigon Heights, 11, St Marks Rd | £335,000
B
Jun-2021
|
52 559 | 6,442 598 | |||||
| Flat 17 Perigon Heights, 11, St Marks Rd | £405,000
B
Jun-2021
|
60 645 | 6,750 627 | |||||
| Flat 23 Perigon Heights, 11, St Marks Rd | £345,000
B
Jun-2021
|
52 559 | 6,634 616 | |||||
| Flat 24 Perigon Heights, 11, St Marks Rd | £435,000
B
Jun-2021
|
70 753 | 6,214 577 | |||||
| Flat 31 Perigon Heights, 11, St Marks Rd | £440,000
B
Jun-2021
|
68 731 | 6,470 601 | |||||
| Flat 37 Perigon Heights, 11, St Marks Rd | £425,000
B
Jun-2021
|
63 678 | 6,746 626 | |||||
| Flat 41 Perigon Heights, 11, St Marks Rd | £445,000
B
Jun-2021
|
68 731 | 6,544 607 | |||||
| Flat 44 Perigon Heights, 11, St Marks Rd | £445,000
B
Jun-2021
|
68 731 | 6,544 607 | |||||
| H.g.wells Centre, St Marks Rd | £24,192,000
B
Jun-2021
|