|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 73 - 74, St Mary Street, Southampton, SO14 1NW | 05 Dec 2016 | £210,000 B | Other | |||||
| Voluntary Action Centre, St Mary Street, Southampton, SO14 1NW | 11 Mar 2016 | £159,000 B | Other | |||||
| 69, St Mary Street, Southampton, SO14 1NW | 07 Oct 2004 | £225,000 | Terrace | |||||
| 70, St Mary Street, Southampton, SO14 1NW | 07 Oct 2004 | £225,000 | Terrace | |||||
| 70, St Mary Street, Southampton, SO14 1NW | 12 May 2004 | £135,000 | Terrace | |||||
| 67, St Mary Street, Southampton, SO14 1NW | 27 Jul 2001 | £65,000 | Terrace | |||||
| 66 - 67, St Mary Street, Southampton, SO14 1NW | 22 May 2001 | £95,000 | Terrace | |||||
| Flat 8 68, St Mary Street, Southampton, SO14 1NW | 12 Apr 2001 | £45,000 | 54 m² 581 sqft | £833 £77 | Terrace (2 bed) | |||
| 73 - 74, St Mary St | £210,000
B
Dec-2016
|
|||||||
| Voluntary Action Centre, St Mary St | £159,000
B
Mar-2016
|
|||||||
| 69, St Mary St | £225,000
Oct-2004
|
|||||||
| 70, St Mary St | £225,000
Oct-2004
|
|||||||
| 70, St Mary St | £135,000
May-2004
|
|||||||
| 67, St Mary St | £65,000
Jul-2001
|
|||||||
| 66 - 67, St Mary St | £95,000
May-2001
|
|||||||
| Flat 8 68, St Mary St | £45,000
Apr-2001
|
54 581 | 833 77 |
The data above for St Mary Street can be visualised as a scatter graph, this will show price trends over time.