PL9 9SF sold prices
Stamford Close includes PL9 9SF , PL9 9SG . Price trends | Analysis of PL9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
18, Stamford Close, Plymouth, PL9 9SF - | 11 Dec 2023 | £210,000 | 79 sqm | £2,658 | Terrace (3 bed) | |||
4, Stamford Close, Plymouth, PL9 9SF - | 09 Aug 2023 | £225,000 | 79 sqm | £2,848 | Semi-D (3 bed) | |||
10, Stamford Close, Plymouth, PL9 9SF - | 26 Jan 2023 | £290,000 | 86 sqm | £3,372 | Terrace (4 bed) | |||
1, Stamford Close, Plymouth, PL9 9SF | 06 Jul 2022 | £235,000 | Semi-D (3 bed) | |||||
38, Stamford Close, Plymouth, PL9 9SF - | 17 Dec 2021 | £225,000 | 79 sqm | £2,848 | Terrace (2 bed) | |||
14, Stamford Close, Plymouth, PL9 9SF - | 24 Jun 2021 | £225,000 | 82 sqm | £2,743 | Semi-D (3 bed) | |||
33, Stamford Close, Plymouth, PL9 9SF - | 26 Oct 2018 | £155,000 | 73 sqm | £2,123 | Terrace (3 bed) | |||
11, Stamford Close, Plymouth, PL9 9SF | 28 Apr 2017 | £115,000 | Terrace (3 bed) | |||||
19, Stamford Close, Plymouth, PL9 9SF - | 10 Jun 2016 | £167,000 | 70 sqm | £2,385 | Terrace (2 bed) | |||
34, Stamford Close, Plymouth, PL9 9SF - | 27 May 2016 | £163,500 B | 69 sqm | £2,369 | Terrace (3 bed) | |||
24, Stamford Close, Plymouth, PL9 9SF - | 13 Jan 2016 | £178,000 | Terrace (3 bed) | |||||
39, Stamford Close, Plymouth, PL9 9SF - | 29 Jul 2015 | £169,950 | 60 sqm | £2,832 | Terrace (3 bed) | |||
8, Stamford Close, Plymouth, PL9 9SF - | 09 Jun 2015 | £162,500 | 107 sqm | £1,518 | Semi-D (3 bed) | |||
23, Stamford Close, Plymouth, PL9 9SF - | 19 Feb 2015 | £120,000 | 77 sqm | £1,558 | Terrace (3 bed) | |||
3, Stamford Close, Plymouth, PL9 9SF - | 31 Oct 2014 | £125,000 | 84 sqm | £1,488 | Semi-D (3 bed) | |||
2, Stamford Close, Plymouth, PL9 9SF - | 10 Jun 2014 | £148,000 | 75 sqm | £1,973 | Semi-D (3 bed) | |||
32, Stamford Close, Plymouth, PL9 9SF - | 08 Oct 2013 | £140,000 | 81 sqm | £1,728 | Terrace (3 bed) | |||
6, Stamford Close, Plymouth, PL9 9SF - | 01 Oct 2013 | £152,000 | 79 sqm | £1,924 | Semi-D (1 bed) | |||
25, Stamford Close, Plymouth, PL9 9SF - | 19 Jul 2013 | £130,000 | 73 sqm | £1,780 | Terrace (3 bed) | |||
31, Stamford Close, Plymouth, PL9 9SF - | 19 Mar 2013 | £159,950 | 68 sqm | £2,352 | Semi-D (2 bed) | |||
5, Stamford Close, Plymouth, PL9 9SF - | 29 Jun 2012 | £132,500 | 96 sqm | £1,380 | Semi-D (3 bed) | |||
7, Stamford Close, Plymouth, PL9 9SF - | 27 Oct 2009 | £174,000 | 97 sqm | £1,793 | Semi-D (4 bed) | |||
15, Stamford Close, Plymouth, PL9 9SF - | 20 Feb 2009 | £132,000 | 82 sqm | £1,609 | Terrace (3 bed) | |||
20, Stamford Close, Plymouth, PL9 9SF - | 24 Aug 2007 | £155,000 | 82 sqm | £1,890 | Terrace (3 bed) | |||
13, Stamford Close, Plymouth, PL9 9SF - | 26 Jul 2007 | £169,000 | 88 sqm | £1,920 | Semi-D (3 bed) | |||
17, Stamford Close, Plymouth, PL9 9SF | 15 Aug 2006 | £140,000 | Terrace (3 bed) | |||||
26, Stamford Close, Plymouth, PL9 9SF - | 15 Feb 2003 | £92,500 | 77 sqm | £1,201 | Terrace (2 bed) | |||
28, Stamford Close, Plymouth, PL9 9SF | 22 Jul 2002 | £110,000 | Flat | |||||
29, Stamford Close, Plymouth, PL9 9SF | 06 Oct 2000 | £67,450 | Terrace (3 bed) | |||||
16, Stamford Close, Plymouth, PL9 9SF | 21 Dec 1999 | £55,000 | Terrace (3 bed) | |||||
18, Stamford Close - | £210,000
Dec-2023
|
79 | 2,658 | |||||
4, Stamford Close - | £225,000
Aug-2023
|
79 | 2,848 | |||||
10, Stamford Close - | £290,000
Jan-2023
|
86 | 3,372 | |||||
1, Stamford Close | £235,000
Jul-2022
|
|||||||
38, Stamford Close - | £225,000
Dec-2021
|
79 | 2,848 | |||||
14, Stamford Close - | £225,000
Jun-2021
|
82 | 2,743 | |||||
33, Stamford Close - | £155,000
Oct-2018
|
73 | 2,123 | |||||
11, Stamford Close | £115,000
Apr-2017
|
|||||||
19, Stamford Close - | £167,000
Jun-2016
|
70 | 2,385 | |||||
34, Stamford Close - | £163,500
B
May-2016
|
69 | 2,369 | |||||
24, Stamford Close - | £178,000
Jan-2016
|
|||||||
39, Stamford Close - | £169,950
Jul-2015
|
60 | 2,832 | |||||
8, Stamford Close - | £162,500
Jun-2015
|
107 | 1,518 | |||||
23, Stamford Close - | £120,000
Feb-2015
|
77 | 1,558 | |||||
3, Stamford Close - | £125,000
Oct-2014
|
84 | 1,488 | |||||
2, Stamford Close - | £148,000
Jun-2014
|
75 | 1,973 | |||||
32, Stamford Close - | £140,000
Oct-2013
|
81 | 1,728 | |||||
6, Stamford Close - | £152,000
Oct-2013
|
79 | 1,924 | |||||
25, Stamford Close - | £130,000
Jul-2013
|
73 | 1,780 | |||||
31, Stamford Close - | £159,950
Mar-2013
|
68 | 2,352 | |||||
5, Stamford Close - | £132,500
Jun-2012
|
96 | 1,380 | |||||
7, Stamford Close - | £174,000
Oct-2009
|
97 | 1,793 | |||||
15, Stamford Close - | £132,000
Feb-2009
|
82 | 1,609 | |||||
20, Stamford Close - | £155,000
Aug-2007
|
82 | 1,890 | |||||
13, Stamford Close - | £169,000
Jul-2007
|
88 | 1,920 | |||||
17, Stamford Close | £140,000
Aug-2006
|
|||||||
26, Stamford Close - | £92,500
Feb-2003
|
77 | 1,201 | |||||
28, Stamford Close | £110,000
Jul-2002
|
|||||||
29, Stamford Close | £67,450
Oct-2000
|
|||||||
16, Stamford Close | £55,000
Dec-1999
|
The data above for Stamford Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Stamford Close, Plymouth is £2,754 sqm (£255 per sq ft), this is based on the Land Registry sold price of the 14 most recent sales. The majority of homes in Plymouth are now selling for between £2,860 and £3,700 per square metre , find out more in this local analysis of PL9 9 (Plymouth) house prices. There are approximately 66 homes on Stamford Close, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Stamford Close, averaging roughly 3 home sales per year . The average size of all the properties on Stamford Close is 80 m2 (861 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.