LA3 1UR sold prices
Stanley Road includes LA3 1UP , LA3 1UR , LA3 1UT . Price trends | Analysis of LA3 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
58, Stanley Road, Heysham, LA3 1UR - | 11 Aug 2023 | £152,000 | 1162 sqft | £130 | Terrace (3 bed) | |||
54, Stanley Road, Heysham, LA3 1UR - | 20 Apr 2023 | £134,000 | 1194 sqft | £112 | Terrace (3 bed) | |||
34, Stanley Road, Heysham, LA3 1UR - | 20 Nov 2020 | £112,000 | 1011 sqft | £110 | Terrace (3 bed) | |||
63, Stanley Road, Heysham, LA3 1UR - | 06 Feb 2019 | £86,000 B | 1140 sqft | £75 | Terrace (3 bed) | |||
50, Stanley Road, Heysham, LA3 1UR - | 13 Dec 2018 | £85,000 | 1001 sqft | £84 | Terrace (3 bed) | |||
52, Stanley Road, Heysham, LA3 1UR - | 06 Apr 2018 | £89,950 B | 979 sqft | £91 | Terrace (3 bed) | |||
59, Stanley Road, Heysham, LA3 1UR - | 15 Mar 2018 | £90,000 | 979 sqft | £91 | Terrace (3 bed) | |||
61, Stanley Road, Heysham, LA3 1UR - | 24 Oct 2016 | £85,000 | 957 sqft | £88 | Terrace (3 bed) | |||
44, Stanley Road, Heysham, LA3 1UR - | 15 Aug 2014 | £104,000 | 1076 sqft | £96 | Terrace (3 bed) | |||
55, Stanley Road, Heysham, LA3 1UR - | 07 Sep 2012 | £86,000 | 1044 sqft | £82 | Terrace (3 bed) | |||
53, Stanley Road, Heysham, LA3 1UR - | 11 Jul 2012 | £95,999 | 1054 sqft | £90 | Terrace (3 bed) | |||
51, Stanley Road, Heysham, LA3 1UR | 04 Apr 2012 | £89,000 | Semi-D (3 bed) | |||||
57, Stanley Road, Heysham, LA3 1UR - | 05 Feb 2010 | £80,000 | 914 sqft | £87 | Terrace (3 bed) | |||
42, Stanley Road, Heysham, LA3 1UR - | 27 Mar 2009 | £80,000 | 1011 sqft | £79 | Terrace (3 bed) | |||
45, Stanley Road, Heysham, LA3 1UR | 18 Jul 2007 | £85,000 | Terrace (3 bed) | |||||
40, Stanley Road, Heysham, LA3 1UR - | 08 Dec 2006 | £117,000 | 1011 sqft | £115 | Terrace (3 bed) | |||
46, Stanley Road, Heysham, LA3 1UR - | 13 Apr 2006 | £99,950 | Terrace (3 bed) | |||||
41, Stanley Road, Heysham, LA3 1UR - | 17 Mar 2006 | £90,000 | 925 sqft | £97 | Semi-D (3 bed) | |||
43, Stanley Road, Heysham, LA3 1UR | 15 Jun 2005 | £68,000 | 1313 sqft | £51 | Semi-D (3 bed) | |||
36, Stanley Road, Heysham, LA3 1UR - | 06 May 2005 | £102,950 | Terrace (3 bed) | |||||
49, Stanley Road, Heysham, LA3 1UR | 15 Sep 2004 | £110,000 | Semi-D (3 bed) | |||||
58, Stanley Rd - | £152,000
Aug-2023
|
108 | 1,407 | |||||
54, Stanley Rd - | £134,000
Apr-2023
|
111 | 1,207 | |||||
34, Stanley Rd - | £112,000
Nov-2020
|
94 | 1,191 | |||||
63, Stanley Rd - | £86,000
B
Feb-2019
|
106 | 811 | |||||
50, Stanley Rd - | £85,000
Dec-2018
|
93 | 913 | |||||
52, Stanley Rd - | £89,950
B
Apr-2018
|
91 | 988 | |||||
59, Stanley Rd - | £90,000
Mar-2018
|
91 | 989 | |||||
61, Stanley Rd - | £85,000
Oct-2016
|
89 | 955 | |||||
44, Stanley Rd - | £104,000
Aug-2014
|
100 | 1,040 | |||||
55, Stanley Rd - | £86,000
Sep-2012
|
97 | 886 | |||||
53, Stanley Rd - | £95,999
Jul-2012
|
98 | 979 | |||||
51, Stanley Rd | £89,000
Apr-2012
|
|||||||
57, Stanley Rd - | £80,000
Feb-2010
|
85 | 941 | |||||
42, Stanley Rd - | £80,000
Mar-2009
|
94 | 851 | |||||
45, Stanley Rd | £85,000
Jul-2007
|
|||||||
40, Stanley Rd - | £117,000
Dec-2006
|
94 | 1,244 | |||||
46, Stanley Rd - | £99,950
Apr-2006
|
|||||||
41, Stanley Rd - | £90,000
Mar-2006
|
86 | 1,046 | |||||
43, Stanley Rd | £68,000
Jun-2005
|
122 | 557 | |||||
36, Stanley Rd - | £102,950
May-2005
|
|||||||
49, Stanley Rd | £110,000
Sep-2004
|
The data above for Stanley Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Stanley Road, Heysham is £1,388 sqm (£128 per sq ft), this is based on the Land Registry price paid of the 8 most recent sales. The majority of homes in Heysham are now selling for between £116 and £190 per square foot , find out more in this local analysis of LA3 1 (Heysham) house prices. There are approximately 58 homes on Stanley Road, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Stanley Road, averaging approximately 2 home sales per year . The average size of all the properties on Stanley Road is 100 m2 (1,076 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.