Station Road sold prices
Station Road includes DA15 7AA , DA15 7AB , DA15 7AH , DA15 7AJ , DA15 7AP , DA15 7AT . Price trends | Analysis of DA15 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 44 Fold Apartments, Station Road, Sidcup, DA15 7AP | 03 Oct 2024 | £213,500 B | 48 sqm | £4,447 | Flat (1 bed) | |||
Flat 29 Fold Apartments, Station Road, Sidcup, DA15 7AP | 27 Nov 2023 | £220,000 | 63 sqm | £3,492 | Flat (2 bed) | |||
Flat 52 Fold Apartments, Station Road, Sidcup, DA15 7AP | 27 Oct 2023 | £233,000 | 38 sqm | £6,131 | Flat (1 bed) | |||
Flat 5 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 22 Sep 2023 | £108,500 | 80 sqm | £1,356 | Flat (2 bed) | |||
111a, Station Road, Sidcup, DA15 7AJ | 17 Aug 2023 | £800,000 B | 84 sqm | £9,523 | Other | |||
Flat 26 Fold Apartments, Station Road, Sidcup, DA15 7AP | 22 Jun 2023 | £216,000 | 62 sqm | £3,483 | Flat (2 bed) | |||
Flat 1 Fold Apartments, Station Road, Sidcup, DA15 7AP | 03 May 2023 | £216,000 B | 42 sqm | £5,142 | Flat (1 bed) | |||
Flat 20 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 29 Nov 2022 | £345,000 | 73 sqm | £4,726 | Flat (1 bed) | |||
Flat 5 Edam Court, 84, Station Road, Sidcup, DA15 7AT | 11 Oct 2022 | £220,000 | 43 sqm | £5,116 | Flat (1 bed) | |||
Flat 8 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 26 Aug 2022 | £257,000 | 48 sqm | £5,354 | Flat | |||
Flat 1 Edam Court, 84, Station Road, Sidcup, DA15 7AT | 28 Mar 2022 | £241,500 | 42 sqm | £5,750 | Flat (1 bed) | |||
Flat 7 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 24 Mar 2022 | £250,000 | 57 sqm | £4,385 | Flat | |||
Flat 13 Edam Court, 84, Station Road, Sidcup, DA15 7AT | 01 Feb 2022 | £330,000 | 90 sqm | £3,666 | Flat (2 bed) | |||
130, Station Road, Sidcup, DA15 7AB | 30 Nov 2021 | £150,000 B | Other | |||||
Flat 9 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 30 Nov 2021 | £138,350 B | 34 sqm | £4,069 | Flat (1 bed) | |||
Flat 18 Fold Apartments, Station Road, Sidcup, DA15 7AP | 29 Nov 2021 | £298,055 | 65 sqm | £4,585 | Flat (1 bed) | |||
Flat 46 Fold Apartments, Station Road, Sidcup, DA15 7AP | 12 Nov 2021 | £318,000 | 65 sqm | £4,892 | Flat (2 bed) | |||
Flat 28 Fold Apartments, Station Road, Sidcup, DA15 7AP | 30 Sep 2021 | £243,000 | 44 sqm | £5,522 | Flat (1 bed) | |||
Flat 8 Fold Apartments, Station Road, Sidcup, DA15 7AP | 05 Aug 2021 | £307,500 | 73 sqm | £4,212 | Flat (1 bed) | |||
Flat 9 Fold Apartments, Station Road, Sidcup, DA15 7AP | 16 Jul 2021 | £240,000 | 43 sqm | £5,581 | Flat (1 bed) | |||
Flat 6 Fold Apartments, Station Road, Sidcup, DA15 7AP | 30 Jun 2021 | £245,000 | 42 sqm | £5,833 | Flat (1 bed) | |||
Flat 6 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 12 Mar 2021 | £91,000 | 58 sqm | £1,568 | Flat (1 bed) | |||
Flat 55 Fold Apartments, Station Road, Sidcup, DA15 7AP | 15 Dec 2020 | £1,975,235 B | Other (1 bed) | |||||
153a, Station Road, Sidcup, DA15 7AA | 19 Nov 2020 | £430,000 B | 77 sqm | £5,584 | Other (1 bed) | |||
Flat 22 Saxby Apartments, Station Road, Sidcup, DA15 7AH | 27 Nov 2019 | £648,560 B | 61 sqm | £10,632 | Other (1 bed) | |||
Flat 32 Fold Apartments, Station Road, Sidcup, DA15 7AP | 30 Apr 2019 | £290,000 B | 61 sqm | £4,754 | Flat (1 bed) | |||
155, Station Road, Sidcup, DA15 7AA | 04 Apr 2019 | £2,300,000 B | Other | |||||
169 - 171, Station Road, Sidcup, DA15 7AA | 04 Apr 2019 | £540,000 B | Other | |||||
161, Station Road, Sidcup, DA15 7AA | 05 Mar 2019 | £3,000 B | Other | |||||
Flat 14 Edam Court, 84, Station Road, Sidcup, DA15 7AT | 12 Oct 2018 | £320,000 | 87 sqm | £3,678 | Flat (3 bed) | |||
Flat 44 Fold Apartments, Station Rd | £213,500
B
Oct-2024
|
48 | 4,447 | |||||
Flat 29 Fold Apartments, Station Rd | £220,000
Nov-2023
|
63 | 3,492 | |||||
Flat 52 Fold Apartments, Station Rd | £233,000
Oct-2023
|
38 | 6,131 | |||||
Flat 5 Saxby Apartments, Station Rd | £108,500
Sep-2023
|
80 | 1,356 | |||||
111a, Station Rd | £800,000
B
Aug-2023
|
84 | 9,523 | |||||
Flat 26 Fold Apartments, Station Rd | £216,000
Jun-2023
|
62 | 3,483 | |||||
Flat 1 Fold Apartments, Station Rd | £216,000
B
May-2023
|
42 | 5,142 | |||||
Flat 20 Saxby Apartments, Station Rd | £345,000
Nov-2022
|
73 | 4,726 | |||||
Flat 5 Edam Court, 84, Station Rd | £220,000
Oct-2022
|
43 | 5,116 | |||||
Flat 8 Saxby Apartments, Station Rd | £257,000
Aug-2022
|
48 | 5,354 | |||||
Flat 1 Edam Court, 84, Station Rd | £241,500
Mar-2022
|
42 | 5,750 | |||||
Flat 7 Saxby Apartments, Station Rd | £250,000
Mar-2022
|
57 | 4,385 | |||||
Flat 13 Edam Court, 84, Station Rd | £330,000
Feb-2022
|
90 | 3,666 | |||||
130, Station Rd | £150,000
B
Nov-2021
|
|||||||
Flat 9 Saxby Apartments, Station Rd | £138,350
B
Nov-2021
|
34 | 4,069 | |||||
Flat 18 Fold Apartments, Station Rd | £298,055
Nov-2021
|
65 | 4,585 | |||||
Flat 46 Fold Apartments, Station Rd | £318,000
Nov-2021
|
65 | 4,892 | |||||
Flat 28 Fold Apartments, Station Rd | £243,000
Sep-2021
|
44 | 5,522 | |||||
Flat 8 Fold Apartments, Station Rd | £307,500
Aug-2021
|
73 | 4,212 | |||||
Flat 9 Fold Apartments, Station Rd | £240,000
Jul-2021
|
43 | 5,581 | |||||
Flat 6 Fold Apartments, Station Rd | £245,000
Jun-2021
|
42 | 5,833 | |||||
Flat 6 Saxby Apartments, Station Rd | £91,000
Mar-2021
|
58 | 1,568 | |||||
Flat 55 Fold Apartments, Station Rd | £1,975,235
B
Dec-2020
|
|||||||
153a, Station Rd | £430,000
B
Nov-2020
|
77 | 5,584 | |||||
Flat 22 Saxby Apartments, Station Rd | £648,560
B
Nov-2019
|
61 | 10,632 | |||||
Flat 32 Fold Apartments, Station Rd | £290,000
B
Apr-2019
|
61 | 4,754 | |||||
155, Station Rd | £2,300,000
B
Apr-2019
|
|||||||
169 - 171, Station Rd | £540,000
B
Apr-2019
|
|||||||
161, Station Rd | £3,000
B
Mar-2019
|
|||||||
Flat 14 Edam Court, 84, Station Rd | £320,000
Oct-2018
|
87 | 3,678 |
The data above for Station Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Station Road, Sidcup is £4,450 sqm (£413 per sq ft), this is from the selling price of the 17 most recent sales. The majority of homes in Sidcup are now selling for between £4,310 and £5,850 per square metre , find out more in this local analysis of DA15 7 (Sidcup) house prices. There are about 78 homes on Station Road, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Station Road, averaging roughly 4 home sales per year . The average size of all the properties on Station Road is 52 m2 (559 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.