RH13 5EZ sold prices
Station Road includes RH13 5ET , RH13 5EU , RH13 5EX , RH13 5EY , RH13 5EZ . Price trends | Analysis of RH13 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Station Studio, 13b, Station Road, Horsham, RH13 5EZ | 22 Dec 2022 | £30,000 B | Other | |||||
19, Station Road, Horsham, RH13 5EZ - | 16 Dec 2022 | £520,000 | 115 sqm | £4,521 | Terrace (4 bed) | |||
13, Station Road, Horsham, RH13 5EZ - | 07 Oct 2022 | £285,000 | 65 sqm | £4,384 | Flat (2 bed) | |||
Flat 2 Gatland House, 47a, Station Road, Horsham, RH13 5EZ | 11 Feb 2022 | £215,000 | 49 sqm | £4,387 | Flat (2 bed) | |||
27, Station Road, Horsham, RH13 5EZ - | 29 Jun 2021 | £445,669 | 111 sqm | £4,015 | Terrace (3 bed) | |||
21, Station Road, Horsham, RH13 5EZ - | 26 Feb 2021 | £372,000 | 115 sqm | £3,234 | Terrace (3 bed) | |||
33, Station Road, Horsham, RH13 5EZ - | 19 Sep 2019 | £357,500 | 98 sqm | £3,647 | Terrace (3 bed) | |||
13a, Station Road, Horsham, RH13 5EZ - | 01 Dec 2017 | £225,000 | 82 sqm | £2,743 | Flat (2 bed) | |||
15a, Station Road, Horsham, RH13 5EZ | 06 Jun 2017 | £58,000 B | 49 sqm | £1,183 | Other | |||
7, Station Road, Horsham, RH13 5EZ | 25 Jan 2017 | £111,000 B | Other | |||||
Flat 1 Gatland House, 47a, Station Road, Horsham, RH13 5EZ | 13 Dec 2016 | £170,000 | 43 sqm | £3,953 | Flat (1 bed) | |||
9, Station Road, Horsham, RH13 5EZ - | 05 Aug 2016 | £324,000 | 126 sqm | £2,571 | Terrace (3 bed) | |||
45, Station Road, Horsham, RH13 5EZ - | 03 Aug 2016 | £390,500 | 97 sqm | £4,025 | Semi-D (3 bed) | |||
11, Station Road, Horsham, RH13 5EZ - | 15 Mar 2016 | £289,950 | 136 sqm | £2,131 | Terrace (3 bed) | |||
31, Station Road, Horsham, RH13 5EZ - | 19 Feb 2015 | £287,000 | 98 sqm | £2,928 | Terrace (3 bed) | |||
37, Station Road, Horsham, RH13 5EZ - | 21 Oct 2014 | £259,000 | 74 sqm | £3,500 | Terrace (3 bed) | |||
15, Station Road, Horsham, RH13 5EZ | 03 Feb 2014 | £187,500 | Terrace | |||||
23, Station Road, Horsham, RH13 5EZ - | 31 May 2013 | £287,000 | 89 sqm | £3,224 | Terrace (3 bed) | |||
39, Station Road, Horsham, RH13 5EZ - | 02 May 2012 | £267,500 | 101 sqm | £2,648 | Semi-D (3 bed) | |||
47, Station Road, Horsham, RH13 5EZ - | 18 Mar 2011 | £336,000 | 128 sqm | £2,625 | Detached (3 bed) | |||
17, Station Road, Horsham, RH13 5EZ - | 10 Dec 2010 | £275,000 | 92 sqm | £2,989 | Terrace (3 bed) | |||
7, Station Road, Horsham, RH13 5EZ | 05 Nov 2010 | £220,000 | Detached | |||||
7, Station Road, Horsham, RH13 5EZ | 13 Oct 2005 | £460,000 | Detached | |||||
43, Station Road, Horsham, RH13 5EZ - | 21 Dec 2004 | £193,500 | Semi-D (3 bed) | |||||
15, Station Road, Horsham, RH13 5EZ | 24 Mar 2000 | £90,000 | Terrace | |||||
Station Studio, 13b, Station Rd | £30,000
B
Dec-2022
|
|||||||
19, Station Rd - | £520,000
Dec-2022
|
115 | 4,521 | |||||
13, Station Rd - | £285,000
Oct-2022
|
65 | 4,384 | |||||
Flat 2 Gatland House, 47a, Station Rd | £215,000
Feb-2022
|
49 | 4,387 | |||||
27, Station Rd - | £445,669
Jun-2021
|
111 | 4,015 | |||||
21, Station Rd - | £372,000
Feb-2021
|
115 | 3,234 | |||||
33, Station Rd - | £357,500
Sep-2019
|
98 | 3,647 | |||||
13a, Station Rd - | £225,000
Dec-2017
|
82 | 2,743 | |||||
15a, Station Rd | £58,000
B
Jun-2017
|
49 | 1,183 | |||||
7, Station Rd | £111,000
B
Jan-2017
|
|||||||
Flat 1 Gatland House, 47a, Station Rd | £170,000
Dec-2016
|
43 | 3,953 | |||||
9, Station Rd - | £324,000
Aug-2016
|
126 | 2,571 | |||||
45, Station Rd - | £390,500
Aug-2016
|
97 | 4,025 | |||||
11, Station Rd - | £289,950
Mar-2016
|
136 | 2,131 | |||||
31, Station Rd - | £287,000
Feb-2015
|
98 | 2,928 | |||||
37, Station Rd - | £259,000
Oct-2014
|
74 | 3,500 | |||||
15, Station Rd | £187,500
Feb-2014
|
|||||||
23, Station Rd - | £287,000
May-2013
|
89 | 3,224 | |||||
39, Station Rd - | £267,500
May-2012
|
101 | 2,648 | |||||
47, Station Rd - | £336,000
Mar-2011
|
128 | 2,625 | |||||
17, Station Rd - | £275,000
Dec-2010
|
92 | 2,989 | |||||
7, Station Rd | £220,000
Nov-2010
|
|||||||
7, Station Rd | £460,000
Oct-2005
|
|||||||
43, Station Rd - | £193,500
Dec-2004
|
|||||||
15, Station Rd | £90,000
Mar-2000
|
The data above for Station Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Station Road, Horsham is £4,374 sqm (£406 per sq ft), this is from the price paid of the 17 most recent sales. The majority of homes in Horsham are now selling for between £3,970 and £5,630 per square metre , find out more in this local analysis of RH13 5 (Horsham) house prices. There are approximately 86 homes on Station Road, we would have expected about 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Station Road, averaging approximately 4 home sales per year . The average size of all the properties on Station Road is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.