SW19 2LP sold prices
Station Road has only one postcode, SW19 2LP. Price trends | Analysis of SW19 2
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
22, Station Road, South Wimbledon, SW19 2LP - | 09 Oct 2024 | £650,000 | 85 sqm | £7,647 | Terrace (2 bed) | |||
8, Station Road, South Wimbledon, SW19 2LP | 10 Jan 2023 | £450,000 | 84 sqm | £5,357 | Terrace (2 bed) | |||
38, Station Road, South Wimbledon, SW19 2LP - | 23 Sep 2022 | £815,000 | 85 sqm | £9,588 | Terrace (3 bed) | |||
42, Station Road, South Wimbledon, SW19 2LP | 09 Nov 2021 | £12,600,000 B | Other | |||||
Brook Farm House, 1, Station Road, South Wimbledon, SW19 2LP | 25 Aug 2021 | £1,510,000 B | Other | |||||
42, Station Road, South Wimbledon, SW19 2LP | 17 Jan 2020 | £70,000 B | Other | |||||
42, Station Road, South Wimbledon, SW19 2LP | 19 Dec 2019 | £4,200,000 B | Other | |||||
20, Station Road, South Wimbledon, SW19 2LP | 08 Jul 2019 | £450,000 | 78 sqm | £5,769 | Terrace (2 bed) | |||
24, Station Road, South Wimbledon, SW19 2LP - | 14 Nov 2018 | £535,000 | 79 sqm | £6,772 | Terrace (2 bed) | |||
18, Station Road, South Wimbledon, SW19 2LP - | 23 Jan 2018 | £490,000 | 64 sqm | £7,656 | Terrace (2 bed) | |||
Brook Farm House, 1, Station Road, South Wimbledon, SW19 2LP | 10 Nov 2017 | £600,000 B | Other | |||||
26, Station Road, South Wimbledon, SW19 2LP - | 24 May 2017 | £540,000 | 85 sqm | £6,352 | Terrace (3 bed) | |||
36, Station Road, South Wimbledon, SW19 2LP - | 15 May 2009 | £170,000 | 82 sqm | £2,073 | Terrace (2 bed) | |||
34, Station Road, South Wimbledon, SW19 2LP - | 29 Jan 2007 | £290,000 | 71 sqm | £4,084 | Terrace (2 bed) | |||
10, Station Road, South Wimbledon, SW19 2LP | 08 Dec 2003 | £229,000 | Terrace (2 bed) | |||||
28, Station Road, South Wimbledon, SW19 2LP | 25 Mar 2002 | £180,000 | 66 sqm | £2,727 | Terrace (2 bed) | |||
Brook Farm House, 1, Station Road, South Wimbledon, SW19 2LP | 05 Aug 1999 | £110,000 | Detached | |||||
14, Station Road, South Wimbledon, SW19 2LP - | 30 Apr 1999 | £120,000 | 67 sqm | £1,791 | Terrace (3 bed) | |||
2, Station Road, South Wimbledon, SW19 2LP - | 14 Sep 1998 | £95,000 | Terrace (5 bed) | |||||
12, Station Road, South Wimbledon, SW19 2LP | 05 Aug 1996 | £73,000 | Terrace (2 bed) | |||||
22, Station Rd - | £650,000
Oct-2024
|
85 | 7,647 | |||||
8, Station Rd | £450,000
Jan-2023
|
84 | 5,357 | |||||
38, Station Rd - | £815,000
Sep-2022
|
85 | 9,588 | |||||
42, Station Rd | £12,600,000
B
Nov-2021
|
|||||||
Brook Farm House, 1, Station Rd | £1,510,000
B
Aug-2021
|
|||||||
42, Station Rd | £70,000
B
Jan-2020
|
|||||||
42, Station Rd | £4,200,000
B
Dec-2019
|
|||||||
20, Station Rd | £450,000
Jul-2019
|
78 | 5,769 | |||||
24, Station Rd - | £535,000
Nov-2018
|
79 | 6,772 | |||||
18, Station Rd - | £490,000
Jan-2018
|
64 | 7,656 | |||||
Brook Farm House, 1, Station Rd | £600,000
B
Nov-2017
|
|||||||
26, Station Rd - | £540,000
May-2017
|
85 | 6,352 | |||||
36, Station Rd - | £170,000
May-2009
|
82 | 2,073 | |||||
34, Station Rd - | £290,000
Jan-2007
|
71 | 4,084 | |||||
10, Station Rd | £229,000
Dec-2003
|
|||||||
28, Station Rd | £180,000
Mar-2002
|
66 | 2,727 | |||||
Brook Farm House, 1, Station Rd | £110,000
Aug-1999
|
|||||||
14, Station Rd - | £120,000
Apr-1999
|
67 | 1,791 | |||||
2, Station Rd - | £95,000
Sep-1998
|
|||||||
12, Station Rd | £73,000
Aug-1996
|
The data above for Station Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.