Stephenson Court sold prices
Stephenson Court has only one postcode, DL4 1LB. Price trends | Analysis of DL4 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
11, Stephenson Court, Shildon, DL4 1LB - | 07 Jun 2024 | £118,000 | 753 sqft | £156 | Semi-D (3 bed) | |||
12, Stephenson Court, Shildon, DL4 1LB | 03 Mar 2023 | £177,500 | 1044 sqft | £169 | Detached (4 bed) | |||
15, Stephenson Court, Shildon, DL4 1LB | 26 Aug 2022 | £115,000 | 807 sqft | £142 | Semi-D (3 bed) | |||
10, Stephenson Court, Shildon, DL4 1LB | 03 Sep 2021 | £105,000 | 764 sqft | £137 | Semi-D (3 bed) | |||
3, Stephenson Court, Shildon, DL4 1LB - | 24 Apr 2019 | £95,000 | 764 sqft | £124 | Semi-D (3 bed) | |||
20, Stephenson Court, Shildon, DL4 1LB - | 09 Nov 2018 | £135,000 | 1065 sqft | £126 | Detached | |||
17, Stephenson Court, Shildon, DL4 1LB - | 29 Sep 2017 | £87,000 | 645 sqft | £134 | Semi-D | |||
9, Stephenson Court, Shildon, DL4 1LB | 05 Jun 2014 | £99,245 | 764 sqft | £129 | Semi-D | |||
4, Stephenson Court, Shildon, DL4 1LB | 30 May 2014 | £99,995 | 764 sqft | £130 | Semi-D (3 bed) | |||
8, Stephenson Court, Shildon, DL4 1LB | 28 Mar 2014 | £94,995 | 764 sqft | £124 | Semi-D (3 bed) | |||
7, Stephenson Court, Shildon, DL4 1LB | 07 Mar 2014 | £149,995 | 1065 sqft | £140 | Detached | |||
5, Stephenson Court, Shildon, DL4 1LB | 04 Oct 2013 | £109,995 | 807 sqft | £136 | Semi-D (3 bed) | |||
6, Stephenson Court, Shildon, DL4 1LB | 04 Sep 2013 | £148,495 | 1065 sqft | £139 | Detached (4 bed) | |||
1, Stephenson Court, Shildon, DL4 1LB | 12 Aug 2013 | £148,495 | 1044 sqft | £142 | Detached (4 bed) | |||
18, Stephenson Court, Shildon, DL4 1LB | 19 Apr 2013 | £141,070 | 1065 sqft | £132 | Detached (4 bed) | |||
16, Stephenson Court, Shildon, DL4 1LB | 22 Mar 2013 | £99,995 | 764 sqft | £130 | Semi-D (3 bed) | |||
2, Stephenson Court, Shildon, DL4 1LB | 26 Oct 2012 | £115,995 | 807 sqft | £143 | Semi-D (3 bed) | |||
14, Stephenson Court, Shildon, DL4 1LB | 30 Jul 2012 | £108,995 | 764 sqft | £142 | Semi-D (3 bed) | |||
11, Stephenson Court - | £118,000
Jun-2024
|
70 | 1,685 | |||||
12, Stephenson Court | £177,500
Mar-2023
|
97 | 1,829 | |||||
15, Stephenson Court | £115,000
Aug-2022
|
75 | 1,533 | |||||
10, Stephenson Court | £105,000
Sep-2021
|
71 | 1,478 | |||||
3, Stephenson Court - | £95,000
Apr-2019
|
71 | 1,338 | |||||
20, Stephenson Court - | £135,000
Nov-2018
|
99 | 1,363 | |||||
17, Stephenson Court - | £87,000
Sep-2017
|
60 | 1,450 | |||||
9, Stephenson Court | £99,245
Jun-2014
|
71 | 1,397 | |||||
4, Stephenson Court | £99,995
May-2014
|
71 | 1,408 | |||||
8, Stephenson Court | £94,995
Mar-2014
|
71 | 1,337 | |||||
7, Stephenson Court | £149,995
Mar-2014
|
99 | 1,515 | |||||
5, Stephenson Court | £109,995
Oct-2013
|
75 | 1,466 | |||||
6, Stephenson Court | £148,495
Sep-2013
|
99 | 1,499 | |||||
1, Stephenson Court | £148,495
Aug-2013
|
97 | 1,530 | |||||
18, Stephenson Court | £141,070
Apr-2013
|
99 | 1,424 | |||||
16, Stephenson Court | £99,995
Mar-2013
|
71 | 1,408 | |||||
2, Stephenson Court | £115,995
Oct-2012
|
75 | 1,546 | |||||
14, Stephenson Court | £108,995
Jul-2012
|
71 | 1,535 |
The data above for Stephenson Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Stephenson Court, Shildon is £1,582 sqm (£146 per sq ft), this is based on the price paid of the 5 most recent sales. The majority of homes in Shildon are now selling for between £56 and £97 per square foot , find out more in this local analysis of DL4 1 (Shildon) house prices. There are roughly 18 homes on Stephenson Court, we would have expected approximately 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Stephenson Court, averaging roughly 1 home sales per year . The average size of all the properties on Stephenson Court is 78 m2 (839 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.