Strawberry Fields sold prices
Strawberry Fields has only one postcode, TR20 8BH. Price trends | Analysis of TR20 8
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 38, Strawberry Fields, Crowlas, TR20 8BH | 27 Mar 2025 | £290,000 | Terrace | |||||
| 37, Strawberry Fields, Crowlas, TR20 8BH | 28 Feb 2025 | £300,000 | Terrace | |||||
| 39, Strawberry Fields, Crowlas, TR20 8BH | 09 Aug 2024 | £300,000 B | Terrace | |||||
| 29, Strawberry Fields, Crowlas, TR20 8BH | 16 Jul 2024 | £218,700 | 68 m² 731 sqft | £3,216 £298 | Terrace | |||
| 27, Strawberry Fields, Crowlas, TR20 8BH | 01 Jul 2022 | £275,000 | 69 m² 742 sqft | £3,985 £370 | Terrace | |||
| 25, Strawberry Fields, Crowlas, TR20 8BH | 06 Apr 2022 | £275,000 | 81 m² 871 sqft | £3,395 £315 | Terrace | |||
| 26, Strawberry Fields, Crowlas, TR20 8BH | 17 Dec 2021 | £275,000 | 69 m² 742 sqft | £3,985 £370 | Terrace | |||
| 28, Strawberry Fields, Crowlas, TR20 8BH | 14 Dec 2020 | £235,000 B | 69 m² 742 sqft | £3,405 £316 | Terrace | |||
|
11, Strawberry Fields, Crowlas, TR20 8BH
- |
26 Oct 2020 | £147,500 | 66 m² 710 sqft | £2,234 £207 | Terrace (2 bed) | |||
| 32, Strawberry Fields, Crowlas, TR20 8BH | 29 Nov 2019 | £217,500 | 81 m² 871 sqft | £2,685 £249 | Semi-D | |||
|
31, Strawberry Fields, Crowlas, TR20 8BH
- |
11 Oct 2019 | £130,000 | 81 m² 871 sqft | £1,604 £149 | Terrace | |||
| 33, Strawberry Fields, Crowlas, TR20 8BH | 29 Jan 2019 | £200,000 | 81 m² 871 sqft | £2,469 £229 | Semi-D | |||
| 34, Strawberry Fields, Crowlas, TR20 8BH | 14 Sep 2018 | £210,000 | 81 m² 871 sqft | £2,592 £240 | Semi-D | |||
| 8, Strawberry Fields, Crowlas, TR20 8BH | 24 Nov 2017 | £140,000 | Terrace (3 bed) | |||||
| 22, Strawberry Fields, Crowlas, TR20 8BH | 31 Oct 2017 | £137,000 | 69 m² 742 sqft | £1,985 £184 | Terrace | |||
|
23, Strawberry Fields, Crowlas, TR20 8BH
- |
01 Sep 2017 | £130,000 | 69 m² 742 sqft | £1,884 £175 | Terrace | |||
| 24, Strawberry Fields, Crowlas, TR20 8BH | 25 Jul 2017 | £127,000 | 81 m² 871 sqft | £1,567 £145 | Terrace | |||
| 21, Strawberry Fields, Crowlas, TR20 8BH | 19 May 2017 | £137,000 | Terrace | |||||
| 16, Strawberry Fields, Crowlas, TR20 8BH | 13 Jan 2017 | £134,434 | 69 m² 742 sqft | £1,948 £180 | Terrace | |||
| 10, Strawberry Fields, Crowlas, TR20 8BH | 18 Mar 2016 | £132,000 | 71 m² 764 sqft | £1,859 £172 | Terrace (2 bed) | |||
| 3, Strawberry Fields, Crowlas, TR20 8BH | 05 Jun 2015 | £137,000 | 68 m² 731 sqft | £2,014 £187 | Terrace (2 bed) | |||
| 19, Strawberry Fields, Crowlas, TR20 8BH | 29 Aug 2014 | £137,000 | 81 m² 871 sqft | £1,691 £157 | Terrace | |||
| 20, Strawberry Fields, Crowlas, TR20 8BH | 08 Aug 2014 | £137,000 | 69 m² 742 sqft | £1,985 £184 | Terrace | |||
| 17, Strawberry Fields, Crowlas, TR20 8BH | 16 Jun 2014 | £130,000 | 69 m² 742 sqft | £1,884 £175 | Terrace | |||
| 18, Strawberry Fields, Crowlas, TR20 8BH | 02 Dec 2013 | £130,000 | 81 m² 871 sqft | £1,604 £149 | Terrace | |||
| 14, Strawberry Fields, Crowlas, TR20 8BH | 14 Aug 2013 | £137,000 | 81 m² 871 sqft | £1,691 £157 | Terrace (3 bed) | |||
|
15, Strawberry Fields, Crowlas, TR20 8BH
- |
31 Jul 2013 | £137,000 | 69 m² 742 sqft | £1,985 £184 | Terrace (3 bed) | |||
| 5, Strawberry Fields, Crowlas, TR20 8BH | 22 Mar 2012 | £127,000 | 79 m² 850 sqft | £1,607 £149 | Terrace (3 bed) | |||
| 4, Strawberry Fields, Crowlas, TR20 8BH | 16 Mar 2012 | £127,000 | 68 m² 731 sqft | £1,867 £173 | Terrace (2 bed) | |||
| 1, Strawberry Fields, Crowlas, TR20 8BH | 25 Nov 2011 | £124,000 | 79 m² 850 sqft | £1,569 £145 | Terrace (3 bed) | |||
| 38, Strawberry Fields | £290,000
Mar-2025
|
|||||||
| 37, Strawberry Fields | £300,000
Feb-2025
|
|||||||
| 39, Strawberry Fields | £300,000
B
Aug-2024
|
|||||||
| 29, Strawberry Fields | £218,700
Jul-2024
|
68 731 | 3,216 298 | |||||
| 27, Strawberry Fields | £275,000
Jul-2022
|
69 742 | 3,985 370 | |||||
| 25, Strawberry Fields | £275,000
Apr-2022
|
81 871 | 3,395 315 | |||||
| 26, Strawberry Fields | £275,000
Dec-2021
|
69 742 | 3,985 370 | |||||
| 28, Strawberry Fields | £235,000
B
Dec-2020
|
69 742 | 3,405 316 | |||||
|
11, Strawberry Fields
- |
£147,500
Oct-2020
|
66 710 | 2,234 207 | |||||
| 32, Strawberry Fields | £217,500
Nov-2019
|
81 871 | 2,685 249 | |||||
|
31, Strawberry Fields
- |
£130,000
Oct-2019
|
81 871 | 1,604 149 | |||||
| 33, Strawberry Fields | £200,000
Jan-2019
|
81 871 | 2,469 229 | |||||
| 34, Strawberry Fields | £210,000
Sep-2018
|
81 871 | 2,592 240 | |||||
| 8, Strawberry Fields | £140,000
Nov-2017
|
|||||||
| 22, Strawberry Fields | £137,000
Oct-2017
|
69 742 | 1,985 184 | |||||
|
23, Strawberry Fields
- |
£130,000
Sep-2017
|
69 742 | 1,884 175 | |||||
| 24, Strawberry Fields | £127,000
Jul-2017
|
81 871 | 1,567 145 | |||||
| 21, Strawberry Fields | £137,000
May-2017
|
|||||||
| 16, Strawberry Fields | £134,434
Jan-2017
|
69 742 | 1,948 180 | |||||
| 10, Strawberry Fields | £132,000
Mar-2016
|
71 764 | 1,859 172 | |||||
| 3, Strawberry Fields | £137,000
Jun-2015
|
68 731 | 2,014 187 | |||||
| 19, Strawberry Fields | £137,000
Aug-2014
|
81 871 | 1,691 157 | |||||
| 20, Strawberry Fields | £137,000
Aug-2014
|
69 742 | 1,985 184 | |||||
| 17, Strawberry Fields | £130,000
Jun-2014
|
69 742 | 1,884 175 | |||||
| 18, Strawberry Fields | £130,000
Dec-2013
|
81 871 | 1,604 149 | |||||
| 14, Strawberry Fields | £137,000
Aug-2013
|
81 871 | 1,691 157 | |||||
|
15, Strawberry Fields
- |
£137,000
Jul-2013
|
69 742 | 1,985 184 | |||||
| 5, Strawberry Fields | £127,000
Mar-2012
|
79 850 | 1,607 149 | |||||
| 4, Strawberry Fields | £127,000
Mar-2012
|
68 731 | 1,867 173 | |||||
| 1, Strawberry Fields | £124,000
Nov-2011
|
79 850 | 1,569 145 |
The data above for Strawberry Fields can be visualised as a scatter graph, this will show price trends over time.