Strawberry How sold prices
Strawberry How has only one postcode, CA13 9XZ. Price trends | Analysis of CA13 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
11, Strawberry How, Cockermouth, CA13 9XZ - | 02 Jul 2024 | £323,500 | 165 sqm | £1,960 | Flat (2 bed) | |||
29, Strawberry How, Cockermouth, CA13 9XZ | 15 Dec 2023 | £160,000 | 55 sqm | £2,909 | Flat (1 bed) | |||
26, Strawberry How, Cockermouth, CA13 9XZ - | 29 Sep 2023 | £280,000 | 70 sqm | £4,000 | Terrace (2 bed) | |||
37, Strawberry How, Cockermouth, CA13 9XZ - | 25 May 2023 | £333,000 | 149 sqm | £2,234 | Terrace (3 bed) | |||
7, Strawberry How, Cockermouth, CA13 9XZ - | 12 Jan 2023 | £208,000 | 81 sqm | £2,567 | Flat (2 bed) | |||
13, Strawberry How, Cockermouth, CA13 9XZ - | 08 Apr 2022 | £225,000 | 114 sqm | £1,973 | Flat (2 bed) | |||
14, Strawberry How, Cockermouth, CA13 9XZ | 16 Mar 2022 | £200,000 | 68 sqm | £2,941 | Flat (2 bed) | |||
5, Strawberry How, Cockermouth, CA13 9XZ - | 11 Mar 2022 | £227,500 | Terrace (2 bed) | |||||
38, Strawberry How, Cockermouth, CA13 9XZ - | 30 Sep 2021 | £290,000 B | 163 sqm | £1,779 | Other (3 bed) | |||
15, Strawberry How, Cockermouth, CA13 9XZ - | 30 Jun 2021 | £175,000 | 61 sqm | £2,868 | Flat (2 bed) | |||
4, Strawberry How, Cockermouth, CA13 9XZ | 24 Jun 2020 | £268,500 | Flat (3 bed) | |||||
17, Strawberry How, Cockermouth, CA13 9XZ - | 26 Mar 2020 | £165,000 | 60 sqm | £2,750 | Flat (2 bed) | |||
23, Strawberry How, Cockermouth, CA13 9XZ | 12 Sep 2018 | £195,000 | 75 sqm | £2,600 | Terrace (2 bed) | |||
18, Strawberry How, Cockermouth, CA13 9XZ - | 31 Aug 2018 | £175,000 | 70 sqm | £2,500 | Flat (2 bed) | |||
33, Strawberry How, Cockermouth, CA13 9XZ | 16 Mar 2018 | £230,000 | 107 sqm | £2,149 | Flat (2 bed) | |||
Apple Tree House, Strawberry How, Cockermouth, CA13 9XZ | 05 Feb 2016 | £234,000 B | Other | |||||
27, Strawberry How, Cockermouth, CA13 9XZ | 03 Jul 2015 | £180,000 | Terrace (2 bed) | |||||
6, Strawberry How, Cockermouth, CA13 9XZ - | 03 Jul 2015 | £180,000 | Flat (2 bed) | |||||
36, Strawberry How, Cockermouth, CA13 9XZ - | 01 Jul 2014 | £278,000 | 142 sqm | £1,957 | Terrace (3 bed) | |||
8, Strawberry How, Cockermouth, CA13 9XZ - | 26 Jun 2014 | £145,000 | 59 sqm | £2,457 | Terrace (2 bed) | |||
39, Strawberry How, Cockermouth, CA13 9XZ - | 09 May 2014 | £375,000 | 156 sqm | £2,403 | Semi-D (4 bed) | |||
40, Strawberry How, Cockermouth, CA13 9XZ - | 29 Jan 2014 | £332,500 | 142 sqm | £2,341 | Semi-D (4 bed) | |||
32, Strawberry How, Cockermouth, CA13 9XZ | 07 Oct 2011 | £289,950 | 60 sqm | £4,832 | Terrace (3 bed) | |||
20, Strawberry How, Cockermouth, CA13 9XZ | 30 Apr 2010 | £180,000 | 61 sqm | £2,950 | Flat (2 bed) | |||
2, Strawberry How, Cockermouth, CA13 9XZ - | 09 Jun 2009 | £215,000 | 97 sqm | £2,216 | Flat (3 bed) | |||
31, Strawberry How, Cockermouth, CA13 9XZ | 11 Jan 2008 | £545,000 | Detached | |||||
21, Strawberry How, Cockermouth, CA13 9XZ | 31 May 2007 | £182,000 | Flat (2 bed) | |||||
24, Strawberry How, Cockermouth, CA13 9XZ - | 26 Apr 2007 | £205,000 | Semi-D | |||||
16, Strawberry How, Cockermouth, CA13 9XZ - | 09 Jun 2006 | £163,000 | Flat (1 bed) | |||||
34, Strawberry How, Cockermouth, CA13 9XZ | 06 Jan 2006 | £236,500 | Terrace (2 bed) | |||||
11, Strawberry How - | £323,500
Jul-2024
|
165 | 1,960 | |||||
29, Strawberry How | £160,000
Dec-2023
|
55 | 2,909 | |||||
26, Strawberry How - | £280,000
Sep-2023
|
70 | 4,000 | |||||
37, Strawberry How - | £333,000
May-2023
|
149 | 2,234 | |||||
7, Strawberry How - | £208,000
Jan-2023
|
81 | 2,567 | |||||
13, Strawberry How - | £225,000
Apr-2022
|
114 | 1,973 | |||||
14, Strawberry How | £200,000
Mar-2022
|
68 | 2,941 | |||||
5, Strawberry How - | £227,500
Mar-2022
|
|||||||
38, Strawberry How - | £290,000
B
Sep-2021
|
163 | 1,779 | |||||
15, Strawberry How - | £175,000
Jun-2021
|
61 | 2,868 | |||||
4, Strawberry How | £268,500
Jun-2020
|
|||||||
17, Strawberry How - | £165,000
Mar-2020
|
60 | 2,750 | |||||
23, Strawberry How | £195,000
Sep-2018
|
75 | 2,600 | |||||
18, Strawberry How - | £175,000
Aug-2018
|
70 | 2,500 | |||||
33, Strawberry How | £230,000
Mar-2018
|
107 | 2,149 | |||||
Apple Tree House, Strawberry How | £234,000
B
Feb-2016
|
|||||||
27, Strawberry How | £180,000
Jul-2015
|
|||||||
6, Strawberry How - | £180,000
Jul-2015
|
|||||||
36, Strawberry How - | £278,000
Jul-2014
|
142 | 1,957 | |||||
8, Strawberry How - | £145,000
Jun-2014
|
59 | 2,457 | |||||
39, Strawberry How - | £375,000
May-2014
|
156 | 2,403 | |||||
40, Strawberry How - | £332,500
Jan-2014
|
142 | 2,341 | |||||
32, Strawberry How | £289,950
Oct-2011
|
60 | 4,832 | |||||
20, Strawberry How | £180,000
Apr-2010
|
61 | 2,950 | |||||
2, Strawberry How - | £215,000
Jun-2009
|
97 | 2,216 | |||||
31, Strawberry How | £545,000
Jan-2008
|
|||||||
21, Strawberry How | £182,000
May-2007
|
|||||||
24, Strawberry How - | £205,000
Apr-2007
|
|||||||
16, Strawberry How - | £163,000
Jun-2006
|
|||||||
34, Strawberry How | £236,500
Jan-2006
|
The data above for Strawberry How can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Strawberry How, Cockermouth is £2,685 sqm (£249 per sq ft), this is from the selling price of the 10 most recent sales. The majority of homes in Cockermouth are now selling for between £2,130 and £3,170 per square metre , find out more in this local analysis of CA13 9 (Cockermouth) house prices. There are approximately 33 homes on Strawberry How, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Strawberry How, averaging roughly 2 home sales per year . The average size of all the properties on Strawberry How is 96 m2 (1,033 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.