IP12 2TN sold prices
Suffolk Drive includes IP12 2TN , IP12 2TP . Price trends | Analysis of IP12 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
73, Suffolk Drive, Rendlesham, IP12 2TN - | 26 Aug 2022 | £250,000 | 1001 sqft | £249 | Semi-D (2 bed) | |||
17, Suffolk Drive, Rendlesham, IP12 2TN - | 31 Mar 2022 | £335,000 | 1280 sqft | £261 | Detached (4 bed) | |||
29, Suffolk Drive, Rendlesham, IP12 2TN - | 02 Mar 2022 | £295,000 | 1915 sqft | £153 | Terrace (3 bed) | |||
57, Suffolk Drive, Rendlesham, IP12 2TN | 11 Oct 2021 | £280,000 | 1130 sqft | £247 | Semi-D (3 bed) | |||
7, Suffolk Drive, Rendlesham, IP12 2TN | 17 May 2019 | £238,000 | 1560 sqft | £152 | Semi-D (4 bed) | |||
19, Suffolk Drive, Rendlesham, IP12 2TN - | 13 Mar 2019 | £285,000 | Semi-D (4 bed) | |||||
59, Suffolk Drive, Rendlesham, IP12 2TN - | 20 Mar 2018 | £238,600 | 1097 sqft | £217 | Semi-D (3 bed) | |||
63, Suffolk Drive, Rendlesham, IP12 2TN - | 26 May 2017 | £225,000 | 1130 sqft | £198 | Semi-D (3 bed) | |||
69, Suffolk Drive, Rendlesham, IP12 2TN - | 04 Jul 2016 | £217,000 | 968 sqft | £223 | Semi-D (2 bed) | |||
65, Suffolk Drive, Rendlesham, IP12 2TN - | 14 Apr 2016 | £230,000 | 1140 sqft | £201 | Semi-D (3 bed) | |||
75, Suffolk Drive, Rendlesham, IP12 2TN - | 10 Sep 2007 | £208,000 | Semi-D (3 bed) | |||||
27, Suffolk Drive, Rendlesham, IP12 2TN - | 04 Aug 2006 | £181,000 | Terrace (3 bed) | |||||
15, Suffolk Drive, Rendlesham, IP12 2TN | 19 Jun 2006 | £196,000 | Semi-D (4 bed) | |||||
43, Suffolk Drive, Rendlesham, IP12 2TN | 18 Mar 2005 | £143,000 | Semi-D (2 bed) | |||||
9, Suffolk Drive, Rendlesham, IP12 2TN | 12 Jan 2004 | £155,000 | Terrace (4 bed) | |||||
23, Suffolk Drive, Rendlesham, IP12 2TN - | 12 Jan 2004 | £121,500 | Terrace (3 bed) | |||||
31, Suffolk Drive, Rendlesham, IP12 2TN - | 18 Dec 2003 | £118,950 | Terrace (3 bed) | |||||
71, Suffolk Drive, Rendlesham, IP12 2TN - | 28 Nov 2003 | £135,000 | Semi-D (2 bed) | |||||
49, Suffolk Drive, Rendlesham, IP12 2TN - | 28 Oct 2002 | £123,000 | 990 sqft | £124 | Semi-D (2 bed) | |||
39, Suffolk Drive, Rendlesham, IP12 2TN | 24 Sep 2001 | £81,500 | Semi-D (2 bed) | |||||
61, Suffolk Drive, Rendlesham, IP12 2TN - | 17 Jul 2001 | £88,000 | Semi-D (3 bed) | |||||
55, Suffolk Drive, Rendlesham, IP12 2TN | 05 Apr 2001 | £83,000 | Terrace (3 bed) | |||||
5, Suffolk Drive, Rendlesham, IP12 2TN | 28 Apr 2000 | £90,000 | 2002 sqft | £44 | Semi-D (4 bed) | |||
77, Suffolk Drive, Rendlesham, IP12 2TN | 10 Dec 1999 | £65,000 | 1130 sqft | £57 | Semi-D (3 bed) | |||
45, Suffolk Drive, Rendlesham, IP12 2TN | 04 Nov 1999 | £55,000 | Semi-D (2 bed) | |||||
47, Suffolk Drive, Rendlesham, IP12 2TN | 20 Sep 1999 | £53,950 | Semi-D (2 bed) | |||||
41, Suffolk Drive, Rendlesham, IP12 2TN - | 02 Aug 1999 | £56,000 | 979 sqft | £57 | Terrace (2 bed) | |||
51, Suffolk Drive, Rendlesham, IP12 2TN | 19 May 1999 | £53,950 | Detached (3 bed) | |||||
3, Suffolk Drive, Rendlesham, IP12 2TN - | 14 May 1999 | £64,950 | 1453 sqft | £44 | Semi-D (4 bed) | |||
67, Suffolk Drive, Rendlesham, IP12 2TN | 29 Apr 1999 | £45,000 | Semi-D (2 bed) | |||||
73, Suffolk Drive - | £250,000
Aug-2022
|
93 | 2,688 | |||||
17, Suffolk Drive - | £335,000
Mar-2022
|
119 | 2,815 | |||||
29, Suffolk Drive - | £295,000
Mar-2022
|
178 | 1,657 | |||||
57, Suffolk Drive | £280,000
Oct-2021
|
105 | 2,666 | |||||
7, Suffolk Drive | £238,000
May-2019
|
145 | 1,641 | |||||
19, Suffolk Drive - | £285,000
Mar-2019
|
|||||||
59, Suffolk Drive - | £238,600
Mar-2018
|
102 | 2,339 | |||||
63, Suffolk Drive - | £225,000
May-2017
|
105 | 2,142 | |||||
69, Suffolk Drive - | £217,000
Jul-2016
|
90 | 2,411 | |||||
65, Suffolk Drive - | £230,000
Apr-2016
|
106 | 2,169 | |||||
75, Suffolk Drive - | £208,000
Sep-2007
|
|||||||
27, Suffolk Drive - | £181,000
Aug-2006
|
|||||||
15, Suffolk Drive | £196,000
Jun-2006
|
|||||||
43, Suffolk Drive | £143,000
Mar-2005
|
|||||||
9, Suffolk Drive | £155,000
Jan-2004
|
|||||||
23, Suffolk Drive - | £121,500
Jan-2004
|
|||||||
31, Suffolk Drive - | £118,950
Dec-2003
|
|||||||
71, Suffolk Drive - | £135,000
Nov-2003
|
|||||||
49, Suffolk Drive - | £123,000
Oct-2002
|
92 | 1,336 | |||||
39, Suffolk Drive | £81,500
Sep-2001
|
|||||||
61, Suffolk Drive - | £88,000
Jul-2001
|
|||||||
55, Suffolk Drive | £83,000
Apr-2001
|
|||||||
5, Suffolk Drive | £90,000
Apr-2000
|
186 | 483 | |||||
77, Suffolk Drive | £65,000
Dec-1999
|
105 | 619 | |||||
45, Suffolk Drive | £55,000
Nov-1999
|
|||||||
47, Suffolk Drive | £53,950
Sep-1999
|
|||||||
41, Suffolk Drive - | £56,000
Aug-1999
|
91 | 615 | |||||
51, Suffolk Drive | £53,950
May-1999
|
|||||||
3, Suffolk Drive - | £64,950
May-1999
|
135 | 481 | |||||
67, Suffolk Drive | £45,000
Apr-1999
|
The data above for Suffolk Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Suffolk Drive, Rendlesham is £2,605 sqm (£242 per sq ft), this is calculated from the price paid of the 10 most recent sales. The majority of homes in Rendlesham are now selling for between £221 and £346 per square foot , find out more in this local analysis of IP12 2 (Rendlesham) house prices. There are about 67 homes on Suffolk Drive, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Suffolk Drive, averaging roughly 2 home sales per year . The average size of all the properties on Suffolk Drive is 112 m2 (1,205 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.