Sun Street sold prices
Sun Street includes SG18 0BN , SG18 0BP , SG18 0BY , SG18 0BZ . Price trends | Analysis of SG18 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
13a, Sun Street, Biggleswade, SG18 0BP - | 06 Jul 2017 | £200,000 | 37 sqm | £5,405 | Detached | |||
9, Sun Street, Biggleswade, SG18 0BP - | 05 May 2017 | £250,000 | 97 sqm | £2,577 | Terrace (3 bed) | |||
11a, Sun Street, Biggleswade, SG18 0BP - | 20 Dec 2016 | £225,000 | Terrace (2 bed) | |||||
2 Acorn House, Sun Street, Biggleswade, SG18 0BN | 24 Mar 2016 | £17,000 B | 40 sqm | £425 | Other (1 bed) | |||
121, Sun Street, Biggleswade, SG18 0BY - | 30 Nov 2015 | £265,000 | 88 sqm | £3,011 | Terrace (3 bed) | |||
75, Sun Street, Biggleswade, SG18 0BY | 30 Nov 2015 | £229,995 | 69 sqm | £3,333 | Terrace (3 bed) | |||
7 Acorn House, Sun Street, Biggleswade, SG18 0BN | 22 Jul 2015 | £105,000 | 41 sqm | £2,560 | Flat (1 bed) | |||
117, Sun Street, Biggleswade, SG18 0BY - | 07 Apr 2015 | £230,000 | 97 sqm | £2,371 | Terrace (2 bed) | |||
131, Sun Street, Biggleswade, SG18 0BY | 10 Mar 2015 | £439,995 | 161 sqm | £2,732 | Detached (3 bed) | |||
73, Sun Street, Biggleswade, SG18 0BY - | 15 Dec 2014 | £180,000 | 84 sqm | £2,142 | Terrace (3 bed) | |||
90, Sun Street, Biggleswade, SG18 0BZ - | 12 Dec 2014 | £195,000 | Terrace (3 bed) | |||||
8 Acorn House, Sun Street, Biggleswade, SG18 0BN | 08 Apr 2014 | £130,000 | 62 sqm | £2,096 | Flat (2 bed) | |||
79, Sun Street, Biggleswade, SG18 0BY - | 07 Feb 2014 | £174,000 | 86 sqm | £2,023 | Terrace (3 bed) | |||
13, Sun Street, Biggleswade, SG18 0BP - | 20 Dec 2013 | £305,000 | 112 sqm | £2,723 | Detached (2 bed) | |||
93, Sun Street, Biggleswade, SG18 0BY - | 20 Nov 2013 | £242,000 | 123 sqm | £1,967 | Detached (2 bed) | |||
109, Sun Street, Biggleswade, SG18 0BY | 11 Jul 2013 | £188,000 | 99 sqm | £1,898 | Terrace (3 bed) | |||
62, Sun Street, Biggleswade, SG18 0BZ - | 21 Feb 2013 | £143,000 | 54 sqm | £2,648 | Terrace (2 bed) | |||
110, Sun Street, Biggleswade, SG18 0BZ - | 09 Nov 2012 | £68,500 | 62 sqm | £1,104 | Terrace (2 bed) | |||
9 Acorn House, Sun Street, Biggleswade, SG18 0BN | 06 Jul 2012 | £95,000 | 42 sqm | £2,261 | Flat (1 bed) | |||
1 Acorn House, Sun Street, Biggleswade, SG18 0BN | 01 Mar 2010 | £99,995 | 42 sqm | £2,380 | Flat (1 bed) | |||
38, Sun Street, Biggleswade, SG18 0BP | 16 Feb 2010 | £500,000 | Detached | |||||
Flat 2 5, Sun Street, Biggleswade, SG18 0BP | 28 Mar 2008 | £104,000 | 66 sqm | £1,575 | Flat | |||
6 Acorn House, Sun Street, Biggleswade, SG18 0BN | 09 Nov 2007 | £105,000 | 42 sqm | £2,500 | Flat (1 bed) | |||
10 Acorn House, Sun Street, Biggleswade, SG18 0BN | 11 Apr 2007 | £128,000 | 62 sqm | £2,064 | Flat (1 bed) | |||
103, Sun Street, Biggleswade, SG18 0BY - | 20 Oct 2006 | £175,000 | Terrace (3 bed) | |||||
118, Sun Street, Biggleswade, SG18 0BZ - | 11 Apr 2006 | £142,500 | 62 sqm | £2,298 | Semi-D (2 bed) | |||
72, Sun Street, Biggleswade, SG18 0BZ - | 24 Feb 2006 | £153,000 | 75 sqm | £2,040 | Terrace (3 bed) | |||
Flat 2 3, Sun Street, Biggleswade, SG18 0BP | 26 Jan 2006 | £120,000 | 66 sqm | £1,818 | Flat (2 bed) | |||
74, Sun Street, Biggleswade, SG18 0BZ - | 10 May 2005 | £170,500 | 75 sqm | £2,273 | Terrace (3 bed) | |||
111, Sun Street, Biggleswade, SG18 0BY - | 27 Aug 2004 | £157,500 | 85 sqm | £1,852 | Terrace (2 bed) | |||
13a, Sun St - | £200,000
Jul-2017
|
37 | 5,405 | |||||
9, Sun St - | £250,000
May-2017
|
97 | 2,577 | |||||
11a, Sun St - | £225,000
Dec-2016
|
|||||||
2 Acorn House, Sun St | £17,000
B
Mar-2016
|
40 | 425 | |||||
121, Sun St - | £265,000
Nov-2015
|
88 | 3,011 | |||||
75, Sun St | £229,995
Nov-2015
|
69 | 3,333 | |||||
7 Acorn House, Sun St | £105,000
Jul-2015
|
41 | 2,560 | |||||
117, Sun St - | £230,000
Apr-2015
|
97 | 2,371 | |||||
131, Sun St | £439,995
Mar-2015
|
161 | 2,732 | |||||
73, Sun St - | £180,000
Dec-2014
|
84 | 2,142 | |||||
90, Sun St - | £195,000
Dec-2014
|
|||||||
8 Acorn House, Sun St | £130,000
Apr-2014
|
62 | 2,096 | |||||
79, Sun St - | £174,000
Feb-2014
|
86 | 2,023 | |||||
13, Sun St - | £305,000
Dec-2013
|
112 | 2,723 | |||||
93, Sun St - | £242,000
Nov-2013
|
123 | 1,967 | |||||
109, Sun St | £188,000
Jul-2013
|
99 | 1,898 | |||||
62, Sun St - | £143,000
Feb-2013
|
54 | 2,648 | |||||
110, Sun St - | £68,500
Nov-2012
|
62 | 1,104 | |||||
9 Acorn House, Sun St | £95,000
Jul-2012
|
42 | 2,261 | |||||
1 Acorn House, Sun St | £99,995
Mar-2010
|
42 | 2,380 | |||||
38, Sun St | £500,000
Feb-2010
|
|||||||
Flat 2 5, Sun St | £104,000
Mar-2008
|
66 | 1,575 | |||||
6 Acorn House, Sun St | £105,000
Nov-2007
|
42 | 2,500 | |||||
10 Acorn House, Sun St | £128,000
Apr-2007
|
62 | 2,064 | |||||
103, Sun St - | £175,000
Oct-2006
|
|||||||
118, Sun St - | £142,500
Apr-2006
|
62 | 2,298 | |||||
72, Sun St - | £153,000
Feb-2006
|
75 | 2,040 | |||||
Flat 2 3, Sun St | £120,000
Jan-2006
|
66 | 1,818 | |||||
74, Sun St - | £170,500
May-2005
|
75 | 2,273 | |||||
111, Sun St - | £157,500
Aug-2004
|
85 | 1,852 |
The data above for Sun Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Sun Street, Biggleswade is £4,106 sqm (£381 per sq ft), this is calculated from the selling price of the 13 most recent sales. The majority of homes in Biggleswade are now selling for between £3,050 and £4,310 per square metre , find out more in this local analysis of SG18 0 (Biggleswade) house prices. There are about 70 homes on Sun Street, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Sun Street, averaging roughly 3 home sales per year . The average size of all the properties on Sun Street is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.