YO14 9GF sold prices
Sunrise Drive includes YO14 9GE , YO14 9GF . Price trends | Analysis of YO14 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
44, Sunrise Drive, Filey, YO14 9GF | 23 Feb 2018 | £46,000 B | Other | |||||
100, Sunrise Drive, Filey, YO14 9GF | 04 Aug 2017 | £95,000 | 69 sqm | £1,376 | Semi-D | |||
Spindrift, 22, Sunrise Drive, Filey, YO14 9GF | 28 Jul 2017 | £95,000 | 70 sqm | £1,357 | Terrace | |||
12, Sunrise Drive, Filey, YO14 9GF | 19 May 2017 | £39,000 | Flat | |||||
18a, Sunrise Drive, Filey, YO14 9GF | 21 Apr 2017 | £12,000 B | Other | |||||
86, Sunrise Drive, Filey, YO14 9GF | 17 Mar 2016 | £139,000 | 64 sqm | £2,171 | Terrace | |||
18, Sunrise Drive, Filey, YO14 9GF | 05 Nov 2015 | £38,000 | 41 sqm | £926 | Flat | |||
20, Sunrise Drive, Filey, YO14 9GF | 02 Jul 2015 | £70,000 | Terrace | |||||
66, Sunrise Drive, Filey, YO14 9GF | 11 Apr 2014 | £45,000 | Flat | |||||
54, Sunrise Drive, Filey, YO14 9GF | 20 Nov 2013 | £45,000 | Flat | |||||
70, Sunrise Drive, Filey, YO14 9GF | 06 Jul 2012 | £55,000 | Flat | |||||
88, Sunrise Drive, Filey, YO14 9GF | 24 Nov 2009 | £147,500 | Terrace | |||||
26, Sunrise Drive, Filey, YO14 9GF | 26 Aug 2009 | £150,000 | Terrace | |||||
116, Sunrise Drive, Filey, YO14 9GF | 15 May 2009 | £64,000 | Flat | |||||
118, Sunrise Drive, Filey, YO14 9GF | 26 Sep 2008 | £124,000 | 41 sqm | £3,024 | Flat | |||
52, Sunrise Drive, Filey, YO14 9GF | 09 Sep 2008 | £125,000 | 42 sqm | £2,976 | Flat | |||
42, Sunrise Drive, Filey, YO14 9GF | 25 Jul 2008 | £141,000 | Flat | |||||
120, Sunrise Drive, Filey, YO14 9GF | 14 Jul 2008 | £125,000 | 39 sqm | £3,205 | Flat | |||
36, Sunrise Drive, Filey, YO14 9GF | 27 Jun 2008 | £149,950 | Flat | |||||
74, Sunrise Drive, Filey, YO14 9GF | 20 Jun 2008 | £125,000 | Flat | |||||
64, Sunrise Drive, Filey, YO14 9GF | 19 Jun 2008 | £125,000 | 43 sqm | £2,906 | Flat | |||
56, Sunrise Drive, Filey, YO14 9GF | 17 Jun 2008 | £149,950 | Flat | |||||
90, Sunrise Drive, Filey, YO14 9GF | 13 May 2008 | £158,000 | Terrace | |||||
78, Sunrise Drive, Filey, YO14 9GF | 08 May 2008 | £150,000 | Terrace | |||||
82, Sunrise Drive, Filey, YO14 9GF | 07 May 2008 | £158,000 | Terrace | |||||
8, Sunrise Drive, Filey, YO14 9GF | 11 Apr 2008 | £149,950 | Flat | |||||
104, Sunrise Drive, Filey, YO14 9GF | 14 Mar 2008 | £148,500 | Terrace | |||||
16, Sunrise Drive, Filey, YO14 9GF | 29 Jan 2008 | £125,000 | Flat | |||||
44, Sunrise Drive | £46,000
B
Feb-2018
|
|||||||
100, Sunrise Drive | £95,000
Aug-2017
|
69 | 1,376 | |||||
Spindrift, 22, Sunrise Drive | £95,000
Jul-2017
|
70 | 1,357 | |||||
12, Sunrise Drive | £39,000
May-2017
|
|||||||
18a, Sunrise Drive | £12,000
B
Apr-2017
|
|||||||
86, Sunrise Drive | £139,000
Mar-2016
|
64 | 2,171 | |||||
18, Sunrise Drive | £38,000
Nov-2015
|
41 | 926 | |||||
20, Sunrise Drive | £70,000
Jul-2015
|
|||||||
66, Sunrise Drive | £45,000
Apr-2014
|
|||||||
54, Sunrise Drive | £45,000
Nov-2013
|
|||||||
70, Sunrise Drive | £55,000
Jul-2012
|
|||||||
88, Sunrise Drive | £147,500
Nov-2009
|
|||||||
26, Sunrise Drive | £150,000
Aug-2009
|
|||||||
116, Sunrise Drive | £64,000
May-2009
|
|||||||
118, Sunrise Drive | £124,000
Sep-2008
|
41 | 3,024 | |||||
52, Sunrise Drive | £125,000
Sep-2008
|
42 | 2,976 | |||||
42, Sunrise Drive | £141,000
Jul-2008
|
|||||||
120, Sunrise Drive | £125,000
Jul-2008
|
39 | 3,205 | |||||
36, Sunrise Drive | £149,950
Jun-2008
|
|||||||
74, Sunrise Drive | £125,000
Jun-2008
|
|||||||
64, Sunrise Drive | £125,000
Jun-2008
|
43 | 2,906 | |||||
56, Sunrise Drive | £149,950
Jun-2008
|
|||||||
90, Sunrise Drive | £158,000
May-2008
|
|||||||
78, Sunrise Drive | £150,000
May-2008
|
|||||||
82, Sunrise Drive | £158,000
May-2008
|
|||||||
8, Sunrise Drive | £149,950
Apr-2008
|
|||||||
104, Sunrise Drive | £148,500
Mar-2008
|
|||||||
16, Sunrise Drive | £125,000
Jan-2008
|
The data above for Sunrise Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Sunrise Drive, Filey is £1,764 sqm (£163 per sq ft), this is based on the Land Registry sold price of the 20 most recent sales. The majority of homes in Filey are now selling for between £1,950 and £3,250 per square metre , find out more in this local analysis of YO14 9 (Filey) house prices. There are roughly 77 homes on Sunrise Drive, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Sunrise Drive, averaging about 5 home sales per year . The average size of all the properties on Sunrise Drive is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.