Sutherland Drive sold prices
Sutherland Drive has only one postcode, SR4 8RJ. Price trends | Analysis of SR4 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
29, Sutherland Drive, Sunderland, SR4 8RJ - | 21 Aug 2009 | £180,000 | Detached (3 bed) | |||||
77, Sutherland Drive, Sunderland, SR4 8RJ - | 07 Sep 2007 | £235,000 | Detached (4 bed) | |||||
50, Sutherland Drive, Sunderland, SR4 8RJ - | 17 Aug 2007 | £270,000 | Detached (4 bed) | |||||
36, Sutherland Drive, Sunderland, SR4 8RJ - | 21 Aug 2006 | £239,950 | Detached (4 bed) | |||||
6, Sutherland Drive, Sunderland, SR4 8RJ - | 16 Jun 2006 | £200,000 | Detached (3 bed) | |||||
23, Sutherland Drive, Sunderland, SR4 8RJ - | 27 Jan 2006 | £172,000 | 1001 sqft | £171 | Detached (3 bed) | |||
16, Sutherland Drive, Sunderland, SR4 8RJ | 21 Oct 2005 | £210,000 | Detached (4 bed) | |||||
44, Sutherland Drive, Sunderland, SR4 8RJ - | 22 Jul 2005 | £239,950 | 1205 sqft | £198 | Detached (4 bed) | |||
37, Sutherland Drive, Sunderland, SR4 8RJ | 13 Jun 2005 | £217,000 | 1410 sqft | £153 | Detached (4 bed) | |||
7, Sutherland Drive, Sunderland, SR4 8RJ | 15 Apr 2005 | £110,000 | 613 sqft | £179 | Flat (Studio) | |||
32, Sutherland Drive, Sunderland, SR4 8RJ - | 08 Mar 2005 | £208,000 | 1108 sqft | £187 | Detached (4 bed) | |||
22, Sutherland Drive, Sunderland, SR4 8RJ | 28 Jan 2005 | £175,000 | Detached (3 bed) | |||||
14, Sutherland Drive, Sunderland, SR4 8RJ | 26 Jan 2005 | £205,000 | Detached (4 bed) | |||||
41, Sutherland Drive, Sunderland, SR4 8RJ - | 12 Nov 2004 | £180,000 | 1097 sqft | £163 | Detached (3 bed) | |||
47, Sutherland Drive, Sunderland, SR4 8RJ | 29 Oct 2004 | £218,000 | Detached (4 bed) | |||||
43, Sutherland Drive, Sunderland, SR4 8RJ | 29 Oct 2004 | £200,000 | Detached (4 bed) | |||||
12, Sutherland Drive, Sunderland, SR4 8RJ | 15 Oct 2004 | £190,000 | Detached (4 bed) | |||||
55, Sutherland Drive, Sunderland, SR4 8RJ - | 23 Sep 2004 | £208,000 | 1173 sqft | £177 | Detached (4 bed) | |||
53, Sutherland Drive, Sunderland, SR4 8RJ | 17 Sep 2004 | £208,000 | Detached (4 bed) | |||||
24, Sutherland Drive, Sunderland, SR4 8RJ | 17 Sep 2004 | £198,000 | Detached (4 bed) | |||||
59, Sutherland Drive, Sunderland, SR4 8RJ | 23 Jul 2004 | £225,000 | Detached (5 bed) | |||||
30, Sutherland Drive, Sunderland, SR4 8RJ - | 16 Jul 2004 | £175,000 | 1044 sqft | £167 | Detached (4 bed) | |||
67, Sutherland Drive, Sunderland, SR4 8RJ | 02 Jul 2004 | £200,000 | Detached (4 bed) | |||||
63, Sutherland Drive, Sunderland, SR4 8RJ | 18 Jun 2004 | £225,000 | Detached (4 bed) | |||||
38, Sutherland Drive, Sunderland, SR4 8RJ | 11 Jun 2004 | £220,000 | Detached (5 bed) | |||||
10, Sutherland Drive, Sunderland, SR4 8RJ - | 28 May 2004 | £197,000 | Detached (4 bed) | |||||
1, Sutherland Drive, Sunderland, SR4 8RJ | 21 May 2004 | £110,000 | Flat (Studio) | |||||
69, Sutherland Drive, Sunderland, SR4 8RJ | 12 Mar 2004 | £188,000 | Detached (4 bed) | |||||
8, Sutherland Drive, Sunderland, SR4 8RJ | 30 Jan 2004 | £154,000 | Semi-D (3 bed) | |||||
71, Sutherland Drive, Sunderland, SR4 8RJ | 28 Nov 2003 | £160,000 | Detached (4 bed) | |||||
29, Sutherland Drive - | £180,000
Aug-2009
|
|||||||
77, Sutherland Drive - | £235,000
Sep-2007
|
|||||||
50, Sutherland Drive - | £270,000
Aug-2007
|
|||||||
36, Sutherland Drive - | £239,950
Aug-2006
|
|||||||
6, Sutherland Drive - | £200,000
Jun-2006
|
|||||||
23, Sutherland Drive - | £172,000
Jan-2006
|
93 | 1,849 | |||||
16, Sutherland Drive | £210,000
Oct-2005
|
|||||||
44, Sutherland Drive - | £239,950
Jul-2005
|
112 | 2,142 | |||||
37, Sutherland Drive | £217,000
Jun-2005
|
131 | 1,656 | |||||
7, Sutherland Drive | £110,000
Apr-2005
|
57 | 1,929 | |||||
32, Sutherland Drive - | £208,000
Mar-2005
|
103 | 2,019 | |||||
22, Sutherland Drive | £175,000
Jan-2005
|
|||||||
14, Sutherland Drive | £205,000
Jan-2005
|
|||||||
41, Sutherland Drive - | £180,000
Nov-2004
|
102 | 1,764 | |||||
47, Sutherland Drive | £218,000
Oct-2004
|
|||||||
43, Sutherland Drive | £200,000
Oct-2004
|
|||||||
12, Sutherland Drive | £190,000
Oct-2004
|
|||||||
55, Sutherland Drive - | £208,000
Sep-2004
|
109 | 1,908 | |||||
53, Sutherland Drive | £208,000
Sep-2004
|
|||||||
24, Sutherland Drive | £198,000
Sep-2004
|
|||||||
59, Sutherland Drive | £225,000
Jul-2004
|
|||||||
30, Sutherland Drive - | £175,000
Jul-2004
|
97 | 1,804 | |||||
67, Sutherland Drive | £200,000
Jul-2004
|
|||||||
63, Sutherland Drive | £225,000
Jun-2004
|
|||||||
38, Sutherland Drive | £220,000
Jun-2004
|
|||||||
10, Sutherland Drive - | £197,000
May-2004
|
|||||||
1, Sutherland Drive | £110,000
May-2004
|
|||||||
69, Sutherland Drive | £188,000
Mar-2004
|
|||||||
8, Sutherland Drive | £154,000
Jan-2004
|
|||||||
71, Sutherland Drive | £160,000
Nov-2003
|
The data above for Sutherland Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Sutherland Drive, Sunderland is £2,102 sqm (£195 per sq ft), this is from the price paid of the 8 most recent sales. The majority of homes in Sunderland are now selling for between £138 and £197 per square foot , find out more in this local analysis of SR4 8 (Sunderland) house prices. There are approximately 67 homes on Sutherland Drive, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Sutherland Drive, averaging approximately 2 home sales per year . The average size of all the properties on Sutherland Drive is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.