The Doves sold prices
The Doves includes DT3 5SJ , DT3 5SQ . Price trends | Analysis of DT3 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
28, The Doves, Weymouth, DT3 5SJ - | 26 Mar 2024 | £120,000 | 36 sqm | £3,333 | Flat (1 bed) | |||
41, The Doves, Weymouth, DT3 5SQ - | 26 May 2023 | £245,000 | 56 sqm | £4,375 | Terrace (2 bed) | |||
61, The Doves, Weymouth, DT3 5SQ - | 14 Dec 2022 | £275,000 | 81 sqm | £3,395 | Semi-D (3 bed) | |||
44, The Doves, Weymouth, DT3 5SJ - | 01 Nov 2022 | £136,500 B | 37 sqm | £3,689 | Flat (1 bed) | |||
35, The Doves, Weymouth, DT3 5SQ - | 12 Jul 2022 | £240,000 | 56 sqm | £4,285 | Terrace (2 bed) | |||
2, The Doves, Weymouth, DT3 5SJ - | 04 Feb 2022 | £190,000 | 42 sqm | £4,523 | Semi-D (1 bed) | |||
48, The Doves, Weymouth, DT3 5SJ - | 28 Oct 2021 | £118,000 B | 36 sqm | £3,277 | Flat (1 bed) | |||
45, The Doves, Weymouth, DT3 5SQ - | 31 Oct 2019 | £155,500 | 43 sqm | £3,616 | Terrace (1 bed) | |||
15, The Doves, Weymouth, DT3 5SQ - | 23 Sep 2019 | £185,000 | 57 sqm | £3,245 | Terrace (2 bed) | |||
72, The Doves, Weymouth, DT3 5SJ - | 13 May 2019 | £154,000 | 63 sqm | £2,444 | Terrace (2 bed) | |||
37, The Doves, Weymouth, DT3 5SQ - | 12 Apr 2019 | £175,000 | 57 sqm | £3,070 | Terrace (2 bed) | |||
39, The Doves, Weymouth, DT3 5SQ - | 28 Mar 2019 | £162,500 | 56 sqm | £2,901 | Terrace (2 bed) | |||
7, The Doves, Weymouth, DT3 5SQ - | 08 Mar 2019 | £135,000 | 45 sqm | £3,000 | Terrace (1 bed) | |||
24, The Doves, Weymouth, DT3 5SJ - | 28 Sep 2018 | £200,000 | 63 sqm | £3,174 | Terrace (3 bed) | |||
9, The Doves, Weymouth, DT3 5SQ - | 27 Jul 2018 | £185,000 | 57 sqm | £3,245 | Terrace (2 bed) | |||
52, The Doves, Weymouth, DT3 5SJ - | 25 May 2018 | £107,000 B | 49 sqm | £2,183 | Flat (1 bed) | |||
50, The Doves, Weymouth, DT3 5SJ - | 25 May 2018 | £100,000 | 36 sqm | £2,777 | Flat (1 bed) | |||
6, The Doves, Weymouth, DT3 5SJ | 23 Jun 2017 | £160,000 B | 62 sqm | £2,580 | Terrace (2 bed) | |||
33, The Doves, Weymouth, DT3 5SQ - | 12 Dec 2016 | £130,000 | 44 sqm | £2,954 | Terrace (1 bed) | |||
57, The Doves, Weymouth, DT3 5SQ - | 29 Nov 2016 | £194,000 | 65 sqm | £2,984 | Terrace (2 bed) | |||
3, The Doves, Weymouth, DT3 5SQ - | 24 Mar 2016 | £137,500 | 43 sqm | £3,197 | Terrace (1 bed) | |||
64, The Doves, Weymouth, DT3 5SJ - | 14 Mar 2016 | £107,500 | 37 sqm | £2,905 | Flat (1 bed) | |||
47, The Doves, Weymouth, DT3 5SQ - | 11 Mar 2016 | £151,000 | 66 sqm | £2,287 | Terrace (2 bed) | |||
10, The Doves, Weymouth, DT3 5SJ - | 23 Dec 2015 | £163,500 | 63 sqm | £2,595 | Semi-D (3 bed) | |||
8, The Doves, Weymouth, DT3 5SJ | 29 Sep 2015 | £174,950 | 64 sqm | £2,733 | Semi-D (3 bed) | |||
54, The Doves, Weymouth, DT3 5SJ - | 25 Sep 2015 | £89,000 | 36 sqm | £2,472 | Flat (1 bed) | |||
70, The Doves, Weymouth, DT3 5SJ - | 21 Aug 2015 | £156,250 | 55 sqm | £2,840 | Terrace (2 bed) | |||
73, The Doves, Weymouth, DT3 5SQ - | 07 Aug 2015 | £165,000 | 57 sqm | £2,894 | Terrace (2 bed) | |||
36, The Doves, Weymouth, DT3 5SJ - | 12 Mar 2015 | £97,000 | 36 sqm | £2,694 | Flat (1 bed) | |||
1, The Doves, Weymouth, DT3 5SQ - | 09 Feb 2015 | £131,000 | 46 sqm | £2,847 | Terrace (1 bed) | |||
28, The Doves - | £120,000
Mar-2024
|
36 | 3,333 | |||||
41, The Doves - | £245,000
May-2023
|
56 | 4,375 | |||||
61, The Doves - | £275,000
Dec-2022
|
81 | 3,395 | |||||
44, The Doves - | £136,500
B
Nov-2022
|
37 | 3,689 | |||||
35, The Doves - | £240,000
Jul-2022
|
56 | 4,285 | |||||
2, The Doves - | £190,000
Feb-2022
|
42 | 4,523 | |||||
48, The Doves - | £118,000
B
Oct-2021
|
36 | 3,277 | |||||
45, The Doves - | £155,500
Oct-2019
|
43 | 3,616 | |||||
15, The Doves - | £185,000
Sep-2019
|
57 | 3,245 | |||||
72, The Doves - | £154,000
May-2019
|
63 | 2,444 | |||||
37, The Doves - | £175,000
Apr-2019
|
57 | 3,070 | |||||
39, The Doves - | £162,500
Mar-2019
|
56 | 2,901 | |||||
7, The Doves - | £135,000
Mar-2019
|
45 | 3,000 | |||||
24, The Doves - | £200,000
Sep-2018
|
63 | 3,174 | |||||
9, The Doves - | £185,000
Jul-2018
|
57 | 3,245 | |||||
52, The Doves - | £107,000
B
May-2018
|
49 | 2,183 | |||||
50, The Doves - | £100,000
May-2018
|
36 | 2,777 | |||||
6, The Doves | £160,000
B
Jun-2017
|
62 | 2,580 | |||||
33, The Doves - | £130,000
Dec-2016
|
44 | 2,954 | |||||
57, The Doves - | £194,000
Nov-2016
|
65 | 2,984 | |||||
3, The Doves - | £137,500
Mar-2016
|
43 | 3,197 | |||||
64, The Doves - | £107,500
Mar-2016
|
37 | 2,905 | |||||
47, The Doves - | £151,000
Mar-2016
|
66 | 2,287 | |||||
10, The Doves - | £163,500
Dec-2015
|
63 | 2,595 | |||||
8, The Doves | £174,950
Sep-2015
|
64 | 2,733 | |||||
54, The Doves - | £89,000
Sep-2015
|
36 | 2,472 | |||||
70, The Doves - | £156,250
Aug-2015
|
55 | 2,840 | |||||
73, The Doves - | £165,000
Aug-2015
|
57 | 2,894 | |||||
36, The Doves - | £97,000
Mar-2015
|
36 | 2,694 | |||||
1, The Doves - | £131,000
Feb-2015
|
46 | 2,847 |
The data above for The Doves can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in The Doves, Weymouth is £3,874 sqm (£359 per sq ft), this is calculated from sold house prices of the 6 most recent sales. The majority of homes in Weymouth are now selling for between £3,220 and £4,210 per square metre , find out more in this local analysis of DT3 5 (Weymouth) house prices. There are approximately 72 homes on The Doves, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in The Doves, averaging roughly 1 home sales per year . The average size of all the properties on The Doves is 51 m2 (548 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.