The Greenway sold prices
The Greenway includes HU4 6JE , HU4 6JH , HU4 6JJ , HU4 6JN . Price trends | Analysis of HU4 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
8, The Greenway, Gipsyville, HU4 6JN - | 04 Aug 2023 | £135,000 | 990 sqft | £136 | Terrace (3 bed) | |||
84, The Greenway, Gipsyville, HU4 6JJ - | 06 Feb 2023 | £127,000 | 742 sqft | £170 | Terrace (3 bed) | |||
61, The Greenway, Gipsyville, HU4 6JH - | 21 Sep 2022 | £116,000 | 882 sqft | £131 | Terrace (3 bed) | |||
65, The Greenway, Gipsyville, HU4 6JH - | 11 Apr 2022 | £115,000 | 968 sqft | £118 | Terrace (3 bed) | |||
72, The Greenway, Gipsyville, HU4 6JJ - | 09 Apr 2021 | £125,500 B | 818 sqft | £153 | Other (3 bed) | |||
11, The Greenway, Gipsyville, HU4 6JE - | 19 Mar 2021 | £106,500 | 914 sqft | £116 | Semi-D (3 bed) | |||
83, The Greenway, Gipsyville, HU4 6JH - | 15 Jan 2021 | £165,000 B | 904 sqft | £182 | Detached (3 bed) | |||
80, The Greenway, Gipsyville, HU4 6JJ - | 11 Sep 2020 | £117,000 | 764 sqft | £153 | Terrace (3 bed) | |||
10, The Greenway, Gipsyville, HU4 6JN - | 13 Sep 2019 | £83,000 | 947 sqft | £87 | Terrace (3 bed) | |||
30, The Greenway, Gipsyville, HU4 6JN - | 19 Nov 2018 | £90,000 | 936 sqft | £96 | Semi-D (3 bed) | |||
34, The Greenway, Gipsyville, HU4 6JN | 13 Jul 2018 | £60,000 | 957 sqft | £62 | Semi-D (3 bed) | |||
73, The Greenway, Gipsyville, HU4 6JH - | 16 Sep 2016 | £90,000 | 592 sqft | £151 | Semi-D (2 bed) | |||
56, The Greenway, Gipsyville, HU4 6JJ | 18 Jul 2016 | £79,000 | 968 sqft | £81 | Semi-D (3 bed) | |||
74, The Greenway, Gipsyville, HU4 6JJ - | 07 Mar 2016 | £115,000 | 828 sqft | £138 | Terrace (3 bed) | |||
44, The Greenway, Gipsyville, HU4 6JJ - | 07 Aug 2015 | £72,000 | 839 sqft | £85 | Semi-D (3 bed) | |||
78, The Greenway, Gipsyville, HU4 6JJ - | 19 Dec 2014 | £103,000 | 775 sqft | £132 | Terrace (3 bed) | |||
82, The Greenway, Gipsyville, HU4 6JJ - | 28 May 2014 | £96,000 | 731 sqft | £131 | Terrace (3 bed) | |||
75, The Greenway, Gipsyville, HU4 6JH - | 12 Jul 2012 | £82,500 | 592 sqft | £139 | Semi-D (2 bed) | |||
87, The Greenway, Gipsyville, HU4 6JH - | 21 Aug 2009 | £104,950 | 785 sqft | £133 | Semi-D (3 bed) | |||
81, The Greenway, Gipsyville, HU4 6JH - | 13 Feb 2009 | £97,500 | 775 sqft | £125 | Semi-D (2 bed) | |||
54, The Greenway, Gipsyville, HU4 6JJ | 05 Apr 2007 | £95,000 | 947 sqft | £100 | Semi-D (3 bed) | |||
76, The Greenway, Gipsyville, HU4 6JJ - | 01 Sep 2006 | £115,789 | 828 sqft | £139 | Terrace (3 bed) | |||
32, The Greenway, Gipsyville, HU4 6JN - | 10 Apr 2006 | £80,995 | Semi-D (3 bed) | |||||
66, The Greenway, Gipsyville, HU4 6JJ | 28 Nov 2005 | £50,000 | 871 sqft | £57 | Terrace (3 bed) | |||
79, The Greenway, Gipsyville, HU4 6JH | 01 Jul 2005 | £96,995 | 602 sqft | £160 | Semi-D (3 bed) | |||
89, The Greenway, Gipsyville, HU4 6JH | 27 May 2005 | £116,995 | 893 sqft | £130 | Semi-D (3 bed) | |||
77, The Greenway, Gipsyville, HU4 6JH - | 25 May 2005 | £96,995 | 624 sqft | £155 | Terrace (2 bed) | |||
85, The Greenway, Gipsyville, HU4 6JH | 20 May 2005 | £130,995 | 1033 sqft | £126 | Detached | |||
29, The Greenway, Gipsyville, HU4 6JE | 26 Nov 2003 | £32,000 | Terrace (3 bed) | |||||
8, The Greenway - | £135,000
Aug-2023
|
92 | 1,467 | |||||
84, The Greenway - | £127,000
Feb-2023
|
69 | 1,840 | |||||
61, The Greenway - | £116,000
Sep-2022
|
82 | 1,414 | |||||
65, The Greenway - | £115,000
Apr-2022
|
90 | 1,277 | |||||
72, The Greenway - | £125,500
B
Apr-2021
|
76 | 1,651 | |||||
11, The Greenway - | £106,500
Mar-2021
|
85 | 1,252 | |||||
83, The Greenway - | £165,000
B
Jan-2021
|
84 | 1,964 | |||||
80, The Greenway - | £117,000
Sep-2020
|
71 | 1,647 | |||||
10, The Greenway - | £83,000
Sep-2019
|
88 | 943 | |||||
30, The Greenway - | £90,000
Nov-2018
|
87 | 1,034 | |||||
34, The Greenway | £60,000
Jul-2018
|
89 | 674 | |||||
73, The Greenway - | £90,000
Sep-2016
|
55 | 1,636 | |||||
56, The Greenway | £79,000
Jul-2016
|
90 | 877 | |||||
74, The Greenway - | £115,000
Mar-2016
|
77 | 1,493 | |||||
44, The Greenway - | £72,000
Aug-2015
|
78 | 923 | |||||
78, The Greenway - | £103,000
Dec-2014
|
72 | 1,430 | |||||
82, The Greenway - | £96,000
May-2014
|
68 | 1,411 | |||||
75, The Greenway - | £82,500
Jul-2012
|
55 | 1,500 | |||||
87, The Greenway - | £104,950
Aug-2009
|
73 | 1,437 | |||||
81, The Greenway - | £97,500
Feb-2009
|
72 | 1,354 | |||||
54, The Greenway | £95,000
Apr-2007
|
88 | 1,079 | |||||
76, The Greenway - | £115,789
Sep-2006
|
77 | 1,503 | |||||
32, The Greenway - | £80,995
Apr-2006
|
|||||||
66, The Greenway | £50,000
Nov-2005
|
81 | 617 | |||||
79, The Greenway | £96,995
Jul-2005
|
56 | 1,732 | |||||
89, The Greenway | £116,995
May-2005
|
83 | 1,409 | |||||
77, The Greenway - | £96,995
May-2005
|
58 | 1,672 | |||||
85, The Greenway | £130,995
May-2005
|
96 | 1,364 | |||||
29, The Greenway | £32,000
Nov-2003
|
The data above for The Greenway can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in The Greenway, Gipsyville is £1,416 sqm (£131 per sq ft), this is from the Land Registry sold price of the 6 most recent sales. The majority of homes in Hull are now selling for between £130 and £209 per square foot , find out more in this local analysis of HU4 6 (Hull) house prices. There are about 29 homes on The Greenway, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in The Greenway, averaging roughly 1 home sales per year . The average size of all the properties on The Greenway is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.