SG12 0EU sold prices
The Hyde includes SG12 0ER , SG12 0EU . Price trends | Analysis of SG12 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
100, The Hyde, Ware, SG12 0EU - | 05 Sep 2024 | £320,000 | 548 sqft | £582 | Flat (2 bed) | |||
126, The Hyde, Ware, SG12 0EU - | 24 May 2024 | £347,500 | 602 sqft | £576 | Terrace (2 bed) | |||
136, The Hyde, Ware, SG12 0EU - | 26 Jan 2024 | £227,500 | 516 sqft | £440 | Flat (1 bed) | |||
89, The Hyde, Ware, SG12 0EU - | 21 Jun 2023 | £390,000 | 624 sqft | £624 | Terrace (2 bed) | |||
117, The Hyde, Ware, SG12 0EU | 09 Jun 2023 | £365,000 | 656 sqft | £555 | Terrace (2 bed) | |||
131, The Hyde, Ware, SG12 0EU - | 29 Mar 2023 | £305,000 | 559 sqft | £544 | Flat (2 bed) | |||
97, The Hyde, Ware, SG12 0EU - | 28 Mar 2023 | £386,000 | 753 sqft | £512 | Terrace (2 bed) | |||
159, The Hyde, Ware, SG12 0EU - | 27 Oct 2022 | £393,000 | 699 sqft | £561 | Terrace (2 bed) | |||
98, The Hyde, Ware, SG12 0EU - | 17 Oct 2022 | £426,000 | 731 sqft | £581 | Terrace (3 bed) | |||
101, The Hyde, Ware, SG12 0EU - | 19 Aug 2022 | £250,000 | 559 sqft | £446 | Flat (2 bed) | |||
84, The Hyde, Ware, SG12 0EU | 28 Jul 2022 | £362,500 | 764 sqft | £474 | Terrace (2 bed) | |||
96, The Hyde, Ware, SG12 0EU - | 01 Jun 2022 | £408,000 | 731 sqft | £557 | Terrace (3 bed) | |||
130, The Hyde, Ware, SG12 0EU - | 20 Dec 2021 | £272,000 | 570 sqft | £476 | Semi-D (2 bed) | |||
146, The Hyde, Ware, SG12 0EU - | 13 Dec 2021 | £200,000 | 516 sqft | £387 | Flat (1 bed) | |||
145, The Hyde, Ware, SG12 0EU - | 24 Sep 2021 | £221,000 | 484 sqft | £456 | Flat (1 bed) | |||
107, The Hyde, Ware, SG12 0EU - | 30 Jul 2021 | £286,000 | 570 sqft | £501 | Flat (2 bed) | |||
140, The Hyde, Ware, SG12 0EU - | 28 Jun 2021 | £213,000 | 538 sqft | £395 | Flat (1 bed) | |||
160, The Hyde, Ware, SG12 0EU | 18 Jun 2021 | £335,000 | 678 sqft | £493 | Terrace (2 bed) | |||
144, The Hyde, Ware, SG12 0EU - | 18 Feb 2021 | £206,000 | 516 sqft | £398 | Flat (1 bed) | |||
113, The Hyde, Ware, SG12 0EU - | 15 Jan 2021 | £337,000 | 742 sqft | £453 | Terrace (3 bed) | |||
120, The Hyde, Ware, SG12 0EU - | 19 Nov 2020 | £342,500 | 667 sqft | £513 | Terrace (3 bed) | |||
143, The Hyde, Ware, SG12 0EU - | 02 Nov 2020 | £220,000 | 505 sqft | £434 | Flat (1 bed) | |||
141, The Hyde, Ware, SG12 0EU - | 14 Feb 2020 | £205,000 | 505 sqft | £405 | Flat (1 bed) | |||
88, The Hyde, Ware, SG12 0EU - | 15 Mar 2019 | £331,000 | 667 sqft | £495 | Terrace (2 bed) | |||
128, The Hyde, Ware, SG12 0EU | 19 Dec 2018 | £217,500 | 559 sqft | £388 | Terrace (2 bed) | |||
114, The Hyde, Ware, SG12 0EU - | 23 Nov 2018 | £359,995 | Terrace (3 bed) | |||||
129, The Hyde, Ware, SG12 0EU - | 11 May 2018 | £255,000 | 592 sqft | £430 | Flat (2 bed) | |||
86, The Hyde, Ware, SG12 0EU - | 25 Aug 2017 | £322,500 | 645 sqft | £499 | Terrace (2 bed) | |||
83, The Hyde, Ware, SG12 0EU - | 23 Jun 2017 | £330,000 | 645 sqft | £510 | Terrace (2 bed) | |||
149, The Hyde, Ware, SG12 0EU - | 19 Dec 2016 | £178,000 | 527 sqft | £337 | Flat (1 bed) | |||
100, The Hyde - | £320,000
Sep-2024
|
51 | 6,274 | |||||
126, The Hyde - | £347,500
May-2024
|
56 | 6,205 | |||||
136, The Hyde - | £227,500
Jan-2024
|
48 | 4,739 | |||||
89, The Hyde - | £390,000
Jun-2023
|
58 | 6,724 | |||||
117, The Hyde | £365,000
Jun-2023
|
61 | 5,983 | |||||
131, The Hyde - | £305,000
Mar-2023
|
52 | 5,865 | |||||
97, The Hyde - | £386,000
Mar-2023
|
70 | 5,514 | |||||
159, The Hyde - | £393,000
Oct-2022
|
65 | 6,046 | |||||
98, The Hyde - | £426,000
Oct-2022
|
68 | 6,264 | |||||
101, The Hyde - | £250,000
Aug-2022
|
52 | 4,807 | |||||
84, The Hyde | £362,500
Jul-2022
|
71 | 5,105 | |||||
96, The Hyde - | £408,000
Jun-2022
|
68 | 6,000 | |||||
130, The Hyde - | £272,000
Dec-2021
|
53 | 5,132 | |||||
146, The Hyde - | £200,000
Dec-2021
|
48 | 4,166 | |||||
145, The Hyde - | £221,000
Sep-2021
|
45 | 4,911 | |||||
107, The Hyde - | £286,000
Jul-2021
|
53 | 5,396 | |||||
140, The Hyde - | £213,000
Jun-2021
|
50 | 4,260 | |||||
160, The Hyde | £335,000
Jun-2021
|
63 | 5,317 | |||||
144, The Hyde - | £206,000
Feb-2021
|
48 | 4,291 | |||||
113, The Hyde - | £337,000
Jan-2021
|
69 | 4,884 | |||||
120, The Hyde - | £342,500
Nov-2020
|
62 | 5,524 | |||||
143, The Hyde - | £220,000
Nov-2020
|
47 | 4,680 | |||||
141, The Hyde - | £205,000
Feb-2020
|
47 | 4,361 | |||||
88, The Hyde - | £331,000
Mar-2019
|
62 | 5,338 | |||||
128, The Hyde | £217,500
Dec-2018
|
52 | 4,182 | |||||
114, The Hyde - | £359,995
Nov-2018
|
|||||||
129, The Hyde - | £255,000
May-2018
|
55 | 4,636 | |||||
86, The Hyde - | £322,500
Aug-2017
|
60 | 5,375 | |||||
83, The Hyde - | £330,000
Jun-2017
|
60 | 5,500 | |||||
149, The Hyde - | £178,000
Dec-2016
|
49 | 3,632 |
The data above for The Hyde can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in The Hyde, Ware is £5,594 sqm (£519 per sq ft), this is calculated from the price paid of the 33 most recent sales. The majority of homes in Ware are now selling for between £414 and £554 per square foot , find out more in this local analysis of SG12 0 (Ware) house prices. There are approximately 131 homes on The Hyde, we would have expected about 18 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 33 property sales in The Hyde, averaging approximately 8 home sales per year . The average size of all the properties on The Hyde is 56 m2 (602 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.