The Mews sold prices
The Mews has only one postcode, NR31 6TW. Price trends | Analysis of NR31 6
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
32, The Mews, Gorleston, NR31 6TW - | 11 Mar 2024 | £275,000 | 88 sqm | £3,125 | Detached (3 bed) | |||
12, The Mews, Gorleston, NR31 6TW | 14 Dec 2022 | £170,000 | 100 sqm | £1,700 | Detached (3 bed) | |||
2, The Mews, Gorleston, NR31 6TW - | 27 May 2022 | £315,000 | 107 sqm | £2,943 | Detached (3 bed) | |||
27, The Mews, Gorleston, NR31 6TW - | 28 Mar 2022 | £235,000 | 76 sqm | £3,092 | Detached (3 bed) | |||
18, The Mews, Gorleston, NR31 6TW - | 28 Aug 2018 | £200,000 | 83 sqm | £2,409 | Detached (3 bed) | |||
4, The Mews, Gorleston, NR31 6TW - | 12 Jun 2017 | £200,000 | 65 sqm | £3,076 | Detached (3 bed) | |||
34, The Mews, Gorleston, NR31 6TW - | 21 Oct 2016 | £245,000 | 123 sqm | £1,991 | Detached (4 bed) | |||
11, The Mews, Gorleston, NR31 6TW - | 07 Sep 2015 | £152,000 | 71 sqm | £2,140 | Semi-D | |||
3, The Mews, Gorleston, NR31 6TW - | 22 Dec 2014 | £154,250 | 84 sqm | £1,836 | Detached (3 bed) | |||
17, The Mews, Gorleston, NR31 6TW - | 18 Nov 2014 | £154,000 | 81 sqm | £1,901 | Detached (3 bed) | |||
19, The Mews, Gorleston, NR31 6TW - | 24 Apr 2014 | £162,000 | 85 sqm | £1,905 | Detached (3 bed) | |||
5, The Mews, Gorleston, NR31 6TW - | 19 Aug 2013 | £169,000 | 96 sqm | £1,760 | Detached (3 bed) | |||
8, The Mews, Gorleston, NR31 6TW - | 25 Dec 2012 | £128,000 | 67 sqm | £1,910 | Detached (3 bed) | |||
21, The Mews, Gorleston, NR31 6TW - | 20 Dec 2012 | £149,995 | 90 sqm | £1,666 | Detached (4 bed) | |||
29, The Mews, Gorleston, NR31 6TW - | 22 Oct 2012 | £140,000 | 92 sqm | £1,521 | Detached (2 bed) | |||
20, The Mews, Gorleston, NR31 6TW - | 22 Oct 2012 | £154,950 | 67 sqm | £2,312 | Detached (3 bed) | |||
7, The Mews, Gorleston, NR31 6TW - | 01 Jun 2012 | £150,000 | 80 sqm | £1,875 | Detached (3 bed) | |||
31, The Mews, Gorleston, NR31 6TW - | 28 Sep 2007 | £174,000 | 98 sqm | £1,775 | Detached (3 bed) | |||
26, The Mews, Gorleston, NR31 6TW - | 07 Sep 2007 | £149,950 | Semi-D (3 bed) | |||||
6, The Mews, Gorleston, NR31 6TW - | 08 Dec 2006 | £159,000 | 75 sqm | £2,120 | Detached (2 bed) | |||
25, The Mews, Gorleston, NR31 6TW | 17 Apr 2003 | £115,000 | Detached (3 bed) | |||||
15, The Mews, Gorleston, NR31 6TW - | 20 Feb 2003 | £107,500 | 67 sqm | £1,604 | Semi-D (3 bed) | |||
13, The Mews, Gorleston, NR31 6TW | 20 Dec 2001 | £71,950 | Semi-D (3 bed) | |||||
9, The Mews, Gorleston, NR31 6TW | 19 Oct 2001 | £79,995 | Semi-D (3 bed) | |||||
10, The Mews, Gorleston, NR31 6TW - | 31 Aug 2000 | £65,000 | 77 sqm | £844 | Detached (3 bed) | |||
1, The Mews, Gorleston, NR31 6TW | 02 Jun 2000 | £74,995 | 78 sqm | £961 | Detached (3 bed) | |||
32, The Mews - | £275,000
Mar-2024
|
88 | 3,125 | |||||
12, The Mews | £170,000
Dec-2022
|
100 | 1,700 | |||||
2, The Mews - | £315,000
May-2022
|
107 | 2,943 | |||||
27, The Mews - | £235,000
Mar-2022
|
76 | 3,092 | |||||
18, The Mews - | £200,000
Aug-2018
|
83 | 2,409 | |||||
4, The Mews - | £200,000
Jun-2017
|
65 | 3,076 | |||||
34, The Mews - | £245,000
Oct-2016
|
123 | 1,991 | |||||
11, The Mews - | £152,000
Sep-2015
|
71 | 2,140 | |||||
3, The Mews - | £154,250
Dec-2014
|
84 | 1,836 | |||||
17, The Mews - | £154,000
Nov-2014
|
81 | 1,901 | |||||
19, The Mews - | £162,000
Apr-2014
|
85 | 1,905 | |||||
5, The Mews - | £169,000
Aug-2013
|
96 | 1,760 | |||||
8, The Mews - | £128,000
Dec-2012
|
67 | 1,910 | |||||
21, The Mews - | £149,995
Dec-2012
|
90 | 1,666 | |||||
29, The Mews - | £140,000
Oct-2012
|
92 | 1,521 | |||||
20, The Mews - | £154,950
Oct-2012
|
67 | 2,312 | |||||
7, The Mews - | £150,000
Jun-2012
|
80 | 1,875 | |||||
31, The Mews - | £174,000
Sep-2007
|
98 | 1,775 | |||||
26, The Mews - | £149,950
Sep-2007
|
|||||||
6, The Mews - | £159,000
Dec-2006
|
75 | 2,120 | |||||
25, The Mews | £115,000
Apr-2003
|
|||||||
15, The Mews - | £107,500
Feb-2003
|
67 | 1,604 | |||||
13, The Mews | £71,950
Dec-2001
|
|||||||
9, The Mews | £79,995
Oct-2001
|
|||||||
10, The Mews - | £65,000
Aug-2000
|
77 | 844 | |||||
1, The Mews | £74,995
Jun-2000
|
78 | 961 |
The data above for The Mews can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.