ME9 9AD sold prices
The Street includes ME9 9AD , ME9 9AF , ME9 9AH , ME9 9AJ . Price trends | Analysis of ME9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
3, The Street, Bapchild, ME9 9AD - | 21 Jun 2024 | £158,000 | 37 sqm | £4,270 | Terrace (1 bed) | |||
1, The Street, Bapchild, ME9 9AD | 30 Nov 2023 | £560,500 B | Other | |||||
59, The Street, Bapchild, ME9 9AD | 17 Nov 2023 | £389,000 | 96 sqm | £4,052 | Semi-D (3 bed) | |||
49, The Street, Bapchild, ME9 9AD - | 31 May 2023 | £300,000 | 60 sqm | £5,000 | Semi-D (3 bed) | |||
35, The Street, Bapchild, ME9 9AD - | 24 Nov 2022 | £550,000 | Detached (3 bed) | |||||
79, The Street, Bapchild, ME9 9AD - | 25 Mar 2022 | £568,000 | 159 sqm | £3,572 | Terrace (4 bed) | |||
43, The Street, Bapchild, ME9 9AD - | 19 Nov 2021 | £400,000 | 127 sqm | £3,149 | Detached (4 bed) | |||
5, The Street, Bapchild, ME9 9AD - | 17 Sep 2021 | £143,000 | 44 sqm | £3,250 | Terrace | |||
51, The Street, Bapchild, ME9 9AD - | 03 Sep 2021 | £246,000 | 74 sqm | £3,324 | Detached (3 bed) | |||
47, The Street, Bapchild, ME9 9AD - | 18 Mar 2021 | £300,000 | 70 sqm | £4,285 | Semi-D (2 bed) | |||
67, The Street, Bapchild, ME9 9AD - | 17 Jan 2020 | £460,000 | 154 sqm | £2,987 | Semi-D (3 bed) | |||
29, The Street, Bapchild, ME9 9AD - | 25 Oct 2019 | £275,000 | 79 sqm | £3,481 | Terrace (3 bed) | |||
61, The Street, Bapchild, ME9 9AD - | 05 Jul 2019 | £477,500 | 140 sqm | £3,410 | Detached (4 bed) | |||
39, The Street, Bapchild, ME9 9AD - | 09 Mar 2018 | £430,000 | 179 sqm | £2,402 | Detached (4 bed) | |||
53, The Street, Bapchild, ME9 9AD - | 28 Sep 2017 | £272,000 | 83 sqm | £3,277 | Semi-D (2 bed) | |||
7, The Street, Bapchild, ME9 9AD - | 30 Mar 2017 | £149,000 | 47 sqm | £3,170 | Terrace (3 bed) | |||
Porch Cottage, 25, The Street, Bapchild, ME9 9AD - | 01 Apr 2016 | £220,000 | 83 sqm | £2,650 | Terrace (3 bed) | |||
81, The Street, Bapchild, ME9 9AD - | 01 Apr 2016 | £325,000 | 130 sqm | £2,500 | Semi-D (3 bed) | |||
75, The Street, Bapchild, ME9 9AD - | 27 Nov 2014 | £330,000 | 177 sqm | £1,864 | Terrace (3 bed) | |||
45, The Street, Bapchild, ME9 9AD - | 21 Mar 2014 | £149,995 | 75 sqm | £1,999 | Semi-D (2 bed) | |||
41, The Street, Bapchild, ME9 9AD - | 07 Feb 2014 | £245,000 | 100 sqm | £2,450 | Detached (3 bed) | |||
27, The Street, Bapchild, ME9 9AD - | 03 Jun 2013 | £155,000 | 119 sqm | £1,302 | Terrace (3 bed) | |||
13, The Street, Bapchild, ME9 9AD - | 31 May 2012 | £186,500 | 79 sqm | £2,360 | Semi-D (3 bed) | |||
77, The Street, Bapchild, ME9 9AD - | 05 Jan 2011 | £265,000 | Terrace (4 bed) | |||||
71, The Street, Bapchild, ME9 9AD | 14 Mar 2008 | £298,000 | Terrace (4 bed) | |||||
65, The Street, Bapchild, ME9 9AD | 28 Jan 2005 | £237,000 | Semi-D (4 bed) | |||||
9, The Street, Bapchild, ME9 9AD - | 14 May 2003 | £162,000 | Detached (3 bed) | |||||
23, The Street, Bapchild, ME9 9AD | 30 Aug 2000 | £112,000 | Semi-D | |||||
63, The Street, Bapchild, ME9 9AD | 16 Aug 1999 | £95,000 | Semi-D (3 bed) | |||||
23, The Street, Bapchild, ME9 9AD | 15 Aug 1996 | £51,500 | Semi-D | |||||
3, The St - | £158,000
Jun-2024
|
37 | 4,270 | |||||
1, The St | £560,500
B
Nov-2023
|
|||||||
59, The St | £389,000
Nov-2023
|
96 | 4,052 | |||||
49, The St - | £300,000
May-2023
|
60 | 5,000 | |||||
35, The St - | £550,000
Nov-2022
|
|||||||
79, The St - | £568,000
Mar-2022
|
159 | 3,572 | |||||
43, The St - | £400,000
Nov-2021
|
127 | 3,149 | |||||
5, The St - | £143,000
Sep-2021
|
44 | 3,250 | |||||
51, The St - | £246,000
Sep-2021
|
74 | 3,324 | |||||
47, The St - | £300,000
Mar-2021
|
70 | 4,285 | |||||
67, The St - | £460,000
Jan-2020
|
154 | 2,987 | |||||
29, The St - | £275,000
Oct-2019
|
79 | 3,481 | |||||
61, The St - | £477,500
Jul-2019
|
140 | 3,410 | |||||
39, The St - | £430,000
Mar-2018
|
179 | 2,402 | |||||
53, The St - | £272,000
Sep-2017
|
83 | 3,277 | |||||
7, The St - | £149,000
Mar-2017
|
47 | 3,170 | |||||
Porch Cottage, 25, The St - | £220,000
Apr-2016
|
83 | 2,650 | |||||
81, The St - | £325,000
Apr-2016
|
130 | 2,500 | |||||
75, The St - | £330,000
Nov-2014
|
177 | 1,864 | |||||
45, The St - | £149,995
Mar-2014
|
75 | 1,999 | |||||
41, The St - | £245,000
Feb-2014
|
100 | 2,450 | |||||
27, The St - | £155,000
Jun-2013
|
119 | 1,302 | |||||
13, The St - | £186,500
May-2012
|
79 | 2,360 | |||||
77, The St - | £265,000
Jan-2011
|
|||||||
71, The St | £298,000
Mar-2008
|
|||||||
65, The St | £237,000
Jan-2005
|
|||||||
9, The St - | £162,000
May-2003
|
|||||||
23, The St | £112,000
Aug-2000
|
|||||||
63, The St | £95,000
Aug-1999
|
|||||||
23, The St | £51,500
Aug-1996
|
The data above for The Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in The Street, Bapchild is £3,695 sqm (£343 per sq ft), this is calculated from the price paid of the 11 most recent sales. The majority of homes in Teynham are now selling for between £2,760 and £3,990 per square metre , find out more in this local analysis of ME9 9 (Teynham) house prices. There are about 54 homes on The Street, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in The Street, averaging roughly 2 home sales per year . The average size of all the properties on The Street is 94 m2 (1,011 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.