Thorn Road sold prices
Thorn Road has only one postcode, WA1 3HQ. Price trends | Analysis of WA1 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
27, Thorn Road, Paddington, WA1 3HQ - | 12 Aug 2024 | £237,500 | 613 sqft | £387 | Semi-D (2 bed) | |||
19, Thorn Road, Paddington, WA1 3HQ - | 18 Nov 2022 | £232,500 B | 635 sqft | £366 | Other (2 bed) | |||
26, Thorn Road, Paddington, WA1 3HQ - | 01 Aug 2022 | £195,000 | 624 sqft | £312 | Semi-D (2 bed) | |||
30, Thorn Road, Paddington, WA1 3HQ - | 24 Jun 2022 | £210,000 | 882 sqft | £237 | Semi-D (3 bed) | |||
7, Thorn Road, Paddington, WA1 3HQ - | 16 Nov 2021 | £189,000 | 613 sqft | £307 | Semi-D (2 bed) | |||
18, Thorn Road, Paddington, WA1 3HQ - | 30 Apr 2021 | £175,000 | 592 sqft | £295 | Semi-D (2 bed) | |||
14, Thorn Road, Paddington, WA1 3HQ - | 26 Jun 2020 | £182,500 | 742 sqft | £245 | Semi-D (2 bed) | |||
40, Thorn Road, Paddington, WA1 3HQ - | 27 Mar 2020 | £1,100 B | Other (3 bed) | |||||
44, Thorn Road, Paddington, WA1 3HQ - | 21 Oct 2019 | £250,000 | 850 sqft | £293 | Semi-D | |||
37, Thorn Road, Paddington, WA1 3HQ - | 27 Jul 2018 | £185,000 | 764 sqft | £242 | Semi-D (3 bed) | |||
34, Thorn Road, Paddington, WA1 3HQ - | 20 Jun 2018 | £160,000 | 624 sqft | £256 | Semi-D (2 bed) | |||
33, Thorn Road, Paddington, WA1 3HQ - | 07 Jun 2017 | £166,000 | 785 sqft | £211 | Semi-D (2 bed) | |||
3, Thorn Road, Paddington, WA1 3HQ - | 05 May 2017 | £170,000 | 796 sqft | £213 | Semi-D | |||
21, Thorn Road, Paddington, WA1 3HQ | 21 Nov 2016 | £125,000 | 635 sqft | £196 | Semi-D (2 bed) | |||
36, Thorn Road, Paddington, WA1 3HQ - | 11 Nov 2015 | £140,000 | 581 sqft | £240 | Semi-D (2 bed) | |||
32, Thorn Road, Paddington, WA1 3HQ - | 18 Jun 2015 | £144,000 | 624 sqft | £230 | Semi-D (2 bed) | |||
28, Thorn Road, Paddington, WA1 3HQ - | 22 Oct 2014 | £128,000 B | 785 sqft | £162 | Semi-D (3 bed) | |||
29, Thorn Road, Paddington, WA1 3HQ | 16 Apr 2014 | £147,000 | 667 sqft | £220 | Semi-D (2 bed) | |||
9, Thorn Road, Paddington, WA1 3HQ - | 28 Jan 2014 | £138,000 | 602 sqft | £228 | Semi-D (2 bed) | |||
25, Thorn Road, Paddington, WA1 3HQ - | 30 Aug 2013 | £148,500 | 570 sqft | £260 | Semi-D (2 bed) | |||
10, Thorn Road, Paddington, WA1 3HQ | 23 Aug 2013 | £110,000 | 635 sqft | £173 | Semi-D (2 bed) | |||
16, Thorn Road, Paddington, WA1 3HQ | 08 Mar 2013 | £105,000 | 624 sqft | £168 | Semi-D (2 bed) | |||
45, Thorn Road, Paddington, WA1 3HQ | 16 Nov 2009 | £135,000 | 678 sqft | £198 | Semi-D (3 bed) | |||
17, Thorn Road, Paddington, WA1 3HQ - | 17 Oct 2008 | £147,000 | Semi-D (3 bed) | |||||
4, Thorn Road, Paddington, WA1 3HQ - | 14 May 2008 | £163,000 | Semi-D (3 bed) | |||||
5, Thorn Road, Paddington, WA1 3HQ - | 13 Aug 2007 | £140,000 | Semi-D (3 bed) | |||||
2, Thorn Road, Paddington, WA1 3HQ - | 12 Mar 2007 | £135,000 | Semi-D (3 bed) | |||||
43, Thorn Road, Paddington, WA1 3HQ - | 26 Jul 2004 | £151,500 | Semi-D (3 bed) | |||||
24, Thorn Road, Paddington, WA1 3HQ | 28 Nov 2002 | £118,000 | Semi-D (2 bed) | |||||
31, Thorn Road, Paddington, WA1 3HQ | 15 Nov 2002 | £104,500 | Semi-D (2 bed) | |||||
27, Thorn Rd - | £237,500
Aug-2024
|
57 | 4,166 | |||||
19, Thorn Rd - | £232,500
B
Nov-2022
|
59 | 3,940 | |||||
26, Thorn Rd - | £195,000
Aug-2022
|
58 | 3,362 | |||||
30, Thorn Rd - | £210,000
Jun-2022
|
82 | 2,560 | |||||
7, Thorn Rd - | £189,000
Nov-2021
|
57 | 3,315 | |||||
18, Thorn Rd - | £175,000
Apr-2021
|
55 | 3,181 | |||||
14, Thorn Rd - | £182,500
Jun-2020
|
69 | 2,644 | |||||
40, Thorn Rd - | £1,100
B
Mar-2020
|
|||||||
44, Thorn Rd - | £250,000
Oct-2019
|
79 | 3,164 | |||||
37, Thorn Rd - | £185,000
Jul-2018
|
71 | 2,605 | |||||
34, Thorn Rd - | £160,000
Jun-2018
|
58 | 2,758 | |||||
33, Thorn Rd - | £166,000
Jun-2017
|
73 | 2,273 | |||||
3, Thorn Rd - | £170,000
May-2017
|
74 | 2,297 | |||||
21, Thorn Rd | £125,000
Nov-2016
|
59 | 2,118 | |||||
36, Thorn Rd - | £140,000
Nov-2015
|
54 | 2,592 | |||||
32, Thorn Rd - | £144,000
Jun-2015
|
58 | 2,482 | |||||
28, Thorn Rd - | £128,000
B
Oct-2014
|
73 | 1,753 | |||||
29, Thorn Rd | £147,000
Apr-2014
|
62 | 2,370 | |||||
9, Thorn Rd - | £138,000
Jan-2014
|
56 | 2,464 | |||||
25, Thorn Rd - | £148,500
Aug-2013
|
53 | 2,801 | |||||
10, Thorn Rd | £110,000
Aug-2013
|
59 | 1,864 | |||||
16, Thorn Rd | £105,000
Mar-2013
|
58 | 1,810 | |||||
45, Thorn Rd | £135,000
Nov-2009
|
63 | 2,142 | |||||
17, Thorn Rd - | £147,000
Oct-2008
|
|||||||
4, Thorn Rd - | £163,000
May-2008
|
|||||||
5, Thorn Rd - | £140,000
Aug-2007
|
|||||||
2, Thorn Rd - | £135,000
Mar-2007
|
|||||||
43, Thorn Rd - | £151,500
Jul-2004
|
|||||||
24, Thorn Rd | £118,000
Nov-2002
|
|||||||
31, Thorn Rd | £104,500
Nov-2002
|
The data above for Thorn Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Thorn Road, Paddington is £3,420 sqm (£317 per sq ft), this is calculated from the sold price of the 6 most recent sales. The majority of homes in Warrington are now selling for between £174 and £271 per square foot , find out more in this local analysis of WA1 3 (Warrington) house prices. There are approximately 34 homes on Thorn Road, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Thorn Road, averaging approximately 1 home sales per year . The average size of all the properties on Thorn Road is 62 m2 (667 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.