Tottenham Road sold prices
Tottenham Road includes N1 4EA , N1 4EP , N1 4ER . Price trends | Analysis of N1 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
125, Tottenham Road, Dalston Junction, N1 4EA - | 07 Nov 2003 | £462,000 | 156 sqm | £2,961 | Semi-D (4 bed) | |||
131, Tottenham Road, Dalston Junction, N1 4EA | 09 Oct 2003 | £410,000 | Terrace (4 bed) | |||||
117a, Tottenham Road, Dalston Junction, N1 4EA | 08 Oct 2003 | £170,000 | Terrace | |||||
117a, Tottenham Road, Dalston Junction, N1 4EA | 24 Jul 2003 | £136,000 | Terrace | |||||
Flat 39 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 31 Oct 2002 | £60,000 | 41 sqm | £1,463 | Flat (1 bed) | |||
Flat 15 De Beauvoir Place, 1, Tottenham Road, Dalston Junction, N1 4EP | 11 Oct 2002 | £132,500 | 33 sqm | £4,015 | Flat (1 bed) | |||
115, Tottenham Road, Dalston Junction, N1 4EA | 23 Aug 2002 | £125,000 | Flat | |||||
91, Tottenham Road, Dalston Junction, N1 4EA - | 27 Mar 2002 | £249,750 | 75 sqm | £3,330 | Flat (2 bed) | |||
Flat 14 De Beauvoir Place, 1, Tottenham Road, Dalston Junction, N1 4EP | 14 Mar 2002 | £122,000 | 41 sqm | £2,975 | Flat (Studio) | |||
Flat 32 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 21 Dec 2001 | £48,000 | 40 sqm | £1,200 | Flat (1 bed) | |||
133a, Tottenham Road, Dalston Junction, N1 4EA | 29 Oct 2001 | £485,000 | Terrace | |||||
115, Tottenham Road, Dalston Junction, N1 4EA | 10 May 2001 | £124,000 | Flat | |||||
Flat 2 De Beauvoir Place, 1, Tottenham Road, Dalston Junction, N1 4EP | 22 Sep 2000 | £51,000 | 41 sqm | £1,243 | Flat (1 bed) | |||
Flat 16 De Beauvoir Place, 1, Tottenham Road, Dalston Junction, N1 4EP | 07 Apr 2000 | £90,000 | 35 sqm | £2,571 | Flat (Studio) | |||
Flat 20 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 26 Jul 1999 | £33,500 | 40 sqm | £837 | Flat (1 bed) | |||
Flat 21 De Beauvoir Place., 3, Tottenham Road, Dalston Junction, N1 4EP | 15 Apr 1999 | £31,000 | Flat | |||||
Flat 38 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 29 Sep 1998 | £21,950 | 31 sqm | £708 | Flat (1 bed) | |||
Being Part Of 129, Being Part Of, Dalston Junction, N1 4EA | 18 Jun 1998 | £166,000 | Flat | |||||
109a, Tottenham Road, Dalston Junction, N1 4EA - | 10 Apr 1998 | £160,000 | 137 sqm | £1,167 | Terrace (3 bed) | |||
Flat 47 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 09 Apr 1998 | £18,500 | 30 sqm | £616 | Flat (1 bed) | |||
115, Tottenham Road, Dalston Junction, N1 4EA | 23 Dec 1997 | £48,000 | Flat | |||||
Flat 11 De Beauvoir Place, 1, Tottenham Road, Dalston Junction, N1 4EP | 21 Nov 1997 | £65,000 | 41 sqm | £1,585 | Flat (1 bed) | |||
107, Tottenham Road, Dalston Junction, N1 4EA - | 04 Sep 1997 | £249,000 | 135 sqm | £1,844 | Semi-D (3 bed) | |||
Flat 33 De Beauvoir Place, 3, Tottenham Road, Dalston Junction, N1 4EP | 20 Dec 1996 | £25,000 | 40 sqm | £625 | Flat (1 bed) | |||
115, Tottenham Road, Dalston Junction, N1 4EA | 15 Feb 1995 | £48,800 | Flat | |||||
125, Tottenham Rd - | £462,000
Nov-2003
|
156 | 2,961 | |||||
131, Tottenham Rd | £410,000
Oct-2003
|
|||||||
117a, Tottenham Rd | £170,000
Oct-2003
|
|||||||
117a, Tottenham Rd | £136,000
Jul-2003
|
|||||||
Flat 39 De Beauvoir Place, 3, Tottenham Rd | £60,000
Oct-2002
|
41 | 1,463 | |||||
Flat 15 De Beauvoir Place, 1, Tottenham Rd | £132,500
Oct-2002
|
33 | 4,015 | |||||
115, Tottenham Rd | £125,000
Aug-2002
|
|||||||
91, Tottenham Rd - | £249,750
Mar-2002
|
75 | 3,330 | |||||
Flat 14 De Beauvoir Place, 1, Tottenham Rd | £122,000
Mar-2002
|
41 | 2,975 | |||||
Flat 32 De Beauvoir Place, 3, Tottenham Rd | £48,000
Dec-2001
|
40 | 1,200 | |||||
133a, Tottenham Rd | £485,000
Oct-2001
|
|||||||
115, Tottenham Rd | £124,000
May-2001
|
|||||||
Flat 2 De Beauvoir Place, 1, Tottenham Rd | £51,000
Sep-2000
|
41 | 1,243 | |||||
Flat 16 De Beauvoir Place, 1, Tottenham Rd | £90,000
Apr-2000
|
35 | 2,571 | |||||
Flat 20 De Beauvoir Place, 3, Tottenham Rd | £33,500
Jul-1999
|
40 | 837 | |||||
Flat 21 De Beauvoir Place., 3, Tottenham Rd | £31,000
Apr-1999
|
|||||||
Flat 38 De Beauvoir Place, 3, Tottenham Rd | £21,950
Sep-1998
|
31 | 708 | |||||
Being Part Of 129, Being Part Of | £166,000
Jun-1998
|
|||||||
109a, Tottenham Rd - | £160,000
Apr-1998
|
137 | 1,167 | |||||
Flat 47 De Beauvoir Place, 3, Tottenham Rd | £18,500
Apr-1998
|
30 | 616 | |||||
115, Tottenham Rd | £48,000
Dec-1997
|
|||||||
Flat 11 De Beauvoir Place, 1, Tottenham Rd | £65,000
Nov-1997
|
41 | 1,585 | |||||
107, Tottenham Rd - | £249,000
Sep-1997
|
135 | 1,844 | |||||
Flat 33 De Beauvoir Place, 3, Tottenham Rd | £25,000
Dec-1996
|
40 | 625 | |||||
115, Tottenham Rd | £48,800
Feb-1995
|
The data above for Tottenham Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Tottenham Road, Dalston Junction is £6,846 sqm (£636 per sq ft), this is from the sold price of the 14 most recent sales. The majority of homes in Dalston Kingsland are now selling for between £7,900 and £11,050 per square metre , find out more in this local analysis of N1 4 (Dalston Kingsland) house prices. There are approximately 63 homes on Tottenham Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Tottenham Road, averaging about 3 home sales per year . The average size of all the properties on Tottenham Road is 57 m2 (613 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.