Tudor Road sold prices
Tudor Road includes SY2 6TA , SY2 6TB , SY2 6TD . Price trends | Analysis of SY2 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
48, Tudor Road, Shrewsbury, SY2 6TB | 04 Jan 2024 | £230,000 | 818 sqft | £281 | Semi-D (3 bed) | |||
44, Tudor Road, Shrewsbury, SY2 6TB - | 19 Dec 2023 | £240,000 | 807 sqft | £297 | Semi-D (3 bed) | |||
91, Tudor Road, Shrewsbury, SY2 6TA | 29 Nov 2023 | £255,000 | 785 sqft | £324 | Semi-D (3 bed) | |||
15, Tudor Road, Shrewsbury, SY2 6TD | 06 Oct 2023 | £160,000 | 1130 sqft | £141 | Semi-D (3 bed) | |||
2, Tudor Road, Shrewsbury, SY2 6TD - | 22 Sep 2023 | £422,500 | 1054 sqft | £400 | Detached (3 bed) | |||
38, Tudor Road, Shrewsbury, SY2 6TB - | 30 Mar 2023 | £315,000 | 839 sqft | £375 | Detached (3 bed) | |||
42, Tudor Road, Shrewsbury, SY2 6TB - | 27 Jan 2023 | £260,000 | 807 sqft | £322 | Semi-D (3 bed) | |||
66, Tudor Road, Shrewsbury, SY2 6TA - | 11 Jan 2023 | £330,000 | 818 sqft | £403 | Detached (3 bed) | |||
54, Tudor Road, Shrewsbury, SY2 6TB - | 16 Sep 2022 | £325,000 | 1539 sqft | £211 | Semi-D (4 bed) | |||
28, Tudor Road, Shrewsbury, SY2 6TD | 19 Aug 2022 | £244,000 | 807 sqft | £302 | Semi-D (3 bed) | |||
11, Tudor Road, Shrewsbury, SY2 6TD - | 06 Jun 2022 | £247,000 | 785 sqft | £314 | Semi-D (3 bed) | |||
83, Tudor Road, Shrewsbury, SY2 6TA - | 26 Oct 2021 | £295,000 | 914 sqft | £322 | Detached (3 bed) | |||
62, Tudor Road, Shrewsbury, SY2 6TA | 13 Aug 2021 | £220,000 B | 1001 sqft | £219 | Other | |||
24, Tudor Road, Shrewsbury, SY2 6TD - | 10 Aug 2021 | £245,000 | 775 sqft | £316 | Semi-D (3 bed) | |||
23, Tudor Road, Shrewsbury, SY2 6TD - | 06 Jul 2021 | £235,000 | 882 sqft | £266 | Semi-D (3 bed) | |||
16, Tudor Road, Shrewsbury, SY2 6TD - | 23 Apr 2021 | £260,000 | 828 sqft | £313 | Detached (3 bed) | |||
97, Tudor Road, Shrewsbury, SY2 6TA - | 09 Nov 2020 | £385,000 | 1334 sqft | £288 | Detached (4 bed) | |||
26, Tudor Road, Shrewsbury, SY2 6TD - | 02 Aug 2019 | £210,000 | 796 sqft | £263 | Semi-D (3 bed) | |||
59, Tudor Road, Shrewsbury, SY2 6TB - | 05 Mar 2019 | £187,500 | 807 sqft | £232 | Semi-D (3 bed) | |||
34, Tudor Road, Shrewsbury, SY2 6TB | 16 Nov 2018 | £185,000 | 796 sqft | £232 | Semi-D (3 bed) | |||
29, Tudor Road, Shrewsbury, SY2 6TD - | 12 Oct 2018 | £274,950 | 1033 sqft | £266 | Detached (3 bed) | |||
35, Tudor Road, Shrewsbury, SY2 6TD - | 31 Aug 2018 | £193,000 | 818 sqft | £235 | Semi-D (3 bed) | |||
47, Tudor Road, Shrewsbury, SY2 6TB - | 24 Aug 2018 | £190,000 | 796 sqft | £238 | Semi-D (3 bed) | |||
77, Tudor Road, Shrewsbury, SY2 6TB - | 08 Jun 2018 | £205,000 | 936 sqft | £218 | Semi-D (3 bed) | |||
4, Tudor Road, Shrewsbury, SY2 6TD - | 04 May 2018 | £295,000 | 1216 sqft | £242 | Detached (3 bed) | |||
32, Tudor Road, Shrewsbury, SY2 6TB - | 17 Nov 2017 | £180,000 | 775 sqft | £232 | Semi-D (3 bed) | |||
31, Tudor Road, Shrewsbury, SY2 6TD - | 29 Sep 2017 | £236,000 | 1345 sqft | £175 | Detached (3 bed) | |||
64, Tudor Road, Shrewsbury, SY2 6TA - | 29 Sep 2017 | £195,000 | 775 sqft | £251 | Semi-D (3 bed) | |||
89, Tudor Road, Shrewsbury, SY2 6TA - | 04 Aug 2017 | £188,500 | 818 sqft | £230 | Semi-D (3 bed) | |||
79, Tudor Road, Shrewsbury, SY2 6TB - | 14 Jul 2017 | £212,500 | 893 sqft | £237 | Detached (3 bed) | |||
48, Tudor Rd | £230,000
Jan-2024
|
76 | 3,026 | |||||
44, Tudor Rd - | £240,000
Dec-2023
|
75 | 3,200 | |||||
91, Tudor Rd | £255,000
Nov-2023
|
73 | 3,493 | |||||
15, Tudor Rd | £160,000
Oct-2023
|
105 | 1,523 | |||||
2, Tudor Rd - | £422,500
Sep-2023
|
98 | 4,311 | |||||
38, Tudor Rd - | £315,000
Mar-2023
|
78 | 4,038 | |||||
42, Tudor Rd - | £260,000
Jan-2023
|
75 | 3,466 | |||||
66, Tudor Rd - | £330,000
Jan-2023
|
76 | 4,342 | |||||
54, Tudor Rd - | £325,000
Sep-2022
|
143 | 2,272 | |||||
28, Tudor Rd | £244,000
Aug-2022
|
75 | 3,253 | |||||
11, Tudor Rd - | £247,000
Jun-2022
|
73 | 3,383 | |||||
83, Tudor Rd - | £295,000
Oct-2021
|
85 | 3,470 | |||||
62, Tudor Rd | £220,000
B
Aug-2021
|
93 | 2,365 | |||||
24, Tudor Rd - | £245,000
Aug-2021
|
72 | 3,402 | |||||
23, Tudor Rd - | £235,000
Jul-2021
|
82 | 2,865 | |||||
16, Tudor Rd - | £260,000
Apr-2021
|
77 | 3,376 | |||||
97, Tudor Rd - | £385,000
Nov-2020
|
124 | 3,104 | |||||
26, Tudor Rd - | £210,000
Aug-2019
|
74 | 2,837 | |||||
59, Tudor Rd - | £187,500
Mar-2019
|
75 | 2,500 | |||||
34, Tudor Rd | £185,000
Nov-2018
|
74 | 2,500 | |||||
29, Tudor Rd - | £274,950
Oct-2018
|
96 | 2,864 | |||||
35, Tudor Rd - | £193,000
Aug-2018
|
76 | 2,539 | |||||
47, Tudor Rd - | £190,000
Aug-2018
|
74 | 2,567 | |||||
77, Tudor Rd - | £205,000
Jun-2018
|
87 | 2,356 | |||||
4, Tudor Rd - | £295,000
May-2018
|
113 | 2,610 | |||||
32, Tudor Rd - | £180,000
Nov-2017
|
72 | 2,500 | |||||
31, Tudor Rd - | £236,000
Sep-2017
|
125 | 1,888 | |||||
64, Tudor Rd - | £195,000
Sep-2017
|
72 | 2,708 | |||||
89, Tudor Rd - | £188,500
Aug-2017
|
76 | 2,480 | |||||
79, Tudor Rd - | £212,500
Jul-2017
|
83 | 2,560 |
The data above for Tudor Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Tudor Road, Shrewsbury is £3,282 sqm (£304 per sq ft), this is from the selling price of the 16 most recent sales. The majority of homes in Shrewsbury are now selling for between £274 and £328 per square foot , find out more in this local analysis of SY2 6 (Shrewsbury) house prices. There are about 54 homes on Tudor Road, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Tudor Road, averaging approximately 4 home sales per year . The average size of all the properties on Tudor Road is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.