Ulster Road sold prices
Ulster Road has only one postcode, LA1 4AH. Price trends | Analysis of LA1 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
26, Ulster Road, Lancaster, LA1 4AH - | 17 Aug 2015 | £124,000 | 818 sqft | £151 | Terrace (3 bed) | |||
16, Ulster Road, Lancaster, LA1 4AH - | 07 Nov 2014 | £117,500 | 871 sqft | £134 | Terrace (3 bed) | |||
73, Ulster Road, Lancaster, LA1 4AH - | 29 Apr 2014 | £157,500 B | 1205 sqft | £130 | Terrace (3 bed) | |||
29, Ulster Road, Lancaster, LA1 4AH - | 19 Dec 2013 | £148,500 | Terrace (3 bed) | |||||
47, Ulster Road, Lancaster, LA1 4AH - | 26 Jun 2013 | £137,000 | 904 sqft | £151 | Terrace (3 bed) | |||
9, Ulster Road, Lancaster, LA1 4AH - | 26 Dec 2012 | £133,500 | 947 sqft | £140 | Terrace (2 bed) | |||
14, Ulster Road, Lancaster, LA1 4AH - | 01 Aug 2012 | £120,000 | 839 sqft | £142 | Terrace (3 bed) | |||
59, Ulster Road, Lancaster, LA1 4AH - | 16 Feb 2012 | £135,000 | 1011 sqft | £133 | Terrace (3 bed) | |||
22, Ulster Road, Lancaster, LA1 4AH - | 24 Jan 2012 | £138,000 | Terrace (3 bed) | |||||
19, Ulster Road, Lancaster, LA1 4AH - | 18 Aug 2011 | £140,000 | 957 sqft | £146 | Terrace (3 bed) | |||
49, Ulster Road, Lancaster, LA1 4AH - | 20 Jul 2011 | £132,000 | 968 sqft | £136 | Terrace (2 bed) | |||
31, Ulster Road, Lancaster, LA1 4AH - | 30 Aug 2007 | £145,000 | Terrace (3 bed) | |||||
52, Ulster Road, Lancaster, LA1 4AH - | 08 Jun 2007 | £137,000 | 871 sqft | £157 | Terrace (3 bed) | |||
50, Ulster Road, Lancaster, LA1 4AH - | 05 Apr 2007 | £48,756 | 947 sqft | £51 | Terrace (3 bed) | |||
44, Ulster Road, Lancaster, LA1 4AH - | 02 Apr 2007 | £135,000 | 936 sqft | £144 | Terrace (3 bed) | |||
54, Ulster Road, Lancaster, LA1 4AH - | 07 Jul 2006 | £132,500 | Terrace (3 bed) | |||||
36, Ulster Road, Lancaster, LA1 4AH - | 30 Jun 2005 | £144,000 | 871 sqft | £165 | Terrace (3 bed) | |||
53, Ulster Road, Lancaster, LA1 4AH | 03 Jun 2005 | £127,500 | 979 sqft | £130 | Terrace (3 bed) | |||
28, Ulster Road, Lancaster, LA1 4AH | 27 May 2005 | £135,000 | Terrace (3 bed) | |||||
12, Ulster Road, Lancaster, LA1 4AH - | 07 Jul 2003 | £95,000 | 936 sqft | £101 | Terrace (3 bed) | |||
3, Ulster Road, Lancaster, LA1 4AH | 03 Jul 2002 | £78,000 | 1291 sqft | £60 | Terrace (3 bed) | |||
46, Ulster Road, Lancaster, LA1 4AH | 05 Oct 1999 | £60,000 | 936 sqft | £64 | Terrace (3 bed) | |||
67, Ulster Road, Lancaster, LA1 4AH - | 27 Feb 1998 | £47,500 | 1259 sqft | £37 | Terrace (3 bed) | |||
7, Ulster Road, Lancaster, LA1 4AH | 06 Jun 1997 | £44,000 | 1033 sqft | £42 | Terrace (3 bed) | |||
26, Ulster Rd - | £124,000
Aug-2015
|
76 | 1,631 | |||||
16, Ulster Rd - | £117,500
Nov-2014
|
81 | 1,450 | |||||
73, Ulster Rd - | £157,500
B
Apr-2014
|
112 | 1,406 | |||||
29, Ulster Rd - | £148,500
Dec-2013
|
|||||||
47, Ulster Rd - | £137,000
Jun-2013
|
84 | 1,630 | |||||
9, Ulster Rd - | £133,500
Dec-2012
|
88 | 1,517 | |||||
14, Ulster Rd - | £120,000
Aug-2012
|
78 | 1,538 | |||||
59, Ulster Rd - | £135,000
Feb-2012
|
94 | 1,436 | |||||
22, Ulster Rd - | £138,000
Jan-2012
|
|||||||
19, Ulster Rd - | £140,000
Aug-2011
|
89 | 1,573 | |||||
49, Ulster Rd - | £132,000
Jul-2011
|
90 | 1,466 | |||||
31, Ulster Rd - | £145,000
Aug-2007
|
|||||||
52, Ulster Rd - | £137,000
Jun-2007
|
81 | 1,691 | |||||
50, Ulster Rd - | £48,756
Apr-2007
|
88 | 554 | |||||
44, Ulster Rd - | £135,000
Apr-2007
|
87 | 1,551 | |||||
54, Ulster Rd - | £132,500
Jul-2006
|
|||||||
36, Ulster Rd - | £144,000
Jun-2005
|
81 | 1,777 | |||||
53, Ulster Rd | £127,500
Jun-2005
|
91 | 1,401 | |||||
28, Ulster Rd | £135,000
May-2005
|
|||||||
12, Ulster Rd - | £95,000
Jul-2003
|
87 | 1,091 | |||||
3, Ulster Rd | £78,000
Jul-2002
|
120 | 650 | |||||
46, Ulster Rd | £60,000
Oct-1999
|
87 | 689 | |||||
67, Ulster Rd - | £47,500
Feb-1998
|
117 | 405 | |||||
7, Ulster Rd | £44,000
Jun-1997
|
96 | 458 |
The data above for Ulster Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Ulster Road, Lancaster is £2,092 sqm (£194 per sq ft), this is from the selling price of the 16 most recent sales. The majority of homes in Lancaster are now selling for between £196 and £269 per square foot , find out more in this local analysis of LA1 4 (Lancaster) house prices. There are approximately 53 homes on Ulster Road, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Ulster Road, averaging about 4 home sales per year . The average size of all the properties on Ulster Road is 93 m2 (1,001 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.