Undercliff Road West sold prices
Undercliff Road West includes IP11 2AD , IP11 2AF , IP11 2AH , IP11 2AJ , IP11 2AN , IP11 2AQ , IP11 2AW . Price trends | Analysis of IP11 2
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
127, Undercliff Road West, Felixstowe, IP11 2AF | 10 Jul 2024 | £375,000 B | 1313 sqft | £285 | Semi-D | |||
Flat 1 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH | 26 Feb 2024 | £87,500 | 301 sqft | £290 | Flat (1 bed) | |||
125, Undercliff Road West, Felixstowe, IP11 2AF - | 12 May 2023 | £400,000 B | 1270 sqft | £314 | Semi-D (3 bed) | |||
Flat 6 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 02 May 2023 | £80,000 B | 312 sqft | £256 | Flat (1 bed) | |||
Flat 7 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH | 11 Apr 2023 | £110,000 | 409 sqft | £268 | Flat (1 bed) | |||
3, Undercliff Road West, Felixstowe, IP11 2AN | 18 Mar 2022 | £391,000 B | Semi-D | |||||
26, Undercliff Road West, Felixstowe, IP11 2AJ - | 11 Oct 2021 | £315,000 | 1151 sqft | £273 | Detached (3 bed) | |||
113, Undercliff Road West, Felixstowe, IP11 2AF - | 12 Oct 2020 | £450,000 | 1313 sqft | £342 | Terrace | |||
109, Undercliff Road West, Felixstowe, IP11 2AF | 30 Jun 2020 | £515,000 B | 2098 sqft | £245 | Semi-D (6 bed) | |||
28a, Undercliff Road West, Felixstowe, IP11 2AJ - | 09 Jan 2019 | £85,000 | 688 sqft | £123 | Flat (2 bed) | |||
Flat 9 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 24 Aug 2018 | £99,995 | 409 sqft | £244 | Flat (1 bed) | |||
Flat 2 95, Undercliff Road West, Felixstowe, IP11 2AF | 21 Feb 2018 | £280,000 | 850 sqft | £329 | Flat | |||
2, Undercliff Road West, Felixstowe, IP11 2AW | 21 Dec 2017 | £580,000 B | Other | |||||
Flat 1 95, Undercliff Road West, Felixstowe, IP11 2AF | 17 Oct 2017 | £325,000 | 1108 sqft | £293 | Flat | |||
Flat 3 95, Undercliff Road West, Felixstowe, IP11 2AF | 28 Sep 2017 | £335,000 | 850 sqft | £393 | Flat | |||
Alexandra Cottage, Undercliff Road West, Felixstowe, IP11 2AQ - | 28 Sep 2017 | £150,000 | 538 sqft | £278 | Terrace | |||
111, Undercliff Road West, Felixstowe, IP11 2AF - | 09 Dec 2016 | £360,000 | 1140 sqft | £315 | Terrace | |||
Flat 4 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 26 Aug 2016 | £90,000 | 409 sqft | £219 | Flat (1 bed) | |||
41, Undercliff Road West, Felixstowe, IP11 2AH | 12 Jul 2016 | £280,000 B | Other | |||||
77, Undercliff Road West, Felixstowe, IP11 2AD | 22 Dec 2015 | £40,000 B | Other | |||||
Flat 8 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 16 Nov 2015 | £75,000 | 387 sqft | £193 | Flat (1 bed) | |||
Flat 12 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 27 Feb 2015 | £87,000 | 409 sqft | £212 | Flat (1 bed) | |||
133, Undercliff Road West, Felixstowe, IP11 2AQ - | 31 Oct 2014 | £335,000 | 1969 sqft | £170 | Semi-D (4 bed) | |||
Flat 16 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 10 Sep 2014 | £70,000 | 279 sqft | £250 | Flat (1 bed) | |||
101, Undercliff Road West, Felixstowe, IP11 2AF - | 30 May 2014 | £170,000 | 1270 sqft | £133 | Detached (3 bed) | |||
Flat 3 Albany Villas, Undercliff Road West, Felixstowe, IP11 2AH - | 21 May 2014 | £68,500 | 387 sqft | £176 | Flat (1 bed) | |||
131, Undercliff Road West, Felixstowe, IP11 2AQ | 20 Dec 2013 | £67,000 | Flat | |||||
45, Undercliff Road West, Felixstowe, IP11 2AH - | 02 Sep 2013 | £220,000 | 1786 sqft | £123 | Semi-D (5 bed) | |||
105, Undercliff Road West, Felixstowe, IP11 2AF - | 18 Jul 2012 | £250,000 | Semi-D | |||||
77, Undercliff Road West, Felixstowe, IP11 2AD | 20 Feb 2012 | £90,000 | Terrace | |||||
127, Undercliff Rd West | £375,000
B
Jul-2024
|
122 | 3,073 | |||||
Flat 1 Albany Villas, Undercliff Rd West | £87,500
Feb-2024
|
28 | 3,125 | |||||
125, Undercliff Rd West - | £400,000
B
May-2023
|
118 | 3,389 | |||||
Flat 6 Albany Villas, Undercliff Rd West - | £80,000
B
May-2023
|
29 | 2,758 | |||||
Flat 7 Albany Villas, Undercliff Rd West | £110,000
Apr-2023
|
38 | 2,894 | |||||
3, Undercliff Rd West | £391,000
B
Mar-2022
|
|||||||
26, Undercliff Rd West - | £315,000
Oct-2021
|
107 | 2,943 | |||||
113, Undercliff Rd West - | £450,000
Oct-2020
|
122 | 3,688 | |||||
109, Undercliff Rd West | £515,000
B
Jun-2020
|
195 | 2,641 | |||||
28a, Undercliff Rd West - | £85,000
Jan-2019
|
64 | 1,328 | |||||
Flat 9 Albany Villas, Undercliff Rd West - | £99,995
Aug-2018
|
38 | 2,631 | |||||
Flat 2 95, Undercliff Rd West | £280,000
Feb-2018
|
79 | 3,544 | |||||
2, Undercliff Rd West | £580,000
B
Dec-2017
|
|||||||
Flat 1 95, Undercliff Rd West | £325,000
Oct-2017
|
103 | 3,155 | |||||
Flat 3 95, Undercliff Rd West | £335,000
Sep-2017
|
79 | 4,240 | |||||
Alexandra Cottage, Undercliff Rd West - | £150,000
Sep-2017
|
50 | 3,000 | |||||
111, Undercliff Rd West - | £360,000
Dec-2016
|
106 | 3,396 | |||||
Flat 4 Albany Villas, Undercliff Rd West - | £90,000
Aug-2016
|
38 | 2,368 | |||||
41, Undercliff Rd West | £280,000
B
Jul-2016
|
|||||||
77, Undercliff Rd West | £40,000
B
Dec-2015
|
|||||||
Flat 8 Albany Villas, Undercliff Rd West - | £75,000
Nov-2015
|
36 | 2,083 | |||||
Flat 12 Albany Villas, Undercliff Rd West - | £87,000
Feb-2015
|
38 | 2,289 | |||||
133, Undercliff Rd West - | £335,000
Oct-2014
|
183 | 1,830 | |||||
Flat 16 Albany Villas, Undercliff Rd West - | £70,000
Sep-2014
|
26 | 2,692 | |||||
101, Undercliff Rd West - | £170,000
May-2014
|
118 | 1,440 | |||||
Flat 3 Albany Villas, Undercliff Rd West - | £68,500
May-2014
|
36 | 1,902 | |||||
131, Undercliff Rd West | £67,000
Dec-2013
|
|||||||
45, Undercliff Rd West - | £220,000
Sep-2013
|
166 | 1,325 | |||||
105, Undercliff Rd West - | £250,000
Jul-2012
|
|||||||
77, Undercliff Rd West | £90,000
Feb-2012
|
The data above for Undercliff Road West can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.