Upland Road sold prices
Upland Road includes SE22 0DA , SE22 0DB , SE22 0DE , SE22 0DF , SE22 0DG , SE22 0DH , SE22 0DJ , SE22 0DL , SE22 0DN , SE22 0DP , SE22 0DQ , SE22 0DR . Price trends | Analysis of SE22 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
381, Upland Road, East Dulwich, SE22 0DR - | 30 Aug 2024 | £1,146,150 | 141 sqm | £8,128 | Terrace (3 bed) | |||
347, Upland Road, East Dulwich, SE22 0DL | 05 Apr 2024 | £360,000 B | Other | |||||
345, Upland Road, East Dulwich, SE22 0DL - | 26 Jan 2024 | £900,000 | 127 sqm | £7,086 | Terrace (4 bed) | |||
343, Upland Road, East Dulwich, SE22 0DL - | 26 Jan 2024 | £850,000 | 102 sqm | £8,333 | Terrace (3 bed) | |||
332, Upland Road, East Dulwich, SE22 0DP - | 19 Jan 2024 | £1,347,500 | 150 sqm | £8,983 | Semi-D (4 bed) | |||
Flat 1 349, Upland Road, East Dulwich, SE22 0DL | 16 Jan 2024 | £303,000 | 31 sqm | £9,774 | Flat | |||
73, Upland Road, East Dulwich, SE22 0DB | 12 Jan 2024 | £1,250,000 | 139 sqm | £8,992 | Terrace (4 bed) | |||
67a, Upland Road, East Dulwich, SE22 0DA | 27 Nov 2023 | £150,000 B | Other | |||||
360, Upland Road, East Dulwich, SE22 0DP | 12 Oct 2023 | £215,000 B | Flat | |||||
347a, Upland Road, East Dulwich, SE22 0DL | 05 Oct 2023 | £340,000 | Flat | |||||
294, Upland Road, East Dulwich, SE22 0DP - | 22 Sep 2023 | £1,675,000 | 198 sqm | £8,459 | Semi-D (4 bed) | |||
166, Upland Road, East Dulwich, SE22 0DQ | 15 Sep 2023 | £1,175,000 | 135 sqm | £8,703 | Terrace (4 bed) | |||
281, Upland Road, East Dulwich, SE22 0DN - | 31 Aug 2023 | £1,490,000 | 160 sqm | £9,312 | Terrace (3 bed) | |||
84, Upland Road, East Dulwich, SE22 0DE - | 11 Aug 2023 | £1,575,000 | 164 sqm | £9,603 | Semi-D (5 bed) | |||
197, Upland Road, East Dulwich, SE22 0DG | 02 Aug 2023 | £17,343 B | Other | |||||
135, Upland Road, East Dulwich, SE22 0DF - | 26 May 2023 | £1,384,000 | 162 sqm | £8,543 | Semi-D (4 bed) | |||
55d, Upland Road, East Dulwich, SE22 0DA | 28 Apr 2023 | £1,850,000 B | 226 sqm | £8,185 | Other | |||
Flat 4 369, Upland Road, East Dulwich, SE22 0DR | 27 Jan 2023 | £385,000 | 60 sqm | £6,416 | Flat | |||
162, Upland Road, East Dulwich, SE22 0DQ - | 02 Dec 2022 | £1,421,250 | 173 sqm | £8,215 | Terrace (4 bed) | |||
305, Upland Road, East Dulwich, SE22 0DL - | 28 Oct 2022 | £1,200,000 | 134 sqm | £8,955 | Terrace (4 bed) | |||
96, Upland Road, East Dulwich, SE22 0DE | 30 Sep 2022 | £600,000 | Terrace (3 bed) | |||||
The Ground Floor Flat 159, Upland Road, East Dulwich, SE22 0DF | 12 Sep 2022 | £540,000 | Flat | |||||
200, Upland Road, East Dulwich, SE22 0DH - | 09 Sep 2022 | £1,475,000 | 216 sqm | £6,828 | Terrace (5 bed) | |||
113, Upland Road, East Dulwich, SE22 0DB - | 31 Aug 2022 | £1,365,000 | 141 sqm | £9,680 | Semi-D (4 bed) | |||
355a, Upland Road, East Dulwich, SE22 0DL | 15 Aug 2022 | £447,000 B | 77 sqm | £5,805 | Flat | |||
55c, Upland Road, East Dulwich, SE22 0DA | 11 Aug 2022 | £2,000,000 | 251 sqm | £7,968 | Detached | |||
242, Upland Road, East Dulwich, SE22 0DN - | 28 Jul 2022 | £1,316,000 | 144 sqm | £9,138 | Semi-D (3 bed) | |||
First & Second Floor Flat 197, Upland Road, East Dulwich, SE22 0DG | 25 Jul 2022 | £510,000 | Flat | |||||
319, Upland Road, East Dulwich, SE22 0DL - | 22 Jul 2022 | £680,000 | 71 sqm | £9,577 | Flat (2 bed) | |||
300, Upland Road, East Dulwich, SE22 0DP | 18 Jul 2022 | £730,000 | Flat | |||||
381, Upland Rd - | £1,146,150
Aug-2024
|
141 | 8,128 | |||||
347, Upland Rd | £360,000
B
Apr-2024
|
|||||||
345, Upland Rd - | £900,000
Jan-2024
|
127 | 7,086 | |||||
343, Upland Rd - | £850,000
Jan-2024
|
102 | 8,333 | |||||
332, Upland Rd - | £1,347,500
Jan-2024
|
150 | 8,983 | |||||
Flat 1 349, Upland Rd | £303,000
Jan-2024
|
31 | 9,774 | |||||
73, Upland Rd | £1,250,000
Jan-2024
|
139 | 8,992 | |||||
67a, Upland Rd | £150,000
B
Nov-2023
|
|||||||
360, Upland Rd | £215,000
B
Oct-2023
|
|||||||
347a, Upland Rd | £340,000
Oct-2023
|
|||||||
294, Upland Rd - | £1,675,000
Sep-2023
|
198 | 8,459 | |||||
166, Upland Rd | £1,175,000
Sep-2023
|
135 | 8,703 | |||||
281, Upland Rd - | £1,490,000
Aug-2023
|
160 | 9,312 | |||||
84, Upland Rd - | £1,575,000
Aug-2023
|
164 | 9,603 | |||||
197, Upland Rd | £17,343
B
Aug-2023
|
|||||||
135, Upland Rd - | £1,384,000
May-2023
|
162 | 8,543 | |||||
55d, Upland Rd | £1,850,000
B
Apr-2023
|
226 | 8,185 | |||||
Flat 4 369, Upland Rd | £385,000
Jan-2023
|
60 | 6,416 | |||||
162, Upland Rd - | £1,421,250
Dec-2022
|
173 | 8,215 | |||||
305, Upland Rd - | £1,200,000
Oct-2022
|
134 | 8,955 | |||||
96, Upland Rd | £600,000
Sep-2022
|
|||||||
The Ground Floor Flat 159, Upland Rd | £540,000
Sep-2022
|
|||||||
200, Upland Rd - | £1,475,000
Sep-2022
|
216 | 6,828 | |||||
113, Upland Rd - | £1,365,000
Aug-2022
|
141 | 9,680 | |||||
355a, Upland Rd | £447,000
B
Aug-2022
|
77 | 5,805 | |||||
55c, Upland Rd | £2,000,000
Aug-2022
|
251 | 7,968 | |||||
242, Upland Rd - | £1,316,000
Jul-2022
|
144 | 9,138 | |||||
First & Second Floor Flat 197, Upland Rd | £510,000
Jul-2022
|
|||||||
319, Upland Rd - | £680,000
Jul-2022
|
71 | 9,577 | |||||
300, Upland Rd | £730,000
Jul-2022
|
The data above for Upland Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Upland Road, East Dulwich is £8,362 sqm (£776 per sq ft), this is from sold property prices of the 41 most recent sales. The majority of homes in East Dulwich are now selling for between £6,620 and £8,550 per square metre , find out more in this local analysis of SE22 0 (East Dulwich) house prices. There are roughly 208 homes on Upland Road, we would have expected roughly 29 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 41 property sales in Upland Road, averaging approximately 10 home sales per year . The average size of all the properties on Upland Road is 124 m2 (1,334 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.