Uxendon Hill sold prices
Uxendon Hill includes HA9 9SH , HA9 9SJ , HA9 9SL , HA9 9SQ . Price trends | Analysis of HA9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
87, Uxendon Hill, Wembley, HA9 9SH | 28 Jul 2023 | £624,000 | 122 sqm | £5,114 | Semi-D (4 bed) | |||
43, Uxendon Hill, Wembley, HA9 9SQ - | 07 Jun 2023 | £720,000 B | 124 sqm | £5,806 | Semi-D (3 bed) | |||
137, Uxendon Hill, Wembley, HA9 9SH | 22 Jun 2022 | £635,000 | 86 sqm | £7,383 | Semi-D (3 bed) | |||
92, Uxendon Hill, Wembley, HA9 9SJ - | 28 Jan 2022 | £800,000 | 130 sqm | £6,153 | Semi-D (3 bed) | |||
86, Uxendon Hill, Wembley, HA9 9SJ - | 25 Jun 2021 | £680,000 | 91 sqm | £7,472 | Semi-D (3 bed) | |||
121, Uxendon Hill, Wembley, HA9 9SH | 08 Apr 2021 | £635,000 B | 117 sqm | £5,427 | Terrace (3 bed) | |||
103, Uxendon Hill, Wembley, HA9 9SH - | 15 Mar 2021 | £550,000 | 179 sqm | £3,072 | Semi-D (3 bed) | |||
74, Uxendon Hill, Wembley, HA9 9SL | 27 Feb 2020 | £800,000 B | 152 sqm | £5,263 | Semi-D (4 bed) | |||
83, Uxendon Hill, Wembley, HA9 9SH - | 08 Apr 2019 | £640,000 | 157 sqm | £4,076 | Semi-D (4 bed) | |||
38, Uxendon Hill, Wembley, HA9 9SL - | 05 Jun 2017 | £281,000 | 81 sqm | £3,469 | Semi-D | |||
67, Uxendon Hill, Wembley, HA9 9SQ - | 10 Nov 2016 | £565,000 | 100 sqm | £5,650 | Semi-D (3 bed) | |||
96, Uxendon Hill, Wembley, HA9 9SJ - | 20 Jan 2016 | £600,000 | 110 sqm | £5,454 | Semi-D (3 bed) | |||
127, Uxendon Hill, Wembley, HA9 9SH - | 08 Jan 2016 | £590,000 | 98 sqm | £6,020 | Semi-D (3 bed) | |||
51, Uxendon Hill, Wembley, HA9 9SQ - | 17 Dec 2014 | £500,000 B | 90 sqm | £5,555 | Terrace (3 bed) | |||
32, Uxendon Hill, Wembley, HA9 9SL - | 24 Mar 2014 | £539,950 | 121 sqm | £4,462 | Semi-D (4 bed) | |||
111, Uxendon Hill, Wembley, HA9 9SH | 20 Dec 2013 | £435,000 | 94 sqm | £4,627 | Semi-D (3 bed) | |||
47, Uxendon Hill, Wembley, HA9 9SQ - | 19 Dec 2013 | £177,300 | 128 sqm | £1,385 | Terrace (3 bed) | |||
117, Uxendon Hill, Wembley, HA9 9SH - | 26 Mar 2013 | £385,000 | 84 sqm | £4,583 | Semi-D (3 bed) | |||
54, Uxendon Hill, Wembley, HA9 9SL - | 31 Jan 2013 | £355,000 | 87 sqm | £4,080 | Terrace (3 bed) | |||
78, Uxendon Hill, Wembley, HA9 9SL - | 23 Apr 2012 | £358,600 | 79 sqm | £4,539 | Semi-D (3 bed) | |||
55, Uxendon Hill, Wembley, HA9 9SQ - | 15 Nov 2011 | £400,000 | 88 sqm | £4,545 | Semi-D (3 bed) | |||
68, Uxendon Hill, Wembley, HA9 9SL - | 04 May 2011 | £415,000 | Semi-D (4 bed) | |||||
48, Uxendon Hill, Wembley, HA9 9SL - | 11 Feb 2011 | £405,000 | 96 sqm | £4,218 | Semi-D (3 bed) | |||
90, Uxendon Hill, Wembley, HA9 9SJ - | 17 Dec 2010 | £455,000 | 111 sqm | £4,099 | Semi-D (4 bed) | |||
57, Uxendon Hill, Wembley, HA9 9SQ - | 21 Jun 2010 | £310,000 | 90 sqm | £3,444 | Semi-D (3 bed) | |||
133, Uxendon Hill, Wembley, HA9 9SH | 22 Mar 2010 | £360,000 | 99 sqm | £3,636 | Semi-D (5 bed) | |||
89, Uxendon Hill, Wembley, HA9 9SH | 13 Jan 2010 | £350,000 | 97 sqm | £3,608 | Terrace (3 bed) | |||
52, Uxendon Hill, Wembley, HA9 9SL - | 03 Nov 2009 | £345,000 | 101 sqm | £3,415 | Semi-D (3 bed) | |||
145, Uxendon Hill, Wembley, HA9 9SH | 14 Jul 2009 | £310,000 | 77 sqm | £4,025 | Semi-D (3 bed) | |||
28, Uxendon Hill, Wembley, HA9 9SL - | 01 Feb 2008 | £384,000 | 253 sqm | £1,517 | Semi-D (3 bed) | |||
87, Uxendon Hill | £624,000
Jul-2023
|
122 | 5,114 | |||||
43, Uxendon Hill - | £720,000
B
Jun-2023
|
124 | 5,806 | |||||
137, Uxendon Hill | £635,000
Jun-2022
|
86 | 7,383 | |||||
92, Uxendon Hill - | £800,000
Jan-2022
|
130 | 6,153 | |||||
86, Uxendon Hill - | £680,000
Jun-2021
|
91 | 7,472 | |||||
121, Uxendon Hill | £635,000
B
Apr-2021
|
117 | 5,427 | |||||
103, Uxendon Hill - | £550,000
Mar-2021
|
179 | 3,072 | |||||
74, Uxendon Hill | £800,000
B
Feb-2020
|
152 | 5,263 | |||||
83, Uxendon Hill - | £640,000
Apr-2019
|
157 | 4,076 | |||||
38, Uxendon Hill - | £281,000
Jun-2017
|
81 | 3,469 | |||||
67, Uxendon Hill - | £565,000
Nov-2016
|
100 | 5,650 | |||||
96, Uxendon Hill - | £600,000
Jan-2016
|
110 | 5,454 | |||||
127, Uxendon Hill - | £590,000
Jan-2016
|
98 | 6,020 | |||||
51, Uxendon Hill - | £500,000
B
Dec-2014
|
90 | 5,555 | |||||
32, Uxendon Hill - | £539,950
Mar-2014
|
121 | 4,462 | |||||
111, Uxendon Hill | £435,000
Dec-2013
|
94 | 4,627 | |||||
47, Uxendon Hill - | £177,300
Dec-2013
|
128 | 1,385 | |||||
117, Uxendon Hill - | £385,000
Mar-2013
|
84 | 4,583 | |||||
54, Uxendon Hill - | £355,000
Jan-2013
|
87 | 4,080 | |||||
78, Uxendon Hill - | £358,600
Apr-2012
|
79 | 4,539 | |||||
55, Uxendon Hill - | £400,000
Nov-2011
|
88 | 4,545 | |||||
68, Uxendon Hill - | £415,000
May-2011
|
|||||||
48, Uxendon Hill - | £405,000
Feb-2011
|
96 | 4,218 | |||||
90, Uxendon Hill - | £455,000
Dec-2010
|
111 | 4,099 | |||||
57, Uxendon Hill - | £310,000
Jun-2010
|
90 | 3,444 | |||||
133, Uxendon Hill | £360,000
Mar-2010
|
99 | 3,636 | |||||
89, Uxendon Hill | £350,000
Jan-2010
|
97 | 3,608 | |||||
52, Uxendon Hill - | £345,000
Nov-2009
|
101 | 3,415 | |||||
145, Uxendon Hill | £310,000
Jul-2009
|
77 | 4,025 | |||||
28, Uxendon Hill - | £384,000
Feb-2008
|
253 | 1,517 |
The data above for Uxendon Hill can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Uxendon Hill, Wembley is £5,838 sqm (£542 per sq ft), this is based on the Land Registry sold price of the 5 most recent sales. The majority of homes in Wembley Park are now selling for between £4,770 and £6,420 per square metre , find out more in this local analysis of HA9 9 (Wembley Park) house prices. There are about 53 homes on Uxendon Hill, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Uxendon Hill, averaging about 1 home sales per year . The average size of all the properties on Uxendon Hill is 115 m2 (1,237 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.