Vallance Road sold prices
Vallance Road includes E1 5HR , E1 5HS . Price trends | Analysis of E1 5
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
Flat 1 Unze Court, 32, Vallance Road, Whitechapel, E1 5HR | 01 Nov 2022 | £425,000 | 36 m² 387 sqft | £11,805 £1,096 | Flat (2 bed) | |||
10a, Vallance Road, Whitechapel, E1 5HR | 05 Jul 2019 | £488,750 B | 69 m² 742 sqft | £7,083 £658 | Other | |||
10, Vallance Road, Whitechapel, E1 5HR | 05 Jul 2019 | £488,750 B | Other | |||||
8, Vallance Road, Whitechapel, E1 5HR | 05 Jul 2019 | £488,750 B | Other | |||||
Flat 3 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £243,250 B | 45 m² 484 sqft | £5,405 £502 | Flat (2 bed) | |||
Flat 4 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £318,250 B | 48 m² 516 sqft | £6,630 £615 | Flat (2 bed) | |||
Flat 6 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £243,250 B | 57 m² 613 sqft | £4,267 £396 | Flat (2 bed) | |||
Flat 5 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £243,250 B | 30 m² 322 sqft | £8,108 £753 | Flat (2 bed) | |||
Flat 1 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £318,250 B | 45 m² 484 sqft | £7,072 £657 | Flat (2 bed) | |||
Flat 2 Shalimar House, 26a, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £318,250 B | 56 m² 602 sqft | £5,683 £527 | Flat (2 bed) | |||
Flat 3 Unze Court, 32, Vallance Road, Whitechapel, E1 5HR | 31 Jan 2014 | £318,250 B | 35 m² 376 sqft | £9,092 £844 | Flat (2 bed) | |||
22, Vallance Road, Whitechapel, E1 5HR | 10 Apr 2003 | £320,000 | Terrace | |||||
3 - 8, Vallance Road, Whitechapel, E1 5HS | 09 May 2001 | £67,500 | Terrace | |||||
26, Vallance Road, Whitechapel, E1 5HR | 13 Jan 1998 | £100,000 | Terrace | |||||
28, Vallance Road, Whitechapel, E1 5HR | 13 Feb 1997 | £115,000 | Terrace | |||||
Flat 1 Unze Court, 32, Vallance Rd | £425,000
Nov-2022
|
36 387 | 11,805 1,096 | |||||
10a, Vallance Rd | £488,750
B
Jul-2019
|
69 742 | 7,083 658 | |||||
10, Vallance Rd | £488,750
B
Jul-2019
|
|||||||
8, Vallance Rd | £488,750
B
Jul-2019
|
|||||||
Flat 3 Shalimar House, 26a, Vallance Rd | £243,250
B
Jan-2014
|
45 484 | 5,405 502 | |||||
Flat 4 Shalimar House, 26a, Vallance Rd | £318,250
B
Jan-2014
|
48 516 | 6,630 615 | |||||
Flat 6 Shalimar House, 26a, Vallance Rd | £243,250
B
Jan-2014
|
57 613 | 4,267 396 | |||||
Flat 5 Shalimar House, 26a, Vallance Rd | £243,250
B
Jan-2014
|
30 322 | 8,108 753 | |||||
Flat 1 Shalimar House, 26a, Vallance Rd | £318,250
B
Jan-2014
|
45 484 | 7,072 657 | |||||
Flat 2 Shalimar House, 26a, Vallance Rd | £318,250
B
Jan-2014
|
56 602 | 5,683 527 | |||||
Flat 3 Unze Court, 32, Vallance Rd | £318,250
B
Jan-2014
|
35 376 | 9,092 844 | |||||
22, Vallance Rd | £320,000
Apr-2003
|
|||||||
3 - 8, Vallance Rd | £67,500
May-2001
|
|||||||
26, Vallance Rd | £100,000
Jan-1998
|
|||||||
28, Vallance Rd | £115,000
Feb-1997
|
The data above for Vallance Road can be visualised as a scatter graph, this will show price trends over time.