N9 9UP sold prices
Victor Villas has only one postcode, N9 9UP. Price trends | Analysis of N9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
22, Victor Villas, Silver Street, N9 9UP | 18 Jun 2024 | £399,000 | 142 sqm | £2,809 | Terrace (3 bed) | |||
29, Victor Villas, Silver Street, N9 9UP | 24 Jan 2023 | £442,000 | 95 sqm | £4,652 | Terrace (3 bed) | |||
30, Victor Villas, Silver Street, N9 9UP | 16 May 2022 | £475,000 | 116 sqm | £4,094 | Terrace (3 bed) | |||
1, Victor Villas, Silver Street, N9 9UP | 23 Apr 2021 | £475,000 | 114 sqm | £4,166 | Terrace (3 bed) | |||
23, Victor Villas, Silver Street, N9 9UP | 14 Dec 2020 | £425,000 | 115 sqm | £3,695 | Terrace (3 bed) | |||
13, Victor Villas, Silver Street, N9 9UP | 05 Aug 2020 | £410,000 | 106 sqm | £3,867 | Terrace (3 bed) | |||
26, Victor Villas, Silver Street, N9 9UP | 15 Aug 2019 | £395,000 | 115 sqm | £3,434 | Terrace (3 bed) | |||
5, Victor Villas, Silver Street, N9 9UP | 08 Dec 2017 | £390,000 | 111 sqm | £3,513 | Terrace (3 bed) | |||
15, Victor Villas, Silver Street, N9 9UP | 19 Oct 2017 | £395,000 | 94 sqm | £4,202 | Terrace (3 bed) | |||
7, Victor Villas, Silver Street, N9 9UP | 30 Apr 2014 | £220,000 | 103 sqm | £2,135 | Terrace (3 bed) | |||
2, Victor Villas, Silver Street, N9 9UP | 07 Feb 2014 | £260,000 | 108 sqm | £2,407 | Terrace (3 bed) | |||
8, Victor Villas, Silver Street, N9 9UP | 29 Sep 2006 | £240,000 | Terrace (3 bed) | |||||
4, Victor Villas, Silver Street, N9 9UP | 19 May 2006 | £200,000 | Terrace (3 bed) | |||||
17, Victor Villas, Silver Street, N9 9UP | 12 May 2004 | £215,000 | Terrace (3 bed) | |||||
19, Victor Villas, Silver Street, N9 9UP | 10 Jan 2004 | £90,000 | 118 sqm | £762 | Terrace (3 bed) | |||
32, Victor Villas, Silver Street, N9 9UP | 01 Aug 2003 | £228,000 | 99 sqm | £2,303 | Terrace (3 bed) | |||
9, Victor Villas, Silver Street, N9 9UP | 21 Mar 2002 | £170,000 | Terrace (3 bed) | |||||
6, Victor Villas, Silver Street, N9 9UP | 03 Aug 2001 | £154,000 | Terrace (3 bed) | |||||
33, Victor Villas, Silver Street, N9 9UP | 08 Oct 1999 | £138,000 | Terrace (3 bed) | |||||
16, Victor Villas, Silver Street, N9 9UP | 25 Nov 1998 | £104,000 | Terrace (3 bed) | |||||
22, Victor Villas | £399,000
Jun-2024
|
142 | 2,809 | |||||
29, Victor Villas | £442,000
Jan-2023
|
95 | 4,652 | |||||
30, Victor Villas | £475,000
May-2022
|
116 | 4,094 | |||||
1, Victor Villas | £475,000
Apr-2021
|
114 | 4,166 | |||||
23, Victor Villas | £425,000
Dec-2020
|
115 | 3,695 | |||||
13, Victor Villas | £410,000
Aug-2020
|
106 | 3,867 | |||||
26, Victor Villas | £395,000
Aug-2019
|
115 | 3,434 | |||||
5, Victor Villas | £390,000
Dec-2017
|
111 | 3,513 | |||||
15, Victor Villas | £395,000
Oct-2017
|
94 | 4,202 | |||||
7, Victor Villas | £220,000
Apr-2014
|
103 | 2,135 | |||||
2, Victor Villas | £260,000
Feb-2014
|
108 | 2,407 | |||||
8, Victor Villas | £240,000
Sep-2006
|
|||||||
4, Victor Villas | £200,000
May-2006
|
|||||||
17, Victor Villas | £215,000
May-2004
|
|||||||
19, Victor Villas | £90,000
Jan-2004
|
118 | 762 | |||||
32, Victor Villas | £228,000
Aug-2003
|
99 | 2,303 | |||||
9, Victor Villas | £170,000
Mar-2002
|
|||||||
6, Victor Villas | £154,000
Aug-2001
|
|||||||
33, Victor Villas | £138,000
Oct-1999
|
|||||||
16, Victor Villas | £104,000
Nov-1998
|
The data above for Victor Villas can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Victor Villas, Silver Street is £3,883 sqm (£360 per sq ft), this is calculated from the Land Registry price paid of the 5 most recent sales. The majority of homes in Edmonton Green are now selling for between £4,420 and £5,710 per square metre , find out more in this local analysis of N9 9 (Edmonton Green) house prices. There are roughly 20 homes on Victor Villas, we would have expected about 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Victor Villas, averaging roughly 1 home sales per year . The average size of all the properties on Victor Villas is 108 m2 (1,162 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.