CH63 8QB sold prices
Village Road includes CH63 8QA , CH63 8QB , CH63 8QX . Price trends | Analysis of CH63 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
80, Village Road, Bebington, CH63 8QB - | 24 Apr 2024 | £167,750 | 64 sqm | £2,621 | Terrace (2 bed) | |||
58b, Village Road, Bebington, CH63 8QB - | 15 Dec 2023 | £200,000 | 76 sqm | £2,631 | Terrace (2 bed) | |||
62, Village Road, Bebington, CH63 8QB - | 13 Apr 2023 | £145,000 | 64 sqm | £2,265 | Terrace (2 bed) | |||
60, Village Road, Bebington, CH63 8QB - | 18 Nov 2022 | £180,000 | 63 sqm | £2,857 | Semi-D (2 bed) | |||
52, Village Road, Bebington, CH63 8QB - | 31 Mar 2022 | £260,000 | 88 sqm | £2,954 | Semi-D (3 bed) | |||
68, Village Road, Bebington, CH63 8QB - | 17 Jul 2020 | £128,000 | 67 sqm | £1,910 | Terrace (2 bed) | |||
70, Village Road, Bebington, CH63 8QB | 19 Dec 2018 | £140,000 | 70 sqm | £2,000 | Terrace (2 bed) | |||
82, Village Road, Bebington, CH63 8QB - | 12 May 2017 | £136,000 | 63 sqm | £2,158 | Terrace (2 bed) | |||
58a, Village Road, Bebington, CH63 8QB - | 23 Oct 2015 | £170,000 | 81 sqm | £2,098 | Terrace (3 bed) | |||
66, Village Road, Bebington, CH63 8QB - | 16 Oct 2015 | £160,000 | 54 sqm | £2,962 | Terrace (2 bed) | |||
74, Village Road, Bebington, CH63 8QB - | 02 Sep 2015 | £122,000 B | 80 sqm | £1,525 | Terrace (2 bed) | |||
44, Village Road, Bebington, CH63 8QB - | 12 Aug 2013 | £115,000 | 80 sqm | £1,437 | Semi-D (3 bed) | |||
78, Village Road, Bebington, CH63 8QB - | 10 Jul 2013 | £125,000 | 73 sqm | £1,712 | Terrace (2 bed) | |||
72, Village Road, Bebington, CH63 8QB - | 02 Oct 2007 | £141,000 | Terrace (2 bed) | |||||
48, Village Road, Bebington, CH63 8QB - | 14 Aug 2007 | £182,000 | 114 sqm | £1,596 | Semi-D (3 bed) | |||
76, Village Road, Bebington, CH63 8QB - | 11 Dec 2006 | £152,500 | Terrace (2 bed) | |||||
58, Village Road, Bebington, CH63 8QB - | 21 Nov 2005 | £177,500 | Terrace (2 bed) | |||||
64, Village Road, Bebington, CH63 8QB - | 19 Aug 2003 | £107,500 | 51 sqm | £2,107 | Semi-D (2 bed) | |||
54, Village Road, Bebington, CH63 8QB | 16 Nov 2001 | £86,500 | Semi-D (3 bed) | |||||
80, Village Rd - | £167,750
Apr-2024
|
64 | 2,621 | |||||
58b, Village Rd - | £200,000
Dec-2023
|
76 | 2,631 | |||||
62, Village Rd - | £145,000
Apr-2023
|
64 | 2,265 | |||||
60, Village Rd - | £180,000
Nov-2022
|
63 | 2,857 | |||||
52, Village Rd - | £260,000
Mar-2022
|
88 | 2,954 | |||||
68, Village Rd - | £128,000
Jul-2020
|
67 | 1,910 | |||||
70, Village Rd | £140,000
Dec-2018
|
70 | 2,000 | |||||
82, Village Rd - | £136,000
May-2017
|
63 | 2,158 | |||||
58a, Village Rd - | £170,000
Oct-2015
|
81 | 2,098 | |||||
66, Village Rd - | £160,000
Oct-2015
|
54 | 2,962 | |||||
74, Village Rd - | £122,000
B
Sep-2015
|
80 | 1,525 | |||||
44, Village Rd - | £115,000
Aug-2013
|
80 | 1,437 | |||||
78, Village Rd - | £125,000
Jul-2013
|
73 | 1,712 | |||||
72, Village Rd - | £141,000
Oct-2007
|
|||||||
48, Village Rd - | £182,000
Aug-2007
|
114 | 1,596 | |||||
76, Village Rd - | £152,500
Dec-2006
|
|||||||
58, Village Rd - | £177,500
Nov-2005
|
|||||||
64, Village Rd - | £107,500
Aug-2003
|
51 | 2,107 | |||||
54, Village Rd | £86,500
Nov-2001
|
The data above for Village Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Village Road, Bebington is £2,456 sqm (£228 per sq ft), this is calculated from the Land Registry sold price of the 7 most recent sales. The majority of homes in Bebington are now selling for between £2,180 and £2,840 per square metre , find out more in this local analysis of CH63 8 (Bebington) house prices. There are roughly 20 homes on Village Road, we would have expected approximately 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Village Road, averaging about 1 home sales per year . The average size of all the properties on Village Road is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.