Wantage Road sold prices
Wantage Road includes NN1 4TH , NN1 4TL . Price trends | Analysis of NN1 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1 Wantage Court, Wantage Road, Northampton, NN1 4TL | 23 Aug 2024 | £239,500 | 85 sqm | £2,817 | Terrace (3 bed) | |||
57, Wantage Road, Northampton, NN1 4TH - | 06 Mar 2024 | £416,500 | 144 sqm | £2,892 | Terrace (3 bed) | |||
18, Wantage Road, Northampton, NN1 4TH | 01 Feb 2024 | £232,500 | 98 sqm | £2,372 | Terrace (2 bed) | |||
49, Wantage Road, Northampton, NN1 4TH - | 17 May 2023 | £185,000 B | 85 sqm | £2,176 | Terrace (2 bed) | |||
30, Wantage Road, Northampton, NN1 4TH - | 07 Nov 2022 | £250,000 | 86 sqm | £2,906 | Terrace (2 bed) | |||
14, Wantage Road, Northampton, NN1 4TH | 04 Mar 2022 | £270,000 B | Other | |||||
23, Wantage Road, Northampton, NN1 4TH | 23 Sep 2021 | £184,000 B | 89 sqm | £2,067 | Terrace (2 bed) | |||
17, Wantage Road, Northampton, NN1 4TH - | 30 Jun 2021 | £227,500 | 86 sqm | £2,645 | Terrace (3 bed) | |||
21, Wantage Road, Northampton, NN1 4TH - | 07 Aug 2020 | £176,000 | 95 sqm | £1,852 | Terrace (2 bed) | |||
16, Wantage Road, Northampton, NN1 4TH - | 18 Apr 2019 | £225,000 | 83 sqm | £2,710 | Terrace (2 bed) | |||
32, Wantage Road, Northampton, NN1 4TH - | 27 Sep 2018 | £212,000 | 95 sqm | £2,231 | Terrace (2 bed) | |||
19, Wantage Road, Northampton, NN1 4TH - | 20 Jul 2018 | £197,000 | 86 sqm | £2,290 | Terrace (3 bed) | |||
25, Wantage Road, Northampton, NN1 4TH - | 22 Jan 2018 | £213,500 | 103 sqm | £2,072 | Terrace (3 bed) | |||
47, Wantage Road, Northampton, NN1 4TH - | 20 Oct 2017 | £185,500 | 83 sqm | £2,234 | Terrace (2 bed) | |||
33, Wantage Road, Northampton, NN1 4TH - | 04 Aug 2017 | £190,000 | 112 sqm | £1,696 | Terrace (2 bed) | |||
15, Wantage Road, Northampton, NN1 4TH - | 07 Jul 2017 | £194,995 | 83 sqm | £2,349 | Terrace (2 bed) | |||
2 Wantage Court, Wantage Road, Northampton, NN1 4TL | 22 Jan 2016 | £157,500 | 75 sqm | £2,100 | Terrace (2 bed) | |||
11, Wantage Road, Northampton, NN1 4TH - | 26 Oct 2015 | £165,000 | 102 sqm | £1,617 | Terrace (3 bed) | |||
42, Wantage Road, Northampton, NN1 4TH - | 11 Sep 2015 | £154,000 | 103 sqm | £1,495 | Terrace (2 bed) | |||
26, Wantage Road, Northampton, NN1 4TH - | 09 Mar 2015 | £138,000 | 53 sqm | £2,603 | Terrace (3 bed) | |||
55, Wantage Road, Northampton, NN1 4TH - | 20 Feb 2015 | £229,995 | 105 sqm | £2,190 | Terrace (3 bed) | |||
4 Wantage Court, Wantage Road, Northampton, NN1 4TL | 20 Feb 2015 | £180,000 | 100 sqm | £1,800 | Terrace (3 bed) | |||
35, Wantage Road, Northampton, NN1 4TH - | 12 Sep 2014 | £152,500 | 88 sqm | £1,732 | Terrace (2 bed) | |||
20, Wantage Road, Northampton, NN1 4TH - | 15 Feb 2013 | £149,000 | 89 sqm | £1,674 | Terrace (2 bed) | |||
43, Wantage Road, Northampton, NN1 4TH - | 19 Aug 2011 | £142,000 | 80 sqm | £1,775 | Terrace (3 bed) | |||
28, Wantage Road, Northampton, NN1 4TH - | 23 Feb 2011 | £132,000 | 81 sqm | £1,629 | Terrace (2 bed) | |||
34, Wantage Road, Northampton, NN1 4TH - | 19 Nov 2010 | £128,000 | 81 sqm | £1,580 | Terrace (3 bed) | |||
45, Wantage Road, Northampton, NN1 4TH - | 15 Mar 2010 | £146,000 | 88 sqm | £1,659 | Terrace (3 bed) | |||
29, Wantage Road, Northampton, NN1 4TH - | 23 Jul 2009 | £130,000 | 101 sqm | £1,287 | Terrace (2 bed) | |||
63, Wantage Road, Northampton, NN1 4TH - | 04 Jul 2008 | £281,500 | Terrace (5 bed) | |||||
1 Wantage Court, Wantage Rd | £239,500
Aug-2024
|
85 | 2,817 | |||||
57, Wantage Rd - | £416,500
Mar-2024
|
144 | 2,892 | |||||
18, Wantage Rd | £232,500
Feb-2024
|
98 | 2,372 | |||||
49, Wantage Rd - | £185,000
B
May-2023
|
85 | 2,176 | |||||
30, Wantage Rd - | £250,000
Nov-2022
|
86 | 2,906 | |||||
14, Wantage Rd | £270,000
B
Mar-2022
|
|||||||
23, Wantage Rd | £184,000
B
Sep-2021
|
89 | 2,067 | |||||
17, Wantage Rd - | £227,500
Jun-2021
|
86 | 2,645 | |||||
21, Wantage Rd - | £176,000
Aug-2020
|
95 | 1,852 | |||||
16, Wantage Rd - | £225,000
Apr-2019
|
83 | 2,710 | |||||
32, Wantage Rd - | £212,000
Sep-2018
|
95 | 2,231 | |||||
19, Wantage Rd - | £197,000
Jul-2018
|
86 | 2,290 | |||||
25, Wantage Rd - | £213,500
Jan-2018
|
103 | 2,072 | |||||
47, Wantage Rd - | £185,500
Oct-2017
|
83 | 2,234 | |||||
33, Wantage Rd - | £190,000
Aug-2017
|
112 | 1,696 | |||||
15, Wantage Rd - | £194,995
Jul-2017
|
83 | 2,349 | |||||
2 Wantage Court, Wantage Rd | £157,500
Jan-2016
|
75 | 2,100 | |||||
11, Wantage Rd - | £165,000
Oct-2015
|
102 | 1,617 | |||||
42, Wantage Rd - | £154,000
Sep-2015
|
103 | 1,495 | |||||
26, Wantage Rd - | £138,000
Mar-2015
|
53 | 2,603 | |||||
55, Wantage Rd - | £229,995
Feb-2015
|
105 | 2,190 | |||||
4 Wantage Court, Wantage Rd | £180,000
Feb-2015
|
100 | 1,800 | |||||
35, Wantage Rd - | £152,500
Sep-2014
|
88 | 1,732 | |||||
20, Wantage Rd - | £149,000
Feb-2013
|
89 | 1,674 | |||||
43, Wantage Rd - | £142,000
Aug-2011
|
80 | 1,775 | |||||
28, Wantage Rd - | £132,000
Feb-2011
|
81 | 1,629 | |||||
34, Wantage Rd - | £128,000
Nov-2010
|
81 | 1,580 | |||||
45, Wantage Rd - | £146,000
Mar-2010
|
88 | 1,659 | |||||
29, Wantage Rd - | £130,000
Jul-2009
|
101 | 1,287 | |||||
63, Wantage Rd - | £281,500
Jul-2008
|
The data above for Wantage Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Wantage Road, Northampton is £2,726 sqm (£253 per sq ft), this is calculated from the price paid of the 5 most recent sales. The majority of homes in Northampton are now selling for between £2,170 and £2,730 per square metre , find out more in this local analysis of NN1 4 (Northampton) house prices. There are about 37 homes on Wantage Road, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Wantage Road, averaging about 1 home sales per year . The average size of all the properties on Wantage Road is 92 m2 (990 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.