Warwick Gardens sold prices
Warwick Gardens includes N4 1JA , N4 1JB , N4 1JD , N4 1JE , N4 1JF , N4 1JG , N4 1JS . Price trends | Analysis of N4 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
91, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 20 Jun 2024 | £385,000 | 699 sqft | £550 | Flat (2 bed) | |||
47, Warwick Gardens, Harringay Green Lanes, N4 1JD | 26 Jan 2024 | £325,000 | Flat | |||||
80, Warwick Gardens, Harringay Green Lanes, N4 1JA - | 14 Apr 2023 | £761,000 | 1259 sqft | £604 | Terrace (3 bed) | |||
64, Warwick Gardens, Harringay Green Lanes, N4 1JA - | 03 Feb 2023 | £1,073,000 | 1345 sqft | £797 | Terrace (3 bed) | |||
Flat 12 7, Warwick Gardens, Harringay Green Lanes, N4 1JS | 11 Oct 2022 | £240,000 | 312 sqft | £768 | Flat (1 bed) | |||
Flat 6 1, Warwick Gardens, Harringay Green Lanes, N4 1JS | 03 Oct 2022 | £367,000 | 613 sqft | £598 | Flat (Studio) | |||
21, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 01 Jun 2022 | £810,000 | 1119 sqft | £723 | Terrace (3 bed) | |||
18, Warwick Gardens, Harringay Green Lanes, N4 1JF - | 01 Mar 2022 | £830,000 B | 1539 sqft | £539 | Terrace (4 bed) | |||
87, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 30 Sep 2021 | £397,000 | 742 sqft | £534 | Flat (2 bed) | |||
107, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 24 Sep 2021 | £430,000 | 785 sqft | £547 | Flat (2 bed) | |||
49, Warwick Gardens, Harringay Green Lanes, N4 1JD | 22 Sep 2021 | £405,000 | Terrace | |||||
17, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 25 Jun 2021 | £825,000 | 1119 sqft | £736 | Terrace (3 bed) | |||
Flat 1 9, Warwick Gardens, Harringay Green Lanes, N4 1JS | 16 Apr 2021 | £270,000 | 505 sqft | £533 | Flat (1 bed) | |||
Flat 10 Reygate Court, Warwick Gardens, Harringay Green Lanes, N4 1JB - | 01 Apr 2021 | £320,000 | 462 sqft | £691 | Flat (1 bed) | |||
Flat 2 Legat Court, Warwick Gardens, Harringay Green Lanes, N4 1JE - | 15 Jan 2021 | £372,000 | 871 sqft | £426 | Flat (2 bed) | |||
76, Warwick Gardens, Harringay Green Lanes, N4 1JA - | 05 Jan 2021 | £735,000 | 1130 sqft | £650 | Terrace (3 bed) | |||
Flat 10 7, Warwick Gardens, Harringay Green Lanes, N4 1JS | 07 Feb 2020 | £185,000 | 312 sqft | £592 | Flat (1 bed) | |||
42, Warwick Gardens, Harringay Green Lanes, N4 1JG - | 22 Oct 2019 | £650,000 B | 1205 sqft | £539 | Terrace (3 bed) | |||
30, Warwick Gardens, Harringay Green Lanes, N4 1JG - | 09 Oct 2019 | £850,000 | 1076 sqft | £789 | Terrace (3 bed) | |||
97, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 18 Sep 2019 | £365,000 | 678 sqft | £538 | Flat (2 bed) | |||
81, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 29 Aug 2019 | £375,000 | 602 sqft | £622 | Flat (2 bed) | |||
34, Warwick Gardens, Harringay Green Lanes, N4 1JG - | 19 Jul 2019 | £714,000 | 1044 sqft | £683 | Terrace (3 bed) | |||
29, Warwick Gardens, Harringay Green Lanes, N4 1JD | 12 Jun 2019 | £885,000 | 1668 sqft | £530 | Terrace (3 bed) | |||
55, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 28 Jan 2019 | £732,500 | 1076 sqft | £680 | Terrace (3 bed) | |||
89, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 18 Jan 2019 | £395,000 | 753 sqft | £524 | Flat (2 bed) | |||
Flat 3 7, Warwick Gardens, Harringay Green Lanes, N4 1JS | 17 Aug 2018 | £230,000 | 312 sqft | £736 | Flat (1 bed) | |||
19, Warwick Gardens, Harringay Green Lanes, N4 1JD - | 04 Aug 2017 | £719,000 | 1119 sqft | £642 | Terrace (3 bed) | |||
78, Warwick Gardens, Harringay Green Lanes, N4 1JA - | 21 Sep 2016 | £775,000 | 1097 sqft | £705 | Terrace (3 bed) | |||
Flat 2 7, Warwick Gardens, Harringay Green Lanes, N4 1JS | 15 Sep 2016 | £210,000 | 322 sqft | £650 | Flat (1 bed) | |||
Flat 9 7, Warwick Gardens, Harringay Green Lanes, N4 1JS | 02 Aug 2016 | £204,000 | 333 sqft | £611 | Flat (1 bed) | |||
91, Warwick Gardens - | £385,000
Jun-2024
|
65 | 5,923 | |||||
47, Warwick Gardens | £325,000
Jan-2024
|
|||||||
80, Warwick Gardens - | £761,000
Apr-2023
|
117 | 6,504 | |||||
64, Warwick Gardens - | £1,073,000
Feb-2023
|
125 | 8,584 | |||||
Flat 12 7, Warwick Gardens | £240,000
Oct-2022
|
29 | 8,275 | |||||
Flat 6 1, Warwick Gardens | £367,000
Oct-2022
|
57 | 6,438 | |||||
21, Warwick Gardens - | £810,000
Jun-2022
|
104 | 7,788 | |||||
18, Warwick Gardens - | £830,000
B
Mar-2022
|
143 | 5,804 | |||||
87, Warwick Gardens - | £397,000
Sep-2021
|
69 | 5,753 | |||||
107, Warwick Gardens - | £430,000
Sep-2021
|
73 | 5,890 | |||||
49, Warwick Gardens | £405,000
Sep-2021
|
|||||||
17, Warwick Gardens - | £825,000
Jun-2021
|
104 | 7,932 | |||||
Flat 1 9, Warwick Gardens | £270,000
Apr-2021
|
47 | 5,744 | |||||
Flat 10 Reygate Court, Warwick Gardens - | £320,000
Apr-2021
|
43 | 7,441 | |||||
Flat 2 Legat Court, Warwick Gardens - | £372,000
Jan-2021
|
81 | 4,592 | |||||
76, Warwick Gardens - | £735,000
Jan-2021
|
105 | 7,000 | |||||
Flat 10 7, Warwick Gardens | £185,000
Feb-2020
|
29 | 6,379 | |||||
42, Warwick Gardens - | £650,000
B
Oct-2019
|
112 | 5,803 | |||||
30, Warwick Gardens - | £850,000
Oct-2019
|
100 | 8,500 | |||||
97, Warwick Gardens - | £365,000
Sep-2019
|
63 | 5,793 | |||||
81, Warwick Gardens - | £375,000
Aug-2019
|
56 | 6,696 | |||||
34, Warwick Gardens - | £714,000
Jul-2019
|
97 | 7,360 | |||||
29, Warwick Gardens | £885,000
Jun-2019
|
155 | 5,709 | |||||
55, Warwick Gardens - | £732,500
Jan-2019
|
100 | 7,325 | |||||
89, Warwick Gardens - | £395,000
Jan-2019
|
70 | 5,642 | |||||
Flat 3 7, Warwick Gardens | £230,000
Aug-2018
|
29 | 7,931 | |||||
19, Warwick Gardens - | £719,000
Aug-2017
|
104 | 6,913 | |||||
78, Warwick Gardens - | £775,000
Sep-2016
|
102 | 7,598 | |||||
Flat 2 7, Warwick Gardens | £210,000
Sep-2016
|
30 | 7,000 | |||||
Flat 9 7, Warwick Gardens | £204,000
Aug-2016
|
31 | 6,580 |
The data above for Warwick Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Warwick Gardens, Harringay Green Lanes is £6,758 sqm (£627 per sq ft), this is calculated from sold property prices of the 13 most recent sales. The majority of homes in Harringay Green Lanes are now selling for between £584 and £730 per square foot , find out more in this local analysis of N4 1 (Harringay Green Lanes) house prices. There are approximately 66 homes on Warwick Gardens, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Warwick Gardens, averaging about 3 home sales per year . The average size of all the properties on Warwick Gardens is 69 m2 (742 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.