Water Lane sold prices
Water Lane includes YO30 6PF , YO30 6PJ , YO30 6PL , YO30 6PN , YO30 6PP , YO30 6PQ , YO30 6PU , YO30 6PW , YO30 6PX . Price trends | Analysis of YO30 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
177, Water Lane, York, YO30 6PJ - | 01 Aug 2024 | £362,000 | 86 sqm | £4,209 | Terrace (4 bed) | |||
108, Water Lane, York, YO30 6PN - | 12 Sep 2023 | £270,000 | 68 sqm | £3,970 | Terrace (3 bed) | |||
169, Water Lane, York, YO30 6PJ - | 14 Jun 2023 | £325,000 | 101 sqm | £3,217 | Terrace (4 bed) | |||
148, Water Lane, York, YO30 6PN | 21 Oct 2022 | £205,000 | 61 sqm | £3,360 | Terrace (3 bed) | |||
5 Grosvenor Court, Water Lane, York, YO30 6PX | 09 Jun 2022 | £322,500 | 99 sqm | £3,257 | Semi-D (3 bed) | |||
77, Water Lane, York, YO30 6PW - | 21 Sep 2021 | £257,000 | 88 sqm | £2,920 | Semi-D (3 bed) | |||
51a, Water Lane, York, YO30 6PW | 28 Jun 2021 | £312,000 | 91 sqm | £3,428 | Detached (3 bed) | |||
189, Water Lane, York, YO30 6PF | 03 Dec 2020 | £357,500 | 92 sqm | £3,885 | Semi-D | |||
144, Water Lane, York, YO30 6PN - | 02 Sep 2020 | £185,000 | 63 sqm | £2,936 | Semi-D (3 bed) | |||
64, Water Lane, York, YO30 6PP - | 27 Jul 2020 | £190,000 | 56 sqm | £3,392 | Terrace (3 bed) | |||
62, Water Lane, York, YO30 6PP - | 26 Feb 2020 | £170,000 B | 68 sqm | £2,500 | Semi-D (3 bed) | |||
7 Grosvenor Court, Water Lane, York, YO30 6PX | 31 Jan 2020 | £201,000 | 69 sqm | £2,913 | Semi-D (3 bed) | |||
48, Water Lane, York, YO30 6PP - | 23 Sep 2019 | £140,000 | 77 sqm | £1,818 | Terrace | |||
116, Water Lane, York, YO30 6PN - | 07 Jun 2019 | £170,000 | 79 sqm | £2,151 | Terrace (3 bed) | |||
53, Water Lane, York, YO30 6PW - | 22 Mar 2019 | £160,000 | 92 sqm | £1,739 | Semi-D (3 bed) | |||
171, Water Lane, York, YO30 6PJ - | 15 Feb 2019 | £235,000 | 77 sqm | £3,051 | Terrace (4 bed) | |||
195, Water Lane, York, YO30 6PF | 25 Jan 2019 | £309,950 | 102 sqm | £3,038 | Semi-D | |||
193, Water Lane, York, YO30 6PF | 25 Jan 2019 | £309,950 | 102 sqm | £3,038 | Semi-D | |||
191, Water Lane, York, YO30 6PF | 26 Oct 2018 | £294,950 | Semi-D | |||||
156, Water Lane, York, YO30 6PL - | 17 Aug 2018 | £200,000 | 79 sqm | £2,531 | Semi-D (3 bed) | |||
187a, Water Lane, York, YO30 6PF | 08 Dec 2017 | £222,500 | 79 sqm | £2,816 | Detached | |||
7 Freemans Court, Water Lane, York, YO30 6PU | 26 Sep 2017 | £140,000 | 55 sqm | £2,545 | Flat | |||
160, Water Lane, York, YO30 6PL - | 07 Aug 2017 | £190,000 | 93 sqm | £2,043 | Semi-D (3 bed) | |||
118, Water Lane, York, YO30 6PN - | 11 May 2017 | £169,000 | 82 sqm | £2,060 | Terrace (3 bed) | |||
57, Water Lane, York, YO30 6PW - | 05 May 2017 | £173,000 B | 94 sqm | £1,840 | Semi-D (3 bed) | |||
73, Water Lane, York, YO30 6PW - | 22 Jul 2016 | £192,500 | 90 sqm | £2,138 | Semi-D (3 bed) | |||
52, Water Lane, York, YO30 6PP - | 20 Jul 2016 | £169,000 | 70 sqm | £2,414 | Terrace (3 bed) | |||
130, Water Lane, York, YO30 6PN - | 04 Aug 2015 | £140,000 | 79 sqm | £1,772 | Terrace (3 bed) | |||
142, Water Lane, York, YO30 6PN - | 26 May 2015 | £178,000 | 80 sqm | £2,225 | Semi-D (3 bed) | |||
96, Water Lane, York, YO30 6PN - | 17 Dec 2014 | £143,500 | 61 sqm | £2,352 | Semi-D (3 bed) | |||
177, Water Lane - | £362,000
Aug-2024
|
86 | 4,209 | |||||
108, Water Lane - | £270,000
Sep-2023
|
68 | 3,970 | |||||
169, Water Lane - | £325,000
Jun-2023
|
101 | 3,217 | |||||
148, Water Lane | £205,000
Oct-2022
|
61 | 3,360 | |||||
5 Grosvenor Court, Water Lane | £322,500
Jun-2022
|
99 | 3,257 | |||||
77, Water Lane - | £257,000
Sep-2021
|
88 | 2,920 | |||||
51a, Water Lane | £312,000
Jun-2021
|
91 | 3,428 | |||||
189, Water Lane | £357,500
Dec-2020
|
92 | 3,885 | |||||
144, Water Lane - | £185,000
Sep-2020
|
63 | 2,936 | |||||
64, Water Lane - | £190,000
Jul-2020
|
56 | 3,392 | |||||
62, Water Lane - | £170,000
B
Feb-2020
|
68 | 2,500 | |||||
7 Grosvenor Court, Water Lane | £201,000
Jan-2020
|
69 | 2,913 | |||||
48, Water Lane - | £140,000
Sep-2019
|
77 | 1,818 | |||||
116, Water Lane - | £170,000
Jun-2019
|
79 | 2,151 | |||||
53, Water Lane - | £160,000
Mar-2019
|
92 | 1,739 | |||||
171, Water Lane - | £235,000
Feb-2019
|
77 | 3,051 | |||||
195, Water Lane | £309,950
Jan-2019
|
102 | 3,038 | |||||
193, Water Lane | £309,950
Jan-2019
|
102 | 3,038 | |||||
191, Water Lane | £294,950
Oct-2018
|
|||||||
156, Water Lane - | £200,000
Aug-2018
|
79 | 2,531 | |||||
187a, Water Lane | £222,500
Dec-2017
|
79 | 2,816 | |||||
7 Freemans Court, Water Lane | £140,000
Sep-2017
|
55 | 2,545 | |||||
160, Water Lane - | £190,000
Aug-2017
|
93 | 2,043 | |||||
118, Water Lane - | £169,000
May-2017
|
82 | 2,060 | |||||
57, Water Lane - | £173,000
B
May-2017
|
94 | 1,840 | |||||
73, Water Lane - | £192,500
Jul-2016
|
90 | 2,138 | |||||
52, Water Lane - | £169,000
Jul-2016
|
70 | 2,414 | |||||
130, Water Lane - | £140,000
Aug-2015
|
79 | 1,772 | |||||
142, Water Lane - | £178,000
May-2015
|
80 | 2,225 | |||||
96, Water Lane - | £143,500
Dec-2014
|
61 | 2,352 |
The data above for Water Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Water Lane, York is £3,468 sqm (£322 per sq ft), this is based on the Land Registry price paid of the 9 most recent sales. The majority of homes in York are now selling for between £3,130 and £4,060 per square metre , find out more in this local analysis of YO30 6 (York) house prices. There are roughly 58 homes on Water Lane, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Water Lane, averaging approximately 2 home sales per year . The average size of all the properties on Water Lane is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.